Tomoaki Komorida
| Personal information | |||
|---|---|---|---|
| Full name | Tomoaki Komorida | ||
| Date of birth | July 10, 1981 | ||
| Place of birth | Kumamoto, Japan | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1997-1999 | Kunimi High School | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000-2002 | Avispa Fukuoka | 2 | (0) |
| 2002 | → Oita Trinita (loan) | 31 | (4) |
| 2003-2006 | Oita Trinita | 48 | (0) |
| 2005 | → Montedio Yamagata (loan) | 6 | (0) |
| 2006 | → Vissel Kobe (loan) | 23 | (0) |
| 2007-2009 | Rosso Kumamoto/Roasso Kumamoto | 76 | (18) |
| 2009-2010 | Persela Lamongan | 18 | (2) |
| 2010-2012 | Giravanz Kitakyushu | 40 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 22 July 2010. | |||
Tomoaki Komorida (小森田 友明 Komorida Tomoaki, born July 10, 1981 in Kumamoto) is a Japanese football player.[1]
Club career stats
As of 12 February 2010
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2000 | Avispa Fukuoka | J. League Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||
| 2002 | Oita Trinita | J. League Division 2 | 31 | 4 | 4 | 1 | - | 35 | 5 | |
| 2003 | J. League Division 1 | 15 | 0 | 1 | 0 | 3 | 0 | 19 | 0 | |
| 2004 | 24 | 0 | 2 | 0 | 2 | 0 | 28 | 0 | ||
| 2005 | 9 | 0 | - | 4 | 0 | 13 | 0 | |||
| 2005 | Montedio Yamagata | J. League Division 2 | 6 | 0 | 1 | 0 | - | 7 | 0 | |
| 2006 | Vissel Kobe | 23 | 0 | 1 | 0 | - | 24 | 0 | ||
| 2007 | Rosso Kumamoto | Japan Football League | 28 | 8 | 1 | 1 | - | 29 | 9 | |
| 2008 | Roasso Kumamoto | J. League Division 2 | 25 | 6 | 1 | 1 | - | 26 | 7 | |
| 2009 | 23 | 4 | 0 | 0 | - | 23 | 4 | |||
| Indonesia | League | Piala Indonesia | League Cup | Total | ||||||
| 2009-10 | Persela Lamongan | Indonesia Super League | 10 | 1 | ||||||
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2010 | Giravanz Kitakyushu | J. League Division 2 | - | |||||||
| Total | Japan | 186 | 22 | 11 | 3 | 11 | 0 | 208 | 25 | |
| Indonesia | 10 | 1 | ||||||||
| Career total | 196 | 23 | ||||||||
References
- ↑ "Stats Centre: Tomoaki Komorida Facts". Guardian.co.uk. Retrieved 2010-08-01.
External links
- Tomoaki Komorida profile at Soccerway
This article is issued from Wikipedia - version of the Monday, February 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.