Umpferstedt
| Umpferstedt | ||
|---|---|---|
| ||
![]() Umpferstedt | ||
Location of Umpferstedt within Weimarer Land district ![]() | ||
| Coordinates: 50°58′37″N 11°24′46″E / 50.97694°N 11.41278°ECoordinates: 50°58′37″N 11°24′46″E / 50.97694°N 11.41278°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Weimarer Land | |
| Municipal assoc. | Mellingen | |
| Government | ||
| • Mayor | Jürgen Vogel | |
| Area | ||
| • Total | 7.39 km2 (2.85 sq mi) | |
| Population (2014-12-31)[1] | ||
| • Total | 583 | |
| • Density | 79/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 99441 | |
| Dialling codes | 03643 | |
| Vehicle registration | AP | |
| Website | www.umpferstedt.de | |
Umpferstedt is a municipality in the Weimarer Land district of Thuringia, Germany.
References
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


