Untertilliach
| Untertilliach | ||
|---|---|---|
| ||
![]() Untertilliach Location within Austria | ||
Location within Lienz district
| ||
| Coordinates: 46°42′13″N 12°40′39″E / 46.70361°N 12.67750°ECoordinates: 46°42′13″N 12°40′39″E / 46.70361°N 12.67750°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Lienz | |
| Government | ||
| • Mayor | Robert Mößler | |
| Area | ||
| • Total | 36.3 km2 (14.0 sq mi) | |
| Elevation | 1,235 m (4,052 ft) | |
| Population (1 January 2014)[1] | ||
| • Total | 245 | |
| • Density | 6.7/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9942 | |
| Area code | 04847 | |
| Vehicle registration | LZ | |
Untertilliach is a municipality in the district of Lienz in the Austrian state of Tyrol.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 460 | — |
| 1880 | 438 | −4.8% |
| 1890 | 439 | +0.2% |
| 1900 | 369 | −15.9% |
| 1910 | 341 | −7.6% |
| 1923 | 333 | −2.3% |
| 1934 | 356 | +6.9% |
| 1939 | 358 | +0.6% |
| 1951 | 411 | +14.8% |
| 1961 | 369 | −10.2% |
| 1971 | 342 | −7.3% |
| 1981 | 346 | +1.2% |
| 1991 | 300 | −13.3% |
| 2001 | 278 | −7.3% |
| 2011 | 249 | −10.4% |
References
External links
| Wikimedia Commons has media related to Untertilliach. |
|
This article is issued from Wikipedia - version of the Wednesday, May 20, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


