Unterwaldhausen
| Unterwaldhausen | ||
|---|---|---|
| ||
![]() Unterwaldhausen | ||
Location of Unterwaldhausen within Ravensburg district
![]() | ||
| Coordinates: 47°54′07″N 09°28′14″E / 47.90194°N 9.47056°ECoordinates: 47°54′07″N 09°28′14″E / 47.90194°N 9.47056°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Tübingen | |
| District | Ravensburg | |
| Municipal assoc. | Altshausen | |
| Government | ||
| • Mayor | Josef Schill | |
| Area | ||
| • Total | 4.11 km2 (1.59 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 275 | |
| • Density | 67/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 88379 | |
| Dialling codes | 07587 | |
| Vehicle registration | RV | |
| Website | www.gvv-altshausen.de | |
Unterwaldhausen is a town in the district of Ravensburg in Baden-Württemberg in Germany.
References
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


