Waischenfeld
Waischenfeld | ||
---|---|---|
| ||
Waischenfeld | ||
Location of Waischenfeld within Bayreuth district | ||
Coordinates: 49°51′N 11°20′E / 49.850°N 11.333°ECoordinates: 49°51′N 11°20′E / 49.850°N 11.333°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberfranken | |
District | Bayreuth | |
Government | ||
• Mayor | Edmund Pirkelmann (BBS) | |
Area | ||
• Total | 55.65 km2 (21.49 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 3,106 | |
• Density | 56/km2 (140/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 91344 | |
Dialling codes | 09202 | |
Vehicle registration | BT | |
Website | www.waischenfeld.de |
Waischenfeld is a town in the district of Bayreuth, in Bavaria, Germany. It is situated in Franconian Switzerland, 20 km southwest of Bayreuth.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.