Wernburg
| Wernburg | ||
|---|---|---|
| ||
![]() Wernburg | ||
Location of Wernburg within Saale-Orla-Kreis district ![]() | ||
| Coordinates: 50°40′36″N 11°36′8″E / 50.67667°N 11.60222°ECoordinates: 50°40′36″N 11°36′8″E / 50.67667°N 11.60222°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Saale-Orla-Kreis | |
| Municipal assoc. | Oppurg | |
| Government | ||
| • Mayor | Dieter Fröhlich (FDP) | |
| Area | ||
| • Total | 6.84 km2 (2.64 sq mi) | |
| Population (2014-12-31)[1] | ||
| • Total | 656 | |
| • Density | 96/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 07381 | |
| Dialling codes | 03647 | |
| Vehicle registration | SOK | |
| Website | www.wernburg.de | |
Wernburg is a municipality in the district Saale-Orla-Kreis, in Thuringia, Germany.
| Wikimedia Commons has media related to Wernburg. |
References
|
This article is issued from Wikipedia - version of the Wednesday, March 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


