William Tesillo
This name uses Spanish naming customs: the first or paternal family name is Tesillo and the second or maternal family name is Gutiérrez.
| Personal information | |||
|---|---|---|---|
| Full name | William José Tesillo Gutiérrez | ||
| Date of birth | 2 February 1990 | ||
| Place of birth | Barranquilla, Colombia | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Center Back | ||
| Club information | |||
Current team | Santa Fe | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009 | Centauros Villavicencio | - | (-) |
| 2010–2013 | Deportes Quindío | 108 | (3) |
| 2014–2015 | Atlético Junior | 83 | (0) |
| 2016– | Santa Fe | 1 | (0) |
| National team | |||
| 2016– | Colombia | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 30 January 2016. | |||
William José Tesillo Gutiérrez (born 2 February 1990) is a Colombian professional footballer who plays as a Center Back for Categoría Primera A club Santa Fe.
Club career
Independiente Santa Fe
He arrives to Independiente Santa Fe in 2016.[1]
Career statistics
Club
- As of 7 February 2016[2]
| Club | Season | League | Cup | Continental | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Centauros Villavicencio | 2009 | — | 30 | 1 | |||||||
| Total | - | - | - | - | - | - | - | - | 30 | 1 | |
| Deportes Quindío | 2010 | 16 | 0 | — | 16 | 0 | |||||
| 2011 | 32 | 2 | 9 | 0 | — | 41 | 2 | ||||
| 2012 | 29 | 0 | 7 | 0 | — | 36 | 0 | ||||
| 2013 | 31 | 1 | 10 | 0 | — | 41 | 1 | ||||
| Total | 108 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 134 | 3 | |
| Atlético Junior | 2014 | 41 | 0 | 8 | 0 | — | 49 | 0 | |||
| 2015 | 42 | 0 | 7 | 0 | 4 | 0 | — | 53 | 0 | ||
| Total | 83 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 102 | 0 | |
| Santa Fe | 2016 | 2 | 0 | — | 1 | 0 | — | 3 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Total | 193 | 3 | 41 | 0 | 5 | 0 | 0 | 0 | 269 | 4 | |
1 Includes Recopa Sudamericana and Suruga Bank Championship.
Honours
Club
- Atlético Junior
References
External links
| ||||||
This article is issued from Wikipedia - version of the Wednesday, March 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.