2002 Women's Six Nations Championship
2002 Women's Six Nations Championship | |||
---|---|---|---|
Date | 2 February 2002 - 7 April 2002 | ||
Countries |
England France Ireland Scotland Spain Wales | ||
Tournament statistics | |||
Champions | France (1st title) | ||
Grand Slam | France | ||
Triple Crown | England | ||
Matches played | 15 | ||
|
The 2002 Women's Six Nations Championship was the first series of the rugby union Women's Six Nations Championship and was won by France, who achieved the Grand Slam.
Table
Position | Nation | Games | Points | Table points | ||||
---|---|---|---|---|---|---|---|---|
played | won | drawn | lost | for | against | |||
1 | France | 5 | 5 | 0 | 0 | 134 | 29 | 10 |
2 | England | 5 | 4 | 0 | 1 | 223 | 30 | 8 |
3 | Scotland | 5 | 3 | 0 | 2 | 91 | 83 | 6 |
4 | Spain | 5 | 2 | 0 | 3 | 56 | 110 | 4 |
5 | Wales | 5 | 1 | 0 | 4 | 16 | 116 | 2 |
6 | Ireland | 5 | 0 | 0 | 5 | 11 | 159 | 0 |
Results
[342] | |||||
2002-02-02 | France | 24–0 | Spain | Bègles | [72/40/11] |
[343] | |||||
2002-02-03 | Ireland | 5–13 | Wales | Thormond Park, Limerick | [40/60/6] |
[344] | |||||
2002-02-03 | Scotland | 8–35 | England | Dunbar | [58/77/11] |
[345] | |||||
2002-02-15 | Wales | 0–20 | France | Brewery Field, Bridgend | [61/73/5] |
[346] | |||||
2002-02-16 | Spain | 14–17 | Scotland | Barcelona | [41/59/8] |
[347] | |||||
2002-02-17 | England | 79–0 | Ireland | Worcester | [78/41/5] |
[348] | |||||
2002-03-01 | France | 22–17 | England | Tournon, Lyon | [74/79/14] |
[349] | |||||
2002-03-02 | Spain | 20–0 | Wales | Madrid | [42/62/5] |
[350] | |||||
2002-03-02 | Ireland | 0–13 | Scotland | Limerick | [42/60/9] |
[353] | |||||
2002-03-23 | England | 40–0 | Wales | London Welsh | [80/63/17] |
[356] | |||||
2002-03-24 | Scotland | 12–22 | France | Inverleith | [61/75/7] |
[357] | |||||
2002-03-25 | Ireland | 6–8 | Spain | Limerick | [43/43/3] |
[358] | |||||
2002-04-05 | France | 46–0 | Ireland | Melun | [76/44/7] |
[359] | |||||
2002-04-07 | Spain | 14–53 | England | Madrid | [44/81/7] |
[360] | |||||
2002-04-07 | Wales | 3–31 | Scotland | Stradey Park | [64/62/12] |
See also
External links
|
This article is issued from Wikipedia - version of the Saturday, March 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.