Wrestling at the 1984 Summer Olympics – Men's Greco-Roman 62 kg
| Wrestling at the 1984 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Freestyle | Greco-Roman | ||||
| 48 kg | 48 kg | ||||
| 52 kg | 52 kg | ||||
| 57 kg | 57 kg | ||||
| 62 kg | 62 kg | ||||
| 68 kg | 68 kg | ||||
| 74 kg | 74 kg | ||||
| 82 kg | 82 kg | ||||
| 90 kg | 90 kg | ||||
| 100 kg | 100 kg | ||||
| +100 kg | +100 kg | ||||
The Men's Greco-Roman 62 kg at the 1984 Summer Olympics was part of the wrestling program that was held at the Anaheim Convention Center in Anaheim, California.
Medalists
| Gold | South Korea (KOR) |
| Silver | Sweden (SWE) |
| Bronze | Switzerland (SUI) |
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
- Legend
- TF — Won by Fall
- ST — Won by Technical Superiority, 12 points difference
- PP — Won by Points, 1–7 points difference, the loser with points
- PO — Won by Points, 1–7 points difference, the loser without points
- SP — Won by Points, 8–11 points difference, the loser with points
- SO — Won by Points, 8–11 points difference, the loser without points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1–7 points
- PS — Won by Passivity, while leading by 8–11 points
- DC — Won by Decision, 0–0 score
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Eliminatory round
Group A
| L | CP | TP | L | |||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| 0 | | 3–0 PO | 3–0 | | 1 | |
| 1 | | 1–3 PP | 2–7 | | 0 | |
| 1 | | 0–4 ST | 0–13 | | 0 | |
| 0 | | 3–0 PO | 1–0 | | 1 | |
| 0 | | 4–0 ST | 15–2 | | 1 | |
| Round 2 | ||||||
| 0 | | 3.5-.5 SP | 12–4 | | 2 | |
| 2 | | 1–3 PP | 4–8 | | 0 | |
| 2 | | 0–4 ST | 0–13 | | 0 | |
| 0 | | 3–1 PP | 8–7 | | 1 | |
| 1 | | 4–0 ST | 12–0 | | 2 | |
| Round 3 | ||||||
| 0 | | 3–1 PP | 3–3 | | 1 | |
| 0 | | 4–0 ST | 12–0 | | 1 | |
| 1 | | 3–1 PP | 4–3 | | 2 | |
| Round 4 | ||||||
| 0 | | 3–0 P1 | 4:37 | | 1 | |
| 0 | | 3–1 DC | 0–0 | | 2 | |
| 1 | | Bye | ||||
| Round 5 | ||||||
| 1 | | 3–1 DC | 0–0 | | 1 | |
| 1 | | 3–1 PP | 9–4 | | 2 | |
| Final | ||||||
| | 3–1 PP | 3–3 | | |||
| | 3–1 DC | 0–0 | | |||
| | 3–1 PP | 3–2 | | |||
| Wrestler | L | ER | CP | Final |
|---|---|---|---|---|
| |
1 | - | 13 | 4 |
| |
1 | - | 13.5 | 4 |
| |
1 | - | 10 | 4 |
| |
2 | 5 | 12 | |
| |
2 | 4 | 8 | |
| |
2 | 3 | 6 | |
| |
2 | 2 | 1.5 | |
| |
2 | 2 | 1 | |
| |
2 | 2 | 0 | |
| |
2 | 2 | 0 |
Group B
| L | CP | TP | L | |||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| 1 | | 0–3 PO | 0–3 | | 0 | |
| 1 | | 1–3 PP | 7–12 | | 0 | |
| 1 | | 1–3 PP | 4–6 | | 0 | |
| 1 | | 0–4 ST | 0–13 | | 0 | |
| 0 | | 4–0 ST | 12–0 | | 1 | |
| Round 2 | ||||||
| 1 | | 3–1 PP | 2–1 | | 2 | |
| 0 | | 3.5-.5 PP | 13–5 | | 1 | |
| 1 | | 4–0 ST | 13–0 | | 2 | |
| 1 | | 1–3 PP | 1–6 | | 0 | |
| 0 | | 4–0 TF | 0:20 | | 2 | |
| Round 3 | ||||||
| 1 | | 4–0 ST | 14–0 | | 2 | |
| 1 | | 1–3 PP | 7–11 | | 1 | |
| 2 | | 0–4 ST | 2–14 | | 0 | |
| 0 | | Bye | ||||
| Round 4 | ||||||
| 1 | | 1–3 PP | 2–8 | | 1 | |
| 2 | | 0–4 TF | 4:03 | | 1 | |
| 0 | | Bye | ||||
| Round 5 | ||||||
| 0 | | 3–1 PP | 4–2 | | 2 | |
| 1 | | 3.5–0 PS | 5:11 | | 2 | |
| Final | ||||||
| | 4–0 TF | 1:56 | | |||
| Wrestler | L | ER | CP | Final |
|---|---|---|---|---|
| |
0 | - | 15 | 4 |
| |
1 | - | 11.5 | 0 |
| |
2 | 5 | 12 | |
| |
2 | 5 | 11.5 | |
| |
2 | 4 | 7 | |
| |
2 | 3 | 4 | |
| |
2 | 3 | 3.5 | |
| |
2 | 2 | 2 | |
| |
2 | 2 | 0 | |
| |
2 | 2 | 0 |
Final round
| CP | TP | |||
|---|---|---|---|---|
| 5th place match | ||||
| | 4–0 ST | 15–3 | | |
| Bronze medal match | ||||
| | 1–3 PP | 4–8 | | |
| Gold medal match | ||||
| | 1–3 DC | 0–0 | | |
Final standings
-
Kim Weon-Kee (KOR) -
Kent-Olle Johansson (SWE) -
Hugo Dietsche (SUI) -
Abdurrahim Kuzu (USA) -
Douglas Yeats (CAN) -
Salem Bekhit (EGY) -
Bernd Gabriel (FRG) -
Seiichi Osanai (JPN)
References
This article is issued from Wikipedia - version of the Sunday, April 21, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
