Wushu at the 2010 Asian Games – Men's daoshu and gunshu
| Men's daoshu and gunshu at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nansha Gymnasium | |||||||||
| Dates | November 14, 2010 | |||||||||
| Competitors | 11 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wushu at the 2010 Asian Games ![]() | ||||
|---|---|---|---|---|
| Taolu | ||||
| Changquan | men | women | ||
| Nanquan | men | women | ||
| Taijiquan | men | women | ||
| Daoshu / Gunshu | men | |||
| Jianshu / Qiangshu | women | |||
| Sanda | ||||
| 52 kg | women | |||
| 56 kg | men | |||
| 60 kg | men | women | ||
| 65 kg | men | |||
| 70 kg | men | |||
| 75 kg | men | |||
Main article: Wushu at the 2010 Asian Games
The men's daoshu / gunshu all-round competition at the 2010 Asian Games in Guangzhou, China was held on 14 November at the Nansha Gymnasium.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 14 November 2010 | 08:30 | Daoshu |
| 14:30 | Gunshu |
Results
- Legend
- DNS — Did not start
| Rank | Athlete | Daoshu | Gunshu | Total |
|---|---|---|---|---|
| 9.81 | 9.80 | 19.61 | ||
| 9.71 | 9.71 | 19.42 | ||
| 9.69 | 9.69 | 19.38 | ||
| 4 | 9.60 | 9.59 | 19.19 | |
| 5 | 9.42 | 9.51 | 18.93 | |
| 6 | 9.63 | 9.18 | 18.81 | |
| 7 | 9.43 | 9.18 | 18.61 | |
| 8 | 8.30 | 8.41 | 16.71 | |
| 9 | 7.86 | 7.76 | 15.62 | |
| 10 | DNS | 6.97 | 6.97 | |
| 11 | 6.72 | DNS | 6.72 |
References
- ↑ "“Rookie” Kan secures China's third Wushu gold at Guangzhou Asiad". Xinhua News Agency. 14 November 2010. Retrieved 13 March 2014.
External links
This article is issued from Wikipedia - version of the Sunday, May 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
