Yasunori Takada
| Personal information | |||
|---|---|---|---|
| Full name | Yasunori Takada | ||
| Date of birth | February 22, 1979 | ||
| Place of birth | Aoba-ku, Yokohama, Kanagawa, Japan | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Free agent | ||
| Youth career | |||
| 1991-1993 | Nissan F.C. | ||
| 1994-1996 | Bellmare Hiratsuka | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997-2005 | Bellmare Hiratsuka / Shonan Bellmare | 239 | (43) |
| 2005 | → Yokohama FC (loan) | 8 | (1) |
| 2006-2010 | Thespa Kusatsu | 193 | (35) |
| National team | |||
| 1999 | Japan U20 | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 31 December 2010. | |||
Yasunori Takada(高田 保則, born 22 February 1979 in Aoba-ku, Yokohama, Kanagawa) is a Japanese football player.[1] He was a member of the Japan team for the 1999 FIFA World Youth Championship hosted by Nigeria.[2]
Club career statistics
Last update: 31 December 2010
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 1997 | Bellmare Hiratsuka | J. League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| 1999 | J. League Division 1 | 20 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | |
| 2000 | Shonan Bellmare | J. League Division 2 | 25 | 4 | 3 | 1 | 2 | 0 | 30 | 5 |
| 2001 | 41 | 17 | 2 | 0 | 2 | 0 | 45 | 17 | ||
| 2002 | 42 | 9 | 4 | 1 | - | 46 | 10 | |||
| 2003 | 39 | 3 | 3 | 0 | - | 42 | 3 | |||
| 2004 | 41 | 6 | 3 | 1 | - | 44 | 7 | |||
| 2005 | 18 | 1 | - | - | 18 | 1 | ||||
| Yokohama FC | 8 | 1 | 1 | 0 | - | 9 | 1 | |||
| 2006 | Thespa Kusatsu | 47 | 12 | 2 | 3 | - | 49 | 15 | ||
| 2007 | 43 | 9 | 2 | 0 | - | 45 | 9 | |||
| 2008 | 36 | 8 | 3 | 2 | - | 39 | 10 | |||
| 2009 | 34 | 2 | 1 | 1 | - | 35 | 3 | |||
| 2010 | 33 | 4 | 1 | 0 | - | 34 | 4 | |||
| Career total | 440 | 79 | 25 | 9 | 4 | 0 | 469 | 88 | ||
Honors and awards
- FIFA World Youth Championship runner-up: 1999
References
- ↑ "Stats Centre: Yasunori Takada Facts". Guardian.co.uk. Retrieved 2010-01-06.
- ↑ Yasunori Takada – FIFA competition record
This article is issued from Wikipedia - version of the Friday, March 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.