Yohei Hayashi
Personal information | |||
---|---|---|---|
Full name | Yohei Hayashi | ||
Date of birth | July 16, 1989 | ||
Place of birth | Saitama, Japan | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | FC Tokyo | ||
Number | 23 | ||
Youth career | |||
2008–2011 | Chuo University FC | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012– | FC Tokyo | 15 | (0) |
2014 | → Fagiano Okayama (loan) | 15 | (1) |
2014 | → Oita Trinita (loan) | 20 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Yohei Hayashi (林 容平 Hayashi Yōhei, born July 16, 1989) is a Japanese football player.
Club statistics
Updated to 23 February 2016.[1]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2012 | FC Tokyo | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
2013 | 3 | 0 | 2 | 1 | 1 | 0 | - | 6 | 1 | |||
2014 | Fagiano Okayama | J2 League | 15 | 1 | 1 | 1 | - | - | 16 | 2 | ||
Oita Trinita | 20 | 7 | - | - | - | 20 | 7 | |||||
2015 | FC Tokyo | J1 League | 11 | 0 | 1 | 0 | 5 | 2 | - | 17 | 2 | |
Total | 50 | 8 | 4 | 2 | 6 | 2 | 2 | 0 | 62 | 12 |
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 39 out of 289)
External links
|
This article is issued from Wikipedia - version of the Friday, May 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.