You're All That Matters to Me
| "You're All That Matters to Me" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Curtis Stigers | ||||
| from the album Curtis Stigers | ||||
| B-side | "Count My Blessings" | |||
| Released | 1 May 1992 | |||
| Format | 7", cassette, CD | |||
| Recorded | 1991 | |||
| Genre | Pop, jazz | |||
| Length | 4:40 | |||
| Label | Arista | |||
| Writer(s) | Curtis Stigers, Gregg Sutton, Shelly Peiken | |||
| Producer(s) | Glen Ballard | |||
| Curtis Stigers singles chronology | ||||
| ||||
"You're All That Matters to Me" is a song by American singer-songwriter Curtis Stigers. It is the second single released from his debut studio album Curtis Stigers and peaked at number six in the UK Singles Chart in 1992.
Charts
| Chart (1992) | Peak position |
|---|---|
| UK Singles (Official Charts Company)[1] | 6 |
| US Billboard Hot 100[2] | 98 |
| US Adult Contemporary (Billboard)[3] | 17 |
References
- ↑ "Curtis Stigers: Artist Chart History" Official Charts Company.
- ↑ "Curtis Stigers – Chart history" Billboard Hot 100 for Curtis Stigers.
- ↑ "Curtis Stigers – Chart history" Billboard Adult Contemporary for Curtis Stigers.
External links
This article is issued from Wikipedia - version of the Saturday, May 03, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
