Yuki Ishida
| Personal information | |||
|---|---|---|---|
| Full name | Yuki Ishida | ||
| Date of birth | November 4, 1980 | ||
| Place of birth | Kiyota-ku, Sapporo, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Fujieda MYFC (coach) | ||
| Youth career | |||
| 1999-2002 | Dohto University | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003-2005 | Shonan Bellmare | 34 | (0) |
| 2005-2009 | Tokushima Vortis | 110 | (15) |
| 2010-2011 | Matsumoto Yamaga | ||
| 2012 | Fujieda MYFC | 27 | (4) |
| Teams managed | |||
| 2013- | Fujieda MYFC (coach) | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 6 December 2013. | |||
Yuki Ishida (石田 祐樹 Ishida Yūki, born 4 November 1980 in Kiyota-ku, Sapporo) is former Japanese footballer and current coach at Japan Football League club Fujieda MYFC.[1]
Club career statistics
(Correct as of 5 December 2013)
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2003 | Shonan Bellmare | J. League 2 | 19 | 0 | 4 | 1 | 23 | 1 |
| 2004 | 15 | 0 | 0 | 0 | 15 | 0 | ||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Tokushima Vortis | J. League 2 | 12 | 1 | 1 | 0 | 13 | 1 |
| 2006 | 37 | 1 | 1 | 0 | 38 | 1 | ||
| 2007 | 30 | 6 | 2 | 0 | 32 | 6 | ||
| 2008 | 31 | 7 | 1 | 0 | 32 | 7 | ||
| 2009 | 49 | 7 | 1 | 0 | 50 | 7 | ||
| 2010 | Matsumoto Yamaga | Japan Football League | ||||||
| 2011 | ||||||||
| 2012 | Fujieda MYFC | Japan Football League | 27 | 4 | 0 | 0 | 27 | 4 |
| Country | Japan | 220 | 26 | 10 | 1 | 230 | 27 | |
| Total | 220 | 26 | 10 | 1 | 230 | 27 | ||
References
This article is issued from Wikipedia - version of the Monday, February 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.