Zimmern unter der Burg
Zimmern unter der Burg | ||
---|---|---|
| ||
Zimmern unter der Burg | ||
Location of Zimmern unter der Burg within Zollernalbkreis district | ||
Coordinates: 48°13′14″N 08°43′06″E / 48.22056°N 8.71833°ECoordinates: 48°13′14″N 08°43′06″E / 48.22056°N 8.71833°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Tübingen | |
District | Zollernalbkreis | |
Government | ||
• Mayor | Elmar Koch | |
Area | ||
• Total | 5.05 km2 (1.95 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 472 | |
• Density | 93/km2 (240/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 72369 | |
Dialling codes | 07427 | |
Vehicle registration | BL | |
Website | www.oberes-schlichemtal.de |
Zimmern unter der Burg is a town in the Zollernalbkreis district, in Baden-Württemberg, Germany.
|
References
|
This article is issued from Wikipedia - version of the Tuesday, May 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.