1908 Wisconsin Badgers football team
| 1908 Wisconsin Badgers football | |
|---|---|
| Conference | Big Ten Conference |
| 1908 record | 5–1 (2–1 Big Ten) |
| Head coach | Thomas A. Barry (1st year) |
| Home stadium | Randall Field |
| 1908 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago $ | 5 | – | 0 | – | 0 | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 1 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 2 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 2 | – | 0 | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1908 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1908 college football season. This was the first year the Badgers had a Homecoming game in which they were defeated 12-18 by the Chicago Maroons in the final game of the season.
Schedule
| Date | Time | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| October 10 | Lawrence* | Randall Field • Madison, WI | W 35–0 | ||||||
| October 17 | at Indiana | Jordan Field • Bloomington, IN | W 16–0 | ||||||
| October 24 | vs. Wisconsin Freshman | Randall Field • Madison, WI | W 24–15 | ||||||
| October 31 | Marquette | Randall Field • Madison, WI | W 9–6 | ||||||
| November 7 | at Minnesota | Northrop Field • Minneapolis, MN | W 5–0 | ||||||
| November 21 | Chicago |
Marshall Field • Chicago, IL | L 12–18 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ "Wisconsin Badgers Index". sports-reference.com. Retrieved 2011-07-28.
| ||||||||||||||||||||||
This article is issued from Wikipedia - version of the Wednesday, December 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.