1923 Major League Baseball season

This article is about the 1923 Major League Baseball season only. For information on all of baseball, see 1923 in baseball.
1923 MLB season
League Major League Baseball
Sport Baseball
Pennant Winners
AL champions New York Yankees
NL champions New York Giants
World Series
Champions New York Yankees (4)
  Runners-up New York Giants (2)

The 1923 Major League Baseball season.

Major league baseball final standings

American League final standings

American League W L Pct. GB Home Road
New York Yankees 98 54 0.645 46–30 52–24
Detroit Tigers 83 71 0.539 16 45–32 38–39
Cleveland Indians 82 71 0.536 16½ 42–36 40–35
Washington Senators 75 78 0.490 23½ 43–34 32–44
St. Louis Browns 74 78 0.487 24 40–36 34–42
Philadelphia Athletics 69 83 0.454 29 34–41 35–42
Chicago White Sox 69 85 0.448 30 30–45 39–40
Boston Red Sox 61 91 0.401 37 37–40 24–51

National League final standings

National League W L Pct. GB Home Road
New York Giants 95 58 0.621 47–30 48–28
Cincinnati Reds 91 63 0.591 46–32 45–31
Pittsburgh Pirates 87 67 0.565 47–30 40–37
Chicago Cubs 83 71 0.539 12½ 46–31 37–40
St. Louis Cardinals 79 74 0.516 16 42–35 37–39
Brooklyn Robins 76 78 0.494 19½ 37–40 39–38
Boston Braves 54 100 0.351 41½ 22–55 32–45
Philadelphia Phillies 50 104 0.325 45½ 20–55 30–49

Statistical leaders

American League National League
AVG Harry Heilmann DET .403 Rogers Hornsby STL .384
HR Babe Ruth NYY 41 Cy Williams PHI 41
RBI Babe Ruth NYY 141 Irish Meusel NYG 125
Wins George Uhle CLE 26 Dolf Luque CIN 27
ERA Stan Coveleski CLE 2.76     Dolf Luque CIN 1.93
Ks Walter Johnson WSH 130 Dazzy Vance BRO 197


This article is issued from Wikipedia - version of the Wednesday, December 30, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.