1937 Major League Baseball season
This article is about the 1937 Major League Baseball season only. For information on all of baseball, see 1937 in baseball.
The 1937 Major League Baseball season.
Statistical leaders
|
Major league baseball final standings
American League final standings
Rank | Club | Wins | Losses | Win % | GB |
1st | New York Yankees | 102 | 52 | .662 | -- |
2nd | Detroit Tigers | 89 | 65 | .578 | 13.0 |
3rd | Chicago White Sox | 86 | 68 | .558 | 16.0 |
4th | Cleveland Indians | 83 | 71 | .539 | 19.0 |
5th | Boston Red Sox | 80 | 72 | .526 | 21.0 |
6th | Washington Senators | 73 | 80 | .477 | 28.5 |
7th | Philadelphia Athletics | 54 | 97 | .358 | 46.5 |
8th | St. Louis Browns | 46 | 108 | .299 | 66.0 |
National League final standings
Rank | Club | Wins | Losses | Win % | GB |
1st | New York Giants | 95 | 57 | .625 | -- |
2nd | Chicago Cubs | 93 | 61 | .604 | 3.0 |
3rd | Pittsburgh Pirates | 86 | 68 | .558 | 10.0 |
4th | St. Louis Cardinals | 81 | 73 | .526 | 15.0 |
5th | Boston Bees | 79 | 73 | .520 | 16.0 |
6th | Brooklyn Dodgers | 62 | 91 | .405 | 33.5 |
7th | Philadelphia Phillies | 61 | 92 | .399 | 34.5 |
8th | Cincinnati Reds | 56 | 98 | .364 | 40.0 |
External links
|
|
This article is issued from Wikipedia - version of the Monday, April 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.