1924 Montana Grizzlies football team
| 1924 Montana Grizzlies football | |
|---|---|
![]() | |
| Conference | Pacific Coast Conference |
| 1924 record | 4–4 (0–3 PCC) |
| Head coach | Click Clark (1st year) |
| Home stadium | Dornblaser Field |
| 1924 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford $ | 3 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 0 | – | 2 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 4 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Montana Grizzlies football team represented the University of Montana in the 1924 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by first-year head coach Click Clark, played their home games at Dornblaser Field and finished the season with a record of four wins and four losses (4–4, 0–3 PCC).[1]
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| October 4 | Carroll* | Dornblaser Field • Missoula, MT | W 40–7 | ||||||
| October 11 | Idaho | Dornblaser Field • Missoula, MT (Little Brown Stein) | L 13–41 | ||||||
| October 18 | at Washington | Husky Stadium • Seattle, WA | L 7–52 | ||||||
| October 25 | at Montana Tech* | Butte, MT | W 106–6 | ||||||
| November 1 | Gonzaga* | Dornblaser Field • Missoula, MT | L 14–20 | ||||||
| November 8 | Pacific* | Dornblaser Field • Missoula, MT | W 61–7 | ||||||
| November 15 | at Stanford | Stanford Stadium • Stanford, CA | L 3–41 | ||||||
| November 3 | at Whitman* | Walla Walla, WA | W 20–0 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ 2010 Montana Football Media Guide, University of Montana, 2010.
| ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Monday, December 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
