1937–38 Coppa Italia
The 1937-1938 Coppa Italia (Italian for Italy Cup, officially known as TIM Cup because of its sponsorship) was an Italian Football Federation domestic cup competition.
Qualifying Round, 5 September 1937
1st Preliminary Round, 19 September 1937
2nd Preliminary Round, 31 October 1937
| Match | Result | Notes |
| Ampelea Isola d'Istria - Ponziana Trieste | 0-2 | |
| Aquila - MATER Roma | 1-0 | |
| Asti - Acqui | 2-4 | |
| Biellese - Andrea Doria Genova | 3-1 | |
| Carpi - Reggiana | 0-1 | |
| Catania - Potenza | 3-1 | |
| Piacenza - SIAI Sesto Calende | 0-1 | |
| Pontedera - Empoli | 4-3 | |
| Prato - Piombino | 4-1 | |
| Pro Patria Busto Arsizio - Seregno | 4-0 | |
| Rimini - Ravenna | 5-2 | |
| Salernitana - Lecce | 2-0 | |
| Savona - Vado | 3-2 | |
| SPAL Ferrara - Marzotto Valdagno | 3-1 | |
| Vicenza - Audace S.Michele Extra | 2-1 | |
| Vigevano - Varese | 2-3 | |
3rd Preliminary Round
| Match | Result | Notes |
| AC Venezia - Ponziana Trieste | 3-1 | |
| Anconitana - Messina | 3-0 | |
| Biellese - Brescia | 0-4 | |
| Modena - Rimini | 8-0 | |
| Novara - Pro Patria Busto Arsizio | 6-1 | |
| Pontedera - SC Pisa | 4-3 | |
| Prato - Aquila | 1-3 | |
| Pro Vercelli - Alessandria | 1-2 | |
| Salernitana - Taranto | 2-2 | (Replay : 0-3) |
| Savona - Acqui | 5-2 | |
| SIAI Sesto Calende - Reggiana | 2-1 | |
| SPAL Ferrara - Padova | 1-0 | |
| Spezia - Sanremese | 2-1 | |
| SSC Palermo - Catania | 4-1 | |
| Varese - Cremonese | 4-2 | |
| Vicenza - Hellas Verona | 2-0 | |
First Round, 5 December 1937
| Match | Result | Notes |
| AC Venezia - Triestina | 2-1 | |
| Ambrosiana Inter - Vicenza | 5-2 | |
| Anconitana - AS Bari | 3-5 | |
| Atalanta Bergamo - Livorno | 3-0 | |
| FC Bologna - Taranto | 4-1 | |
| Juventus Torino - Aquila | 4-1 | |
| Lazio Roma - Brescia | 0-1 | |
| Liguria Genova - Fiorentina Firenze | 1-1 | (Replay : 3-2) |
| Modena - SIAI Sesto Calende | 2-3 | |
| Novara - Alessandria | 1-1 | (Replay: 0-2) |
| Pontedera - AS Roma | 1-3 | |
| Savona - FC Genoa'93 | 2-3 | |
| SPAL Ferrara - Lucchese Libertas | 1-0 | |
| Spezia - AC Torino | 2-4 | |
| SSC Napoli - SSC Palermo | 2-0 | |
| Varese - AC Milan | 0-2 | |
Second Round, 26 December 1937
| Match | Result | Notes |
| AC Venezia - Atalanta Bergamo | 1-1 | (Replay : 1-2) |
| Ambrosiana Inter - AS Bari | 5-1 | |
| Brescia - FC Genoa'93 | 3-1 | |
| FC Bologna - SPAL Ferrara | 4-1 | |
| Juventus Torino - Alessandria | 1-0 | |
| Liguria Genova - AC Milan | 0-0 | (Replay : 0-3) |
| SSC Napoli - AS Roma | 4-2 | |
| SIAI Sesto Calende - AC Torino | 0-1 | |
Quarterfinals
| Match | Result | Notes |
| 6 January 1938 |
| AC Milan - FC Bologna | 2-0 | |
| Brescia - AC Torino | 2-6 | |
| Juventus Torino - Atalanta Bergamo | 6-0 | |
| SSC Napoli - Ambrosiana Inter | 0-2 | |
Semifinals, 21 April 1938
| Match | Result | Notes |
| AC Milan - AC Torino | 2-2 (Replay : 2-3) | |
| Juventus Torino - Ambrosiana Inter | 2-0 | |
1937-1938 Coppa Italia Final, 1–8 May 1938
| Match | Result | Notes |
| AC Torino - Juventus Torino | 1-3 1-2 | |
References
|
|---|
| | Overview | |
|---|
| | International | |
|---|
| | Leagues | |
|---|
| | League competitions | |
|---|
| | Cup competitions | |
|---|
| | Youth competitions | |
|---|
| | Women's competitions | |
|---|
| | Awards | |
|---|
| | Miscellaneous | |
|---|
| | Seasons | |
|---|
|
|
|---|
| | | | Domestic leagues | |
|---|
| | Domestic cups |
- Austria
- Bulgaria '38
- Cyprus
- England
- France
- Germany '37 '38
- Italy
- Latvia '37 '38
- Luxembourg
- Malta
- Netherlands
- Northern Ireland
- Norway '37 '38
- Portugal
- Republic of Ireland
- Romania
- San Marino
- Scotland
- Soviet Union '37 '38
- Switzerland
- Wales
|
|---|
| | International competitions | |
|---|
|