1944 Northwestern Wildcats football team
1944 Northwestern Wildcats football | |
---|---|
Conference | Big Ten Conference |
1944 record | 1–7–1 (0–5–1 Big Ten) |
Head coach | Pappy Waldorf (10th year) |
Home stadium | Dyche Stadium |
1944 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Ohio State $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Michigan | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Illinois | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1944 Northwestern Wildcats team represented Northwestern University during the 1944 college football season. In their tenth year under head coach Pappy Waldorf, the Wildcats compiled a 1–7–1 record (0–5–1 against Big Ten Conference opponents) and finished in eighth place in the Big Ten Conference.[1]
Schedule
- September 23, 1944: DePauw, Win, 62-0
- September 30, 1944: Wisconsin, Loss, 6-7
- October 7, 1944: Great Lakes Navy, Loss, 0-25
- October 14, 1944: at Michigan, Loss, 0-27[2][3]
- October 21, 1944: Indiana, Loss, 7-14
- November 4, 1944: at Minnesota, Tie, 14-14
- November 11, 1944: Purdue, Loss, 7-27
- November 18, 1944: at Notre Dame, Loss, 0-21
- November 25, 1944: Illinois, Loss, 6-25
References
- ↑ "1944 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ↑ "Michigan Crushes Wildcats, 27 to 0; Nussbaumer Races 26 and 25 Yards to First-Half Scores Against Northwestern; Wiese Bucks Across Line; Derricotte Counts in Opening Period of Big Ten Contest on Ann Arbor Gridiron". The New York Times (UP story). October 15, 1944.
- ↑ Arch Ward (October 14, 1944). "Michigan Matches Feat of '24; Batters Northwestern, 27 to 0". Chicago Tribune. p. 2-1.
|
This article is issued from Wikipedia - version of the Wednesday, February 24, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.