1951–52 Boston Bruins season

1951–52 Boston Bruins
Division 4th NHL
1951–52 record 25–29–16
Goals for 162
Goals against 176
Team information
General Manager Art Ross
Coach Lynn Patrick
Captain Milt Schmidt
Team leaders
<1950–51 1952–53>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 44 14 12 215 133 +82 100
2 Montreal Canadiens 70 34 26 10 195 164 +31 78
3 Toronto Maple Leafs 70 29 25 16 168 157 +11 74
4 Boston Bruins 70 25 29 16 162 176 −14 66
5 New York Rangers 70 23 34 13 192 219 −27 59
6 Chicago Black Hawks 70 17 44 9 158 241 −83 43

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 11, 19510–1 @ Detroit Red Wings (1951–52) 0–1–0
3LOctober 14, 19513–4 Montreal Canadiens (1951–52) 1–2–0
4LOctober 17, 19512–4 @ Toronto Maple Leafs (1951–52) 1–3–0
5TOctober 21, 19511–1 New York Rangers (1951–52) 1–3–1
6WOctober 24, 19513–1 @ New York Rangers (1951–52) 2–3–1
7WOctober 28, 19512–0 @ Chicago Black Hawks (1951–52) 3–3–1
8WNovember 1, 19513–2 @ Detroit Red Wings (1951–52) 4–3–1
9WNovember 4, 19514–2 @ Chicago Black Hawks (1951–52) 5–3–1
10TNovember 6, 19510–0 Detroit Red Wings (1951–52) 5–3–2
11LNovember 8, 19512–4 @ Montreal Canadiens (1951–52) 5–4–2
12TNovember 11, 19511–1 Toronto Maple Leafs (1951–52) 5–4–3
13LNovember 13, 19511–3 Chicago Black Hawks (1951–52) 5–5–3
14TNovember 17, 19511–1 @ Toronto Maple Leafs (1951–52) 5–5–4
15TNovember 18, 19513–3 Montreal Canadiens (1951–52) 5–5–5
16LNovember 20, 19510–2 Detroit Red Wings (1951–52) 5–6–5
17TNovember 21, 19513–3 @ New York Rangers (1951–52) 5–6–6
18LNovember 25, 19511–4 Toronto Maple Leafs (1951–52) 5–7–6
19TNovember 27, 19511–1 New York Rangers (1951–52) 5–7–7
20TNovember 29, 19511–1 @ Detroit Red Wings (1951–52) 5–7–8
21WDecember 2, 19514–1 Montreal Canadiens (1951–52) 6–7–8
22WDecember 4, 19513–1 Chicago Black Hawks (1951–52) 7–7–8
23WDecember 5, 19513–2 @ New York Rangers (1951–52) 8–7–8
24LDecember 9, 19513–4 @ Chicago Black Hawks (1951–52) 8–8–8
25WDecember 11, 19514–2 New York Rangers (1951–52) 9–8–8
26LDecember 12, 19513–6 @ New York Rangers (1951–52) 9–9–8
27LDecember 15, 19511–3 @ Montreal Canadiens (1951–52) 9–10–8
28LDecember 16, 19512–4 Montreal Canadiens (1951–52) 9–11–8
29TDecember 18, 19515–5 Detroit Red Wings (1951–52) 9–11–9
30LDecember 22, 19512–3 @ Toronto Maple Leafs (1951–52) 9–12–9
31WDecember 23, 19514–2 Toronto Maple Leafs (1951–52) 10–12–9
32LDecember 25, 19512–6 Chicago Black Hawks (1951–52) 10–13–9
33LDecember 29, 19510–4 @ Toronto Maple Leafs (1951–52) 10–14–9
34LJanuary 1, 19522–4 New York Rangers (1951–52) 10–15–9
35WJanuary 5, 19523–2 @ Montreal Canadiens (1951–52) 11–15–9
36LJanuary 6, 19522–4 @ Detroit Red Wings (1951–52) 11–16–9
37WJanuary 8, 19527–2 @ Chicago Black Hawks (1951–52) 12–16–9
38WJanuary 13, 19525–4 Chicago Black Hawks (1951–52) 13–16–9
39LJanuary 15, 19520–1 Toronto Maple Leafs (1951–52) 13–17–9
40LJanuary 17, 19520–5 @ Detroit Red Wings (1951–52) 13–18–9
41LJanuary 19, 19522–6 @ Toronto Maple Leafs (1951–52) 13–19–9
42WJanuary 20, 19522–1 Montreal Canadiens (1951–52) 14–19–9
43TJanuary 22, 19523–3 New York Rangers (1951–52) 14–19–10
44LJanuary 26, 19523–5 @ Montreal Canadiens (1951–52) 14–20–10
45LJanuary 27, 19520–3 Toronto Maple Leafs (1951–52) 14–21–10
46WJanuary 29, 19523–1 Detroit Red Wings (1951–52) 15–21–10
47TJanuary 31, 19520–0 @ Chicago Black Hawks (1951–52) 15–21–11
48TFebruary 2, 19521–1 @ Toronto Maple Leafs (1951–52) 15–21–12
49WFebruary 3, 19521–0 Montreal Canadiens (1951–52) 16–21–12
50WFebruary 5, 19525–0 Chicago Black Hawks (1951–52) 17–21–12
51LFebruary 9, 19522–4 New York Rangers (1951–52) 17–22–12
52LFebruary 10, 19520–2 Detroit Red Wings (1951–52) 17–23–12
53LFebruary 13, 19522–6 @ New York Rangers (1951–52) 17–24–12
54WFebruary 17, 19525–2 @ Chicago Black Hawks (1951–52) 18–24–12
55LFebruary 18, 19522–4 @ Detroit Red Wings (1951–52) 18–25–12
56TFebruary 21, 19523–3 @ Montreal Canadiens (1951–52) 18–25–13
57LFebruary 24, 19522–5 @ New York Rangers (1951–52) 18–26–13
58LFebruary 26, 19523–4 Detroit Red Wings (1951–52) 18–27–13
59TMarch 1, 19521–1 @ Toronto Maple Leafs (1951–52) 18–27–14
60TMarch 2, 19522–2 Toronto Maple Leafs (1951–52) 18–27–15
61WMarch 4, 19524–1 New York Rangers (1951–52) 19–27–15
62LMarch 6, 19521–2 @ Detroit Red Wings (1951–52) 19–28–15
63WMarch 9, 19524–2 Chicago Black Hawks (1951–52) 20–28–15
64WMarch 11, 19523–2 Detroit Red Wings (1951–52) 21–28–15
65TMarch 13, 19523–3 @ Chicago Black Hawks (1951–52) 21–28–16
66WMarch 15, 19522–0 @ Montreal Canadiens (1951–52) 22–28–16
67WMarch 16, 19522–1 Montreal Canadiens (1951–52) 23–28–16
68WMarch 18, 19524–0 Chicago Black Hawks (1951–52) 24–28–16
69LMarch 19, 19524–6 @ New York Rangers (1951–52) 24–29–16
70WMarch 23, 19524–2 Toronto Maple Leafs (1951–52) 25–29–16

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Schmidt, MiltMilt Schmidt C/D 69 21 29 50 57
Peirson, JohnnyJohnny Peirson RW 68 20 30 50 30
Creighton, DaveDave Creighton C 49 20 17 37 18
McIntyre, JackJack McIntyre D 52 12 19 31 18
Fisher, DuncDunc Fisher RW 65 15 12 27 2
Sandford, EdEd Sandford LW 65 13 12 25 54
Chevrefils, RealReal Chevrefils LW 33 8 17 25 8
Sullivan, RedRed Sullivan C 67 12 12 24 24
Quackenbush, BillBill Quackenbush D 69 2 17 19 6
Brown, AdamAdam Brown LW 33 8 9 17 6
Dumart, WoodyWoody Dumart LW 39 5 8 13 0
Kyle, GusGus Kyle D 69 1 12 13 127
Laycoe, HalHal Laycoe D 70 5 7 12 61
Ezinicki, BillBill Ezinicki RW 28 5 5 10 47
MacKell, FlemingFleming MacKell C 30 1 8 9 24
Kryzanowski, EdEd Kryzanowski D 70 5 3 8 33
Ferguson, LorneLorne Ferguson LW 27 3 4 7 14
Labine, LeoLeo Labine RW 15 2 4 6 9
Henderson, MurrayMurray Henderson D 56 0 6 6 51
Lund, PenttiPentti Lund RW 23 0 5 5 0
Lynn, VicVic Lynn LW/D 12 2 2 4 4
Barry, RayRay Barry C 18 1 2 3 6
Bauer, BobbyBobby Bauer RW 1 1 1 2 0
Morrison, JimJim Morrison D 14 0 2 2 2
Henry, JimJim Henry G 70 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Henry, JimJim Henry 4200 70 25 29 16 176 2.51 7
Team: 4200 70 25 29 16 176 2.51 7

Playoffs

Scoring
Player Pos GP G A Pts PIM
Sandford, EdEd Sandford LW 7 2 2 4 0
Creighton, DaveDave Creighton C 7 2 1 3 2
MacKell, FlemingFleming MacKell C 5 2 1 3 12
Schmidt, MiltMilt Schmidt C/D 7 2 1 3 0
McIntyre, JackJack McIntyre D 7 1 2 3 2
Quackenbush, BillBill Quackenbush D 7 0 3 3 0
Chevrefils, RealReal Chevrefils LW 7 1 1 2 6
Laycoe, HalHal Laycoe D 7 1 1 2 11
Peirson, JohnnyJohnny Peirson RW 7 0 2 2 4
Lund, PenttiPentti Lund RW 2 1 0 1 0
Dumart, WoodyWoody Dumart LW 7 0 1 1 0
Labine, LeoLeo Labine RW 5 0 1 1 4
Armstrong, BobBob Armstrong D 5 0 0 0 2
Fisher, DuncDunc Fisher RW 2 0 0 0 0
Henderson, MurrayMurray Henderson D 7 0 0 0 4
Henry, JimJim Henry G 7 0 0 0 0
Kryzanowski, EdEd Kryzanowski D 7 0 0 0 0
Kyle, GusGus Kyle D 2 0 0 0 4
Sullivan, RedRed Sullivan C 7 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Henry, JimJim Henry 448 7 3 4 18 2.41 1
Team: 448 7 3 4 18 2.41 1

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1951–52 Boston Bruins
Goaltenders

Defensemen

Wingers

Centers

See also

References

External links

This article is issued from Wikipedia - version of the Friday, April 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.