1958 FIFA World Cup qualification (UEFA – Group 5)
Qualification for the 1958 FIFA World Cup ![]() | ||
---|---|---|
UEFA | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Group 4 | ||
Group 5 | ||
Group 6 | ||
Group 7 | ||
Group 8 | ||
Group 9 | ||
CONMEBOL | ||
Group 1 | ||
Group 2 | ||
Group 3 |
Main article: 1958 FIFA World Cup qualification
See also: 1958 FIFA World Cup
The three teams in this group played against each other on a home-and-away basis. The group winner Austria qualified for the sixth FIFA World Cup held in Sweden.
Table
Final table | Home | Away | ||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | ![]() |
![]() |
![]() |
Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
4 | 3 | 1 | 0 | 14 | 3 | +11 | 7 | X | 3:2 | 7:0 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | ||
2. | ![]() |
4 | 2 | 1 | 1 | 12 | 7 | +5 | 5 | 1:1 | X | 4:1 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | ||
3. | ![]() |
4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 | 0:3 | 2:5 | X | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | ||
Team stats
Austria
Head coach: Josef Argauer
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Leopold Barschandt | August 12, 1925 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
FW | Hans Buzek | May 22, 1938 | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
FW | Robert Dienst | March 1, 1928 | 2 | 1 | 180 | 0 | 0 | - | 90 | - | 90 | ![]() |
GK | Bruno Engelmeier | September 5, 1927 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
DF | Oskar Fischer | July 14, 1929 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Ernst Foreth | February 24, 1925 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
MF | Paul Halla | April 10, 1931 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
MF | Gerhard Hanappi | February 16, 1929 | 4 | 3 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
DF | Ernst Happel | November 29, 1925 | 1 | 1 | 90 | 0 | 0 | - | - | 90 | 90 | ![]() |
FW | Walter Haummer | November 22, 1928 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
FW | Karl Koller | February 8, 1929 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
DF | Walter Kollmann | June 17, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Alfred Körner | February 14, 1926 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
DF | Ernst Kozlicek | January 27, 1931 | 4 | 2 | 318 | 1 | 0 | 90 | 90 | 90 | 48 | ![]() |
GK | Kurt Schmied | June 14, 1926 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
FW | Helmut Senekowitsch | October 22, 1933 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
DF | Karl Stotz | March 27, 1927 | 1 | 1 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
DF | Franz Swoboda | February 15, 1933 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
FW | Theodor Wagner | August 6, 1927 | 1 | 2 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Otto Walzhofer | June 21, 1926 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
Netherlands
Head coach: George Hardwick (first and second match),
Elek Schwartz (third and fourth match)
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Bram Appel | October 30, 1921 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Tinus Bosselaar | January 16, 1939 | 1 | 2 | 90 | 0 | 0 | 90 | - | B | - | ![]() |
FW | Toon Brusselers | July 7, 1933 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Bart Carlier | June 23, 1929 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 | ![]() |
GK | Frans de Munck | August 20, 1922 | 3 | 0 | 270 | 0 | 0 | 90 | B | ![]() | ||
90 | 90 | ![]() | ||||||||||
FW | Coen Dillen | October 5, 1926 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
DF | Jan Klaassens | September 4, 1931 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Piet Kruiver | January 5, 1938 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | ![]() |
DF | Kees Kuijs | October 4, 1931 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Abe Lenstra | November 27, 1920 | 2 | 3 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
MF | Jan Notermans | July 29, 1932 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
GK | Eddy Pieters Graafland | January 5, 1934 | 1 | 0 | 90 | 0 | 0 | B | 90 | B | B | ![]() |
MF | Kees Rijvers | May 27, 1926 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
DF | Rinus Schaap | February 22, 1922 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | ![]() |
FW | Cor van der Gijp | August 1, 1931 | 1 | 2 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
DF | Cor van der Hart | January 25, 1928 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Piet van der Kuil | February 10, 1933 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
Jan van Green | February 12, 1923 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | ![]() | |
FW | Noud van Melis | February 10, 1924 | 2 | 3 | 180 | 0 | 0 | - | 90 | 90 | - | ![]() |
MF | Fons van Wissen | March 21, 1933 | 1 | 0 | 90 | 0 | 0 | - | 90 | B | B | ![]() |
FW | Jo Walhout | June 2, 1930 | 0 | 0 | 0 | 0 | 0 | - | B | - | B | ![]() |
DF | Roel Wiersma | April 15, 1932 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Faas Wilkes | October 13, 1923 | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
Luxembourg
Head coach:
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Ernest Brenner | September 13, 1931 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | ![]() |
DF | Fernand Brosius | May 15, 1934 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
MF | Henri Cirelli | December 23, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | ![]() |
FW | Camille Dimmer | April 20, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
DF | Jean-Pierre Fandel | March 4, 1927 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
DF | Jean-Pierre Fiedler | January 26, 1935 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
MF | Johnny Halsdorf | July 24, 1934 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
DF | Victor Heinen | June 11, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | B | ![]() |
MF | Ernst Jann | October 3, 1931 | 0 | 0 | 0 | 0 | 0 | - | B | B | B | ![]() |
GK | Théo Kemp | September 25, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | B | 90 | ![]() |
MF | Nicolas Kettel | December 17, 1925 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Antoine Kohn | November 1, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
DF | François Konter | February 20, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
GK | Ferdy Lahure | March 28, 1929 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | ![]() |
FW | Léon Letsch | May 20, 1927 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
DF | Charles Lettal | March 21, 1935 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | ![]() |
MF | Joseph Luzzi | March 1, 1933 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | ![]() |
GK | Bernard Michaux | September 7, 1921 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | B | ![]() |
DF | Robert Mond | December 13, 1927 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
FW | Victor Nurenberg | November 22, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
DF | René Pascucci | December 19, 1926 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | ![]() |
FW | Josy Rongoni | December 18, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | ![]() |
FW | Albert Schaack | July 7, 1936 | 1 | 0 | 90 | 0 | 0 | B | 90 | - | - | ![]() |
MF | Guy Schmidt | April 12, 1932 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | B | 90 | ![]() |
GK | Paul Steffen | January 17, 1930 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | ![]() |
MF | Constant Winandy | April 1, 1933 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | ![]() |
- ↑ The number indicates the league the team played in that year, Chiers Rodange was promoted to the division one after the first two qualification matches.
External links
This article is issued from Wikipedia - version of the Sunday, May 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.