1965–66 Football League First Division

Football League First Division
Season 1965–66
Champions Liverpool (7th English title)
Relegated Northampton Town
Blackburn Rovers
European Cup 1966–67 Liverpool
FA Cup winners
European Cup Winners' Cup 1966–67
Everton (3rd FA Cup title)
Inter-Cities Fairs Cup 1965–66 Chelsea
Everton
Leeds United
Matches played 462
Goals scored 1457 (3.15 per match)
Top goalscorer Willie Irvine (Burnley) 29 [1]

Statistics of Football League First Division in the 1965-66 season.

Overview

Liverpool won the First Division title for the seventh time in the club's history that season. They made sure of that with a 2-1 win over Chelsea at Anfield on April 30, and ended the season 6 points clear of Leeds United. Blackburn Rovers were relegated on April 20, after losing 1-0 at home to West Bromwich Albion and Northampton Town's result at White Hart Lane against Tottenham Hotspur (which finished 1-1) going against Blackburn. Northampton Town also went down on May 7, after Nottingham Forest beat Sheffield Wednesday 1-0 at the City Ground, saving Forest from relegation in the process.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Liverpool 4217225215975271979342.324+ 4561
2 Leeds United 4214434915957302379382.079+ 4155
3 Burnley 4215334520948342779471.681+ 3255
4 Manchester United 4212815020678343984591.424+ 2551
5 Chelsea 42114630211137353265531.226+ 1251
6 West Bromwich Albion 4211645834867333591691.319+ 2250
7 Leicester City 4212454028939403780651.231+ 1549
8 Tottenham Hotspur 42116455375610202975661.136+ 944
9 Sheffield United 42116437255511193456590.949– 343
10 Stoke City 42126342223612234265641.016+ 142
11 Everton 42126339193513174356620.903– 641
12 West Ham United 42125446333414245070830.843– 1339
13 Blackpool 4295736295412193655650.846– 1037
14 Arsenal 4288536314512264462750.827– 1337
15 Newcastle United 42105626204413244350630.794– 1337
16 Aston Villa 42103839345313304669800.863– 1136
17 Sheffield Wednesday 42116435183216214856660.848– 1036
18 Nottingham Forest 42113731263513254656720.778– 1636
19 Sunderland 42132636281614154451720.708– 2136
20 Fulham 4294834375313334867850.788– 1835
21 Northampton Town 4286731322712246055920.598– 3733
22 Blackburn Rovers 42611430362316275257880.648– 3120

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1965–66 ; see also Everton
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BLBBLPBURCHEEVEFULLEELEILIVMUNNEWNORNOTSHUSHWSTKSUNTOTWBAWHU
Arsenal 33 22 00 11 13 01 21 03 10 01 42 13 11 10 62 52 21 11 11 11 32
Aston Villa 30 31 30 21 24 32 25 02 22 03 11 42 12 30 02 20 01 31 32 11 12
Blackburn Rovers 21 02 13 02 01 12 32 23 02 14 14 42 61 50 00 12 01 20 01 01 12
Blackpool 53 01 42 13 12 20 22 10 40 23 12 11 30 03 21 21 11 12 00 11 21
Burnley 22 31 14 31 12 11 10 01 42 20 30 10 41 41 20 21 41 10 11 20 31
Chelsea 00 02 10 01 11 31 21 10 02 01 20 11 10 10 20 11 12 32 21 23 62
Everton 31 20 22 00 10 21 20 00 12 00 00 10 52 30 13 51 21 20 31 23 22
Fulham 10 36 52 00 25 03 32 13 04 20 01 20 14 11 00 42 11 30 02 21 30
Leeds United 20 20 30 12 11 20 41 01 32 01 11 30 61 21 22 30 22 10 20 40 50
Leicester City 31 21 20 03 01 11 30 50 33 13 05 12 11 21 10 41 10 41 22 21 21
Liverpool 42 31 52 41 21 21 50 21 01 10 21 20 50 40 01 10 20 40 10 22 11
Manchester United 21 61 22 21 42 41 30 41 11 12 20 11 62 00 31 10 11 11 51 11 00
Newcastle United 01 10 21 20 32 01 00 11 20 15 00 12 20 22 02 20 31 20 00 01 21
Northampton Town 11 21 21 21 12 23 02 24 21 22 00 11 31 33 01 00 10 21 02 34 21
Nottingham Forest 01 12 03 21 10 12 10 12 04 20 11 42 12 11 10 10 43 00 10 32 50
Sheffield United 30 10 20 01 21 12 20 20 11 22 00 31 32 22 11 10 32 22 13 02 53
Sheffield Wednesday 40 20 21 30 02 11 31 10 00 12 02 00 10 31 31 22 41 31 11 12 00
Stoke City 13 20 32 41 31 22 11 32 12 10 00 22 40 62 10 20 31 11 01 11 10
Sunderland 02 20 10 21 04 20 20 22 20 03 22 23 20 30 32 41 02 20 20 15 21
Tottenham Hotspur 22 55 40 40 01 42 22 43 32 42 21 51 22 11 23 10 23 22 30 21 14
West Bromwich Albion 44 22 21 21 12 12 11 62 12 51 30 33 12 11 53 11 42 62 41 21 30
West Ham United 21 42 41 11 11 21 30 13 21 25 15 32 43 11 03 40 42 00 11 20 40

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Roger Hunt Liverpool 29
1Republic of Ireland Willie Irvine Burnley 29
3England Tony Hateley Aston Villa 27
4Scotland David Herd Manchester United 24
5England Geoff Hurst West Ham United 23

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.