1966 Vuelta a España
Race details | |||
---|---|---|---|
Dates | 28 April – 15 May | ||
Stages | 18 | ||
Distance | 2,949.5 km (1,833 mi) | ||
Winning time | 78h 53' 55" (37.38 km/h or 23.23 mph) | ||
Palmares | |||
![]() |
Winner | ![]() |
(Kas-Kaskol) |
Second | ![]() |
(Kas-Kaskol) | |
Third | ![]() |
(Kas-Kaskol) | |
![]() |
Points | ![]() |
(Televizier - Batavus) |
![]() |
Mountains | ![]() |
(Kas-Kaskol) |
Sprints | ![]() |
(Fagor) | |
The 21st Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the 3 grand tours, was held from April 28 to May 15, 1966. It consisted of 18 stages covering a total of 2,949.5 km, and was won by Francisco Gabica of the Kas-Kaskol cycling team. Jos van der Vleuten won the points classification and Gregorio San Miguel won the mountains classification.
Results
Final General Classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() | Kas-Kaskol | 78h 53' 55" |
2 | ![]() | Kas-Kaskol | 39s |
3 | ![]() | Kas-Kaskol | 44s |
4 | ![]() | Fagor | 2' 17s |
5 | ![]() | Kas-Kaskol | 2' 25s |
6 | ![]() | Kas-Kaskol | 2' 44s |
7 | ![]() | Kas-Kaskol | 3' 52s |
8 | ![]() | Televizier | 3' 55s |
9 | ![]() | Ferrys | 4' 37s |
10 | ![]() | Fagor | 4' 40s |
11 | ![]() | Kas-Kaskol | |
12 | ![]() | Fagor | |
13 | ![]() | Kas-Kaskol | |
14 | ![]() | Fagor | |
15 | ![]() | Fagor | |
16 | ![]() | Ferrys | |
17 | ![]() | Televizier | |
18 | ![]() | Vittadello | |
19 | ![]() | Ferrys | |
20 | ![]() | Kas-Kaskol | |
21 | ![]() | Televizier | |
22 | ![]() | Televizier | |
23 | ![]() | Fagor | |
24 | ![]() | Televizier | |
25 | ![]() | Wiels-Groene Leeuw |
References
External links
|
This article is issued from Wikipedia - version of the Sunday, May 18, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.