1969–70 Serie B

This article contains information on the 1969-1970 season of Serie B, the second highest football league in Italy.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Varese 38 16 17 5 41 21 +20 49 Promoted to
Serie A
2. Foggia 38 16 16 6 42 25 +17 48
3. Catania 38 15 18 5 34 19 +15 48
4. Mantova 38 12 23 3 39 22 +17 47
5. Monza 38 15 15 8 30 19 +11 45
6. Reggina 38 13 15 10 39 34 +5 41
7. Pisa 38 11 17 10 31 29 +2 39
8. Ternana 38 10 19 9 30 31 -1 39
9. Livorno 38 11 16 11 26 25 +1 38
10. Perugia 38 10 15 13 25 25 0 35
11. Cesena 38 8 19 11 25 28 -3 35
12. Modena 38 9 17 12 24 30 -6 35
13. Como 38 11 12 15 33 44 -11 34
14. Arezzo 38 5 24 9 15 27 -12 34
15. Atalanta 38 8 17 13 30 29 +1 33
16. Catanzaro 38 7 19 12 23 30 -7 33
17. Taranto 38 8 17 13 27 35 -8 33
18. Reggiana 38 6 21 11 22 31 -9 33 Relegated to
Serie C
[1]
19. Piacenza 38 7 18 13 26 45 -19 32
20. Genoa 38 6 17 15 19 32 -13 29

Results

Home ╲ Away ARE ATA CTNCTZCESCOMFOGGENLIVMANMODMONPERPIAPISREAREGTARTERVAR
Arezzo 21 00 11 00 20 00 10 11 00 00 00 00 11 00 00 00 10 00 12
Atalanta 20 01 20 00 10 00 00 11 00 00 01 20 40 00 20 10 12 00 00
Catania 30 10 22 00 10 00 00 00 21 20 00 10 21 10 20 00 20 01 00
Catanzaro 11 10 11 10 20 21 00 02 00 01 00 00 01 00 00 20 00 40 11
Cesena 10 00 01 20 21 00 01 00 11 21 01 20 10 12 11 22 22 11 11
Como 10 21 02 21 00 31 11 10 00 00 10 00 21 10 12 22 23 21 20
Foggia 11 10 00 10 20 11 22 31 00 22 10 20 30 10 20 11 10 33 20
Genoa 00 11 10 20 12 10 13 01 02 00 00 00 11 11 10 13 00 01 10
Livorno 00 00 00 11 01 01 10 10 00 20 00 00 20 20 10 01 41 11 00
Mantova 11 21 00 40 10 50 10 11 10 10 00 10 32 41 11 12 11 10 11
Modena 10 21 13 10 00 00 20 00 21 11 10 00 12 00 11 11 11 10 01
Monza 30 11 20 11 10 00 01 20 00 11 21 21 11 10 00 20 10 20 10
Perugia 00 10 31 00 10 32 01 00 01 00 20 20 00 12 20 00 00 11 01
Piacenza 01 00 11 10 11 11 11 11 11 00 00 00 10 12 10 03 20 11 05
Pisa 00 01 20 00 31 00 11 20 10 00 11 00 25 11 00 30 10 11 00
Reggiana 00 20 00 11 00 32 00 10 12 11 11 01 01 00 10 00 00 21 11
Reggina 30 22 13 00 00 10 11 10 40 00 10 20 10 11 12 22 10 01 10
Taranto 11 22 00 10 11 20 01 10 10 00 01 23 02 20 02 00 31 00 00
Ternana 00 21 11 01 00 31 02 10 00 22 10 10 20 01 00 00 20 11 11
Varese 30 22 11 00 10 11 10 21 20 30 10 21 00 20 21 31 10 00 00

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

References and sources

Footnotes

This article is issued from Wikipedia - version of the Wednesday, April 08, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.