1970–71 Toronto Maple Leafs season

1970–71 Toronto Maple Leafs
Division 4th East
1970–71 record 37–33–8
Goals for 248
Goals against 211
Team information
General Manager Jim Gregory
Coach John McLellan
Captain Dave Keon
Alternate captains Ron Ellis
Norm Ullman
Mike Walton
Arena Maple Leaf Gardens
Team leaders
Goals Dave Keon (38)
Assists Norm Ullman (51)
Points Norm Ullman (85)
Penalties in minutes Jim Dorey (198)
Wins Jacques Plante (24)
Goals against average Jacques Plante (1.88)
<1969–70 1971–72>

The 1970–71 Toronto Maple Leafs season was the 54th season of the franchise, 44th as the Maple Leafs. Norm Ullman ranked sixth in the league in the scoring with 85 points.[1] The Leafs placed fourth in the East to qualify for the playoffs. The Leafs lost to the New York Rangers in the first round of the playoffs.

Offseason

NHL Draft

= NHL All-Star = Hall of Famer
Round Pick Player Nationality College/Junior/Club Team
1 8. Darryl Sittler  Canada London Knights (OHA)

Regular season

In February, the Maple Leafs and Philadelphia Flyers swung a large trade. Toronto picked up Bernie Parent and a second-round draft choice for Bruce Gamble, Mike Walton and a first-round draft choice.

Season standings

East Division[2]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 57 14 7 399 207 +192 121
2 New York Rangers 78 49 18 11 259 177 +82 109
3 Montreal Canadiens 78 42 23 13 291 216 +75 97
4 Toronto Maple Leafs 78 37 33 8 248 211 +37 82
5 Buffalo Sabres 78 24 39 15 217 291 −74 63
6 Vancouver Canucks 78 24 46 8 229 296 −67 56
7 Detroit Red Wings 78 22 45 11 209 308 −99 55

Schedule and results

No. R Date Score Opponent Record
1LOctober 11, 19703–5 @ Vancouver Canucks (1970–71) 0–1–0
2WOctober 14, 19707–3 St. Louis Blues (1970–71) 1–1–0
3LOctober 17, 19702–6 New York Rangers (1970–71) 1–2–0
4LOctober 18, 19702–4 @ Philadelphia Flyers (1970–71) 1–3–0
5LOctober 21, 19702–3 @ New York Rangers (1970–71) 1–4–0
6LOctober 24, 19700–1 Chicago Black Hawks (1970–71) 1–5–0
7WOctober 28, 19706–2 Montreal Canadiens (1970–71) 2–5–0
8LOctober 31, 19701–3 Minnesota North Stars (1970–71) 2–6–0
9WNovember 1, 19705–4 @ Detroit Red Wings (1970–71) 3–6–0
10LNovember 4, 19702–3 @ Los Angeles Kings (1970–71) 3–7–0
11LNovember 6, 19704–8 @ California Golden Seals (1970–71) 3–8–0
12LNovember 7, 19702–3 @ Vancouver Canucks (1970–71) 3–9–0
13LNovember 11, 19702–4 Vancouver Canucks (1970–71) 3–10–0
14WNovember 14, 19703–2 Boston Bruins (1970–71) 4–10–0
15LNovember 15, 19702–4 @ New York Rangers (1970–71) 4–11–0
16LNovember 18, 19702–7 Buffalo Sabres (1970–71) 4–12–0
17LNovember 19, 19701–5 @ Montreal Canadiens (1970–71) 4–13–0
18WNovember 21, 19705–3 California Golden Seals (1970–71) 5–13–0
19TNovember 24, 19704–4 Pittsburgh Penguins (1970–71) 5–13–1
20LNovember 26, 19700–1 @ St. Louis Blues (1970–71) 5–14–1
21WNovember 28, 19709–4 Detroit Red Wings (1970–71) 6–14–1
22LNovember 29, 19702–4 @ Boston Bruins (1970–71) 6–15–1
23WDecember 2, 19707–0 Los Angeles Kings (1970–71) 7–15–1
24LDecember 5, 19700–1 New York Rangers (1970–71) 7–16–1
25LDecember 6, 19702–6 @ Chicago Black Hawks (1970–71) 7–17–1
26LDecember 8, 19700–4 @ Pittsburgh Penguins (1970–71) 7–18–1
27WDecember 9, 19704–0 Montreal Canadiens (1970–71) 8–18–1
28WDecember 12, 19702–1 Chicago Black Hawks (1970–71) 9–18–1
29WDecember 13, 19704–0 @ Buffalo Sabres (1970–71) 10–18–1
30WDecember 16, 19704–2 @ Pittsburgh Penguins (1970–71) 11–18–1
31WDecember 19, 19702–0 Buffalo Sabres (1970–71) 12–18–1
32WDecember 20, 19704–2 @ Buffalo Sabres (1970–71) 13–18–1
33WDecember 23, 19707–2 Vancouver Canucks (1970–71) 14–18–1
34LDecember 25, 19703–6 @ Minnesota North Stars (1970–71) 14–19–1
35WDecember 26, 19709–1 Philadelphia Flyers (1970–71) 15–19–1
36WDecember 30, 19703–1 California Golden Seals (1970–71) 16–19–1
37WJanuary 2, 197113–0 Detroit Red Wings (1970–71) 17–19–1
38WJanuary 5, 19712–0 @ Minnesota North Stars (1970–71) 18–19–1
39TJanuary 6, 19714–4 Minnesota North Stars (1970–71) 18–19–2
40WJanuary 9, 19715–2 Pittsburgh Penguins (1970–71) 19–19–2
41WJanuary 10, 19713–2 @ Detroit Red Wings (1970–71) 20–19–2
42TJanuary 13, 19711–1 California Golden Seals (1970–71) 20–19–3
43LJanuary 14, 19710–3 @ Philadelphia Flyers (1970–71) 20–20–3
44WJanuary 16, 19718–1 Los Angeles Kings (1970–71) 21–20–3
45LJanuary 17, 19711–9 @ Boston Bruins (1970–71) 21–21–3
46WJanuary 20, 19715–1 @ Vancouver Canucks (1970–71) 22–21–3
47LJanuary 22, 19712–5 @ California Golden Seals (1970–71) 22–22–3
48LJanuary 23, 19712–3 @ Los Angeles Kings (1970–71) 22–23–3
49LJanuary 27, 19711–3 @ Pittsburgh Penguins (1970–71) 22–24–3
50WJanuary 30, 19715–4 @ Montreal Canadiens (1970–71) 23–24–3
51WFebruary 3, 19716–2 St. Louis Blues (1970–71) 24–24–3
52WFebruary 6, 19714–2 Philadelphia Flyers (1970–71) 25–24–3
53WFebruary 7, 19714–3 @ Buffalo Sabres (1970–71) 26–24–3
54TFebruary 9, 19713–3 @ St. Louis Blues (1970–71) 26–24–4
55WFebruary 10, 19713–2 @ Chicago Black Hawks (1970–71) 27–24–4
56WFebruary 13, 19718–1 Los Angeles Kings (1970–71) 28–24–4
57LFebruary 14, 19711–5 Boston Bruins (1970–71) 28–25–4
58WFebruary 17, 19714–3 Pittsburgh Penguins (1970–71) 29–25–4
59WFebruary 20, 19713–1 St. Louis Blues (1970–71) 30–25–4
60WFebruary 21, 19714–1 @ Minnesota North Stars (1970–71) 31–25–4
61TFebruary 25, 19711–1 Minnesota North Stars (1970–71) 31–25–5
62WFebruary 27, 19712–0 Buffalo Sabres (1970–71) 32–25–5
63LFebruary 28, 19713–4 @ Boston Bruins (1970–71) 32–26–5
64WMarch 3, 19713–1 Vancouver Canucks (1970–71) 33–26–5
65LMarch 5, 19711–3 @ St. Louis Blues (1970–71) 33–27–5
66TMarch 6, 19712–2 Chicago Black Hawks (1970–71) 33–27–6
67WMarch 10, 19712–1 Montreal Canadiens (1970–71) 34–27–6
68LMarch 13, 19712–3 Philadelphia Flyers (1970–71) 34–28–6
69LMarch 14, 19710–1 @ New York Rangers (1970–71) 34–29–6
70LMarch 18, 19711–4 @ Montreal Canadiens (1970–71) 34–30–6
71WMarch 20, 19713–1 New York Rangers (1970–71) 35–30–6
72TMarch 21, 19711–1 @ Philadelphia Flyers (1970–71) 35–30–7
73WMarch 24, 19716–0 @ California Golden Seals (1970–71) 36–30–7
74LMarch 25, 19713–5 @ Los Angeles Kings (1970–71) 36–31–7
75LMarch 28, 19711–2 @ Detroit Red Wings (1970–71) 36–32–7
76TMarch 31, 19712–2 Detroit Red Wings (1970–71) 36–32–8
77LApril 3, 19713–8 Boston Bruins (1970–71) 36–33–8
78WApril 4, 19713–2 @ Chicago Black Hawks (1970–71) 37–33–8

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Ullman, NormNorm Ullman 73 34 51 85 24
Keon, DaveDave Keon 76 38 38 76 4
Henderson, PaulPaul Henderson 72 30 30 60 34
Ellis, RonRon Ellis 78 24 29 53 10
MacMillan, BillyBilly MacMillan 76 22 19 41 42
Monahan, GarryGarry Monahan 78 15 22 37 79
Harrison, JimJim Harrison 78 13 20 33 108
McKenny, JimJim McKenny 68 4 26 30 42
Dorey, JimJim Dorey 74 7 22 29 198
Pelyk, MikeMike Pelyk 73 5 21 26 54
Armstrong, GeorgeGeorge Armstrong 59 7 18 25 6
Trottier, GuyGuy Trottier 61 19 5 24 21
Spencer, BrianBrian Spencer 50 9 15 24 115
Ley, RickRick Ley 76 4 16 20 151
Sittler, DarrylDarryl Sittler 49 10 8 18 37
Baun, BobBob Baun 58 1 17 18 123
Walton, MikeMike Walton 23 3 10 13 21
Selwood, BradBrad Selwood 28 2 10 12 13
Glennie, BrianBrian Glennie 54 0 8 8 31
Dupere, DenisDenis Dupere 20 1 2 3 4
Liddington, BobBob Liddington 11 0 1 1 2
Selby, BritBrit Selby 11 0 1 1 6
Brindley, DougDoug Brindley 3 0 0 0 0
Gamble, BruceBruce Gamble 23 0 0 0 0
Marchinko, BrianBrian Marchinko 2 0 0 0 0
McLachlan, MurrayMurray McLachlan 2 0 0 0 0
Murray, KenKen Murray 4 0 0 0 0
Parent, BernieBernie Parent 18 0 0 0 0
Plante, JacquesJacques Plante 40 0 0 0 2
Robert, ReneRene Robert 5 0 0 0 0
Bower, JohnnyJohnny Bower 1 0 0 0 0
Thompson, ErrolErrol Thompson 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Plante, JacquesJacques Plante 2329 40 24 11 4 73 1.88 4
Parent, BernieBernie Parent 1040 18 7 7 3 46 2.65 0
Gamble, BruceBruce Gamble 1226 23 6 13 1 83 3.87 2
McLachlan, MurrayMurray McLachlan 25 2 0 1 0 4 9.60 0
Bower, JohnnyJohnny Bower 60 1 0 1 0 5 5.00 0
Team: 4680 78 37 33 8 206 2.64 6

Playoffs

Scoring
Player GP G A Pts PIM
Henderson, PaulPaul Henderson 6 5 1 6 4
Keon, DaveDave Keon 6 3 2 5 0
McKenny, JimJim McKenny 6 2 1 3 2
Sittler, DarrylDarryl Sittler 6 2 1 3 31
MacMillan, BillyBilly MacMillan 6 0 3 3 2
Monahan, GarryGarry Monahan 6 2 0 2 2
Ellis, RonRon Ellis 6 1 1 2 2
Armstrong, GeorgeGeorge Armstrong 6 0 2 2 0
Ley, RickRick Ley 6 0 2 2 4
Ullman, NormNorm Ullman 6 0 2 2 2
Baun, BobBob Baun 6 0 1 1 19
Dorey, JimJim Dorey 6 0 1 1 19
Harrison, JimJim Harrison 6 0 1 1 33
Spencer, BrianBrian Spencer 6 0 1 1 17
Dupere, DenisDenis Dupere 6 0 0 0 0
Glennie, BrianBrian Glennie 3 0 0 0 0
Parent, BernieBernie Parent 4 0 0 0 0
Pelyk, MikeMike Pelyk 6 0 0 0 10
Plante, JacquesJacques Plante 3 0 0 0 0
Trottier, GuyGuy Trottier 5 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Parent, BernieBernie Parent 235 4 2 2 9 2.30 0
Plante, JacquesJacques Plante 134 3 0 2 7 3.13 0
Team: 369 6 2 4 16 2.60 0

[3]

Playoffs

Transactions

The Maple Leafs have been involved in the following transactions during the 1970-71 season.

Trades

August 1, 1970 To Vancouver Canucks
Andre Hinse
To Toronto Maple Leafs
Pat Hannigan
Ted McCaskill
August 31, 1970 To Buffalo Sabres
Brent Imlach
To Toronto Maple Leafs
Cash
September 1, 1970 To Vancouver Canucks
Cash
To Toronto Maple Leafs
Loan of Andre Hinse
September 2, 1970 To Buffalo Sabres
Floyd Smith
To Toronto Maple Leafs
Cash
September 3, 1970 To Los Angeles Kings
Bob Pulford
To Toronto Maple Leafs
Garry Monahan
Brian Murphy
November 13, 1970 To St. Louis Blues
Brit Selby
To Toronto Maple Leafs
Bob Baun
December 23, 1970 To Montreal Canadiens
Terry Clancy
To Toronto Maple Leafs
Cash
January 31, 1971 To Philadelphia Flyers
Mike Walton
Bruce Gamble
1st round pick in 1971Pierre Plante
To Toronto Maple Leafs
Bernie Parent
2nd round pick in 1971Rick Kehoe
February 1, 1971 To Los Angeles Kings
Norm Armstrong
To Toronto Maple Leafs
Don Westbrooke
June 10, 1971 To Boston Bruins
Cash
To Toronto Maple Leafs
7th round pick in 1971 – Steve Johnson

Intra-League Draft

June 8, 1971 To Buffalo Sabres
Rene Robert
June 8, 1971 To California Golden Seals
Frank Hughes
June 8, 1971 To Buffalo Sabres
Ken Murray
June 8, 1971 From Buffalo Sabres
Don Marshall

Free agents

Player Former Team
Murray McLachlan Undrafted Free Agent
Player New Team
Brian Murphy Springfield Kings (AHL)

Awards and records

Roster

1970-71 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

References

  1. National Hockey League Official Guide and Record Book 2006, p.162, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  2. "1970–1971 Division Standings Standings - NHL.com - Standings". National Hockey League.
  3. "1970-71 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.
  4. National Hockey League Official Guide and Record Book 2006, p. 221, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
This article is issued from Wikipedia - version of the Tuesday, March 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.