1973–74 Boston Bruins season

1973–74 Boston Bruins
East Division Champions
Division 1st East
1973–74 record 52–17–9
Goals for 349
Goals against 221
Team information
General Manager Harry Sinden
Coach Bep Guidolin
Captain Johnny Bucyk
Alternate captains Bobby Orr
Dallas Smith
Arena Boston Garden
Team leaders
Goals Phil Esposito (68)
Assists Bobby Orr (90)
Points Phil Esposito (145)
Penalties in minutes Carol Vadnais (123)
Wins Gilles Gilbert (34)
Goals against average Ross Brooks (2.36)
<1972–73 1974–75>

The 1973–74 Boston Bruins season was the Bruins' 50th season in the NHL.

Offseason

NHL draft

Pick Player and position Nationality NHL team College/junior/club team
6. Andre Savard (C)  Canada Boston Bruins Quebec Remparts (QMJHL)

Regular season

Season standings

East Division[1]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 52 17 9 349 221 +128 113
2 Montreal Canadiens 78 45 24 9 293 240 +53 99
3 New York Rangers 78 40 24 14 300 251 +49 94
4 Toronto Maple Leafs 78 35 27 16 274 230 +44 86
5 Buffalo Sabres 78 32 34 12 242 250 −8 76
6 Detroit Red Wings 78 29 39 10 255 319 −64 68
7 Vancouver Canucks 78 24 43 11 224 296 −72 59
8 New York Islanders 78 19 41 18 182 247 −65 56

Playoffs

Quarterfinals

Boston Bruins vs. Toronto Maple Leafs
Date Visitors Score Home Score Notes
April 10 Toronto 0 Boston 1
April 11 Toronto 3 Boston 6
April 13 Boston 6 Toronto 3
April 14 Boston 4 Toronto 3 OT

Semifinals

Boston Bruins vs. Chicago Blackhawks
Date Visitors Score Home Score Notes
April 18 Chicago 4 Boston 2
April 21 Chicago 6Boston 8
April 23 Boston 3Chicago 4 OT
April 25 Boston 5Chicago 2
April 28 Chicago 2 Boston 6
April 30 Boston 4 Chicago 2

Stanley Cup Finals

The Bruins returned to the Stanley Cup, but were defeated by the Flyers in six games.

Boston Bruins vs. Philadelphia Flyers
Date Visitors Score Home Score Notes
May 7 Philadelphia 2 Boston 3
May 9 Philadelphia 3 Boston 2 OT
May 12 Boston 1Philadelphia 4
May 14 Boston 2 Philadelphia 4
May 16 Philadelphia 1 Boston 5
May 19 Boston 0 Philadelphia 1

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 10, 19736–4 Vancouver Canucks (1973–74) 1–0–0
2WOctober 13, 19739–4 @ Detroit Red Wings (1973–74) 2–0–0
3WOctober 14, 19733–2 New York Islanders (1973–74) 3–0–0
4LOctober 17, 19733–4 @ Atlanta Flames (1973–74) 3–1–0
5WOctober 21, 19738–2 Pittsburgh Penguins (1973–74) 4–1–0
6LOctober 23, 19732–3 @ St. Louis Blues (1973–74) 4–2–0
7WOctober 25, 19739–4 Buffalo Sabres (1973–74) 5–2–0
8WOctober 27, 19733–2 @ Toronto Maple Leafs (1973–74) 6–2–0
9TOctober 28, 19733–3 Minnesota North Stars (1973–74) 6–2–1
10WOctober 31, 19735–0 @ Minnesota North Stars (1973–74) 7–2–1
11LNovember 3, 19734–6 @ New York Islanders (1973–74) 7–3–1
12WNovember 4, 19734–1 California Golden Seals (1973–74) 8–3–1
13LNovember 7, 19733–7 @ New York Rangers (1973–74) 8–4–1
14WNovember 8, 19732–1 Montreal Canadiens (1973–74) 9–4–1
15WNovember 11, 19734–2 Vancouver Canucks (1973–74) 10–4–1
16WNovember 14, 19734–3 @ Montreal Canadiens (1973–74) 11–4–1
17WNovember 15, 197310–2 New York Rangers (1973–74) 12–4–1
18WNovember 17, 19738–0 Detroit Red Wings (1973–74) 13–4–1
19WNovember 18, 19735–2 Atlanta Flames (1973–74) 14–4–1
20WNovember 22, 19734–2 Philadelphia Flyers (1973–74) 15–4–1
21WNovember 25, 19733–1 Los Angeles Kings (1973–74) 16–4–1
22TNovember 28, 19733–3 @ Chicago Black Hawks (1973–74) 16–4–2
23WDecember 2, 19735–3 New York Islanders (1973–74) 17–4–2
24WDecember 8, 19735–2 Buffalo Sabres (1973–74) 18–4–2
25TDecember 9, 19733–3 @ Philadelphia Flyers (1973–74) 18–4–3
26WDecember 13, 19734–2 Minnesota North Stars (1973–74) 19–4–3
27WDecember 15, 19737–2 Vancouver Canucks (1973–74) 20–4–3
28WDecember 16, 19735–3 California Golden Seals (1973–74) 21–4–3
29WDecember 20, 19736–5 Pittsburgh Penguins (1973–74) 22–4–3
30LDecember 22, 19732–4 @ Detroit Red Wings (1973–74) 22–5–3
31WDecember 23, 19734–3 Toronto Maple Leafs (1973–74) 23–5–3
32LDecember 29, 19731–4 @ Los Angeles Kings (1973–74) 23–6–3
33WDecember 30, 19738–1 @ California Golden Seals (1973–74) 24–6–3
34TJanuary 1, 19742–2 @ Vancouver Canucks (1973–74) 24–6–4
35WJanuary 4, 19744–2 @ New York Rangers (1973–74) 25–6–4
36WJanuary 5, 19746–2 @ New York Islanders (1973–74) 26–6–4
37TJanuary 10, 19742–2 Chicago Black Hawks (1973–74) 26–6–5
38LJanuary 12, 19743–7 Montreal Canadiens (1973–74) 26–7–5
39WJanuary 13, 19745–3 @ Pittsburgh Penguins (1973–74) 27–7–5
40TJanuary 16, 19745–5 @ Chicago Black Hawks (1973–74) 27–7–6
41WJanuary 19, 19748–0 @ Montreal Canadiens (1973–74) 28–7–6
42WJanuary 20, 19745–2 Los Angeles Kings (1973–74) 29–7–6
43WJanuary 22, 19741–0 @ St. Louis Blues (1973–74) 30–7–6
44LJanuary 24, 19741–2 Chicago Black Hawks (1973–74) 30–8–6
45WJanuary 26, 19744–0 @ New York Islanders (1973–74) 31–8–6
46WJanuary 27, 19745–3 Philadelphia Flyers (1973–74) 32–8–6
47WJanuary 31, 19744–2 Atlanta Flames (1973–74) 33–8–6
48LFebruary 2, 19742–6 @ Toronto Maple Leafs (1973–74) 33–9–6
49WFebruary 3, 19745–4 Pittsburgh Penguins (1973–74) 34–9–6
50WFebruary 7, 19745–3 St. Louis Blues (1973–74) 35–9–6
51WFebruary 9, 19745–3 Philadelphia Flyers (1973–74) 36–9–6
52WFebruary 10, 19744–0 Minnesota North Stars (1973–74) 37–9–6
53WFebruary 13, 19749–6 @ California Golden Seals (1973–74) 38–9–6
54WFebruary 15, 19744–2 @ Vancouver Canucks (1973–74) 39–9–6
55WFebruary 16, 19745–2 @ Los Angeles Kings (1973–74) 40–9–6
56TFebruary 20, 19745–5 @ Minnesota North Stars (1973–74) 40–9–7
57WFebruary 23, 19746–2 @ Pittsburgh Penguins (1973–74) 41–9–7
58LFebruary 24, 19742–3 @ Buffalo Sabres (1973–74) 41–10–7
59WFebruary 28, 19748–1 Detroit Red Wings (1973–74) 42–10–7
60TMarch 2, 19744–4 @ Detroit Red Wings (1973–74) 42–10–8
61LMarch 3, 19744–6 Toronto Maple Leafs (1973–74) 42–11–8
62LMarch 5, 19741–4 @ Atlanta Flames (1973–74) 42–12–8
63WMarch 6, 19748–0 @ St. Louis Blues (1973–74) 43–12–8
64TMarch 9, 19744–4 @ Los Angeles Kings (1973–74) 43–12–9
65LMarch 10, 19742–6 @ California Golden Seals (1973–74) 43–13–9
66WMarch 12, 19744–0 Buffalo Sabres (1973–74) 44–13–9
67WMarch 14, 19744–3 @ Buffalo Sabres (1973–74) 45–13–9
68WMarch 16, 19745–2 @ Toronto Maple Leafs (1973–74) 46–13–9
69WMarch 17, 19745–2 New York Rangers (1973–74) 47–13–9
70WMarch 21, 19747–0 St. Louis Blues (1973–74) 48–13–9
71LMarch 23, 19743–4 Atlanta Flames (1973–74) 48–14–9
72WMarch 24, 19746–3 Montreal Canadiens (1973–74) 49–14–9
73WMarch 27, 19743–2 @ New York Rangers (1973–74) 50–14–9
74LMarch 30, 19743–5 @ Philadelphia Flyers (1973–74) 50–15–9
75WMarch 31, 19746–1 Detroit Red Wings (1973–74) 51–15–9
76LApril 3, 19742–6 @ Chicago Black Hawks (1973–74) 51–16–9
77LApril 6, 19742–6 @ Montreal Canadiens (1973–74) 51–17–9
78WApril 7, 19746–4 Toronto Maple Leafs (1973–74) 52–17–9

Notable games

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Esposito, PhilPhil Esposito C 78 68 77 145 58511449
Orr, BobbyBobby Orr D 74 32 90 122 82841104
Hodge, KenKen Hodge RW 76 50 55 105 434015011
Cashman, WayneWayne Cashman LW 78 30 59 89 11149522
Bucyk, JohnJohn Bucyk LW 76 31 44 75 8131209
Vadnais, CarolCarol Vadnais D 78 16 43 59 12335601
Marcotte, DonDon Marcotte LW 78 24 26 50 1844033
Sheppard, GreggGregg Sheppard C 75 16 31 47 2123033
O'Reilly, TerryTerry O'Reilly RW 76 11 24 35 9430001
Savard, AndreAndre Savard C 72 16 14 30 3916001
Smith, DallasDallas Smith D 77 6 21 27 6426000
Forbes, DaveDave Forbes LW 63 10 16 26 419001
Oddleifson, ChrisChris Oddleifson C 49 10 11 21 2516001
Sanderson, DerekDerek Sanderson C 29 8 12 20 4817001
Schmautz, BobbyBobby Schmautz RW 27 7 13 20 316101
O'Donnell, FredFred O'Donnell RW 43 5 7 12 433001
Sims, AlAl Sims D 76 3 9 12 2264001
Edestrand, DarrylDarryl Edestrand D 52 3 8 11 2019102
LeDuc, RichRich LeDuc C 28 3 3 6 123000
Doak, GaryGary Doak D 69 0 4 4 44-2000
Broderick, KenKen Broderick G 5 0 1 1 00000
Gilbert, GillesGilles Gilbert G 54 0 1 1 90000
Roberts, DougDoug Roberts RW 7 0 1 1 22000
Beverley, NickNick Beverley D 1 0 0 0 0-1000
Brooks, RossRoss Brooks G 21 0 0 0 20000
Gibson, DougDoug Gibson C 2 0 0 0 0-1000
Gryp, BobBob Gryp LW 1 0 0 0 0-2000
Hynes, DaveDave Hynes LW 3 0 0 0 00000
Simmons, AlAl Simmons D 3 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Gilbert, GillesGilles Gilbert 3210 54 34 12 8 158 2.95 6
Brooks, RossRoss Brooks 1170 21 16 3 0 46 2.36 3
Broderick, KenKen Broderick 300 5 2 2 1 16 3.20 0
Team: 4680 78 52 17 9 220 2.82 9

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Sheppard, GreggGregg Sheppard C 16 11 8 19 4022
Bucyk, JohnJohn Bucyk LW 16 8 10 18 4301
Orr, BobbyBobby Orr D 16 4 14 18 28102
Hodge, KenKen Hodge RW 16 6 10 16 16201
Esposito, PhilPhil Esposito C 16 9 5 14 25402
Cashman, WayneWayne Cashman LW 16 5 9 14 46101
Vadnais, CarolCarol Vadnais D 16 1 12 13 42100
Schmautz, BobbyBobby Schmautz RW 16 3 6 9 44000
Smith, DallasDallas Smith D 16 1 7 8 20000
O'Reilly, TerryTerry O'Reilly RW 16 2 5 7 38000
Marcotte, DonDon Marcotte LW 16 4 2 6 8001
Savard, AndreAndre Savard C 16 3 2 5 24000
Edestrand, DarrylDarryl Edestrand D 16 1 2 3 15000
Gilbert, GillesGilles Gilbert G 16 0 3 3 8000
Forbes, DaveDave Forbes LW 16 0 2 2 6000
Gibson, DougDoug Gibson C 1 0 0 0 0000
LeDuc, RichRich LeDuc C 5 0 0 0 9000
Simmons, AlAl Simmons D 1 0 0 0 0000
Sims, AlAl Sims D 16 0 0 0 12000
Goaltending
Player MIN GP W L GA GAA SO
Gilbert, GillesGilles Gilbert 977 16 10 6 43 2.64 1
Team: 977 16 10 6 43 2.64 1

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

THIS IS AN INCOMPLETE LIST

Boston Bruins
Goaltenders

Defensemen

Wingers

Centers

  • GM:
  • Coach:

Awards and records

See also

References

  1. "1973–1974 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. "1973-74 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
  3. 1 2 3 National Hockey League Official Guide and Record Book 2006, p. 204, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5.
  4. "Orr scores three goals, assists on four in Bruins' lopsided win". The Globe and Mail. November 16, 1973. p. 35.
This article is issued from Wikipedia - version of the Tuesday, March 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.