1973 IAAF World Cross Country Championships – Senior men's race
Senior men's race at the 1973 IAAF World Cross Country Championships |
---|
Organisers |
IAAF |
---|
Edition |
1st |
---|
Date |
March 17 |
---|
Host city |
Waregem, West-Vlaanderen, Belgium |
---|
Location |
Hippodroom Waregem |
---|
Nations participating |
19 |
---|
Athletes participating |
156 |
---|
Races |
1 |
---|
Distances |
11.98 km – Senior men |
---|
|
The Senior men's race at the 1973 IAAF World Cross Country Championships was held in Waregem, Belgium, at the Hippodroom Waregem on March 17, 1973. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medallists,
[3] and the results of British athletes[4] were published.
Race results
Senior men's race (11.98 km)
Individual
Teams
Rank | Team | Points |
01 ! | Belgium
|
109 |
02 ! | Soviet Union
Nikolay Sviridov | 9 |
Pavel Andreyev | 17 |
Nikolay Puklakov | 21 |
Boris Olyanitskiy | 22 |
Valentin Zotov | 23 |
Vladimir Merkushin | 27 |
(Petras Simonelis) | (53) |
(Vadim Mokalov) | (73) |
|
119 |
03 ! | New Zealand
|
136 |
4 | Finland
|
180 |
5 | England
|
181 |
6 | Spain
|
260 |
7 | France
Noel Tijou | 10 |
Pierre Liardet | 41 |
Bernard Caraby | 46 |
Daniel Fossé | 49 |
Jean-Yves Le Flohic | 62 |
René Jourdan | 65 |
(Fernand Kolbeck) | (71) |
(Jean-Paul Gomez) | (81) |
(Gérard Vervoort) | (112) |
|
273 |
8 | Scotland
Norman Morrison | 13 |
Andrew McKean | 30 |
Lachie Stewart | 45 |
Jim Alder | 57 |
Adrian Weatherhead | 72 |
Ian Gilmour | 74 |
(John Myatt) | (83) |
(Colin Falconer) | (115) |
(Dick Wedlock) | (120) |
|
291 |
9 | Wales
Malcolm Thomas | 26 |
Bernie Plain | 33 |
Dennis Fowles | 50 |
John Jones | 55 |
Tony Ashton | 89 |
David Hopkins | 92 |
(Clive Thomas) | (106) |
(Mike Critchley) | (114) |
(Brian Donovan) | (128) |
|
345 |
10 | Tunisia
Abdelkader Zaddem | 20 |
Adelaziz Bouguerra | 37 |
Cherif Hannchi | 68 |
Mansour Guettaya | 77 |
Hamdouni Sghaier | 91 |
Labidi Ayachi | 99 |
(Hussein Soltani) | (118) |
(Abdelkrim Djelassi) | (132) |
|
392 |
11 | Ireland
|
393 |
12 | Netherlands
Egbert Nijstad | 16 |
Roelof Veld | 39 |
Haico Scharn | 48 |
John van der Wansem | 52 |
Piet Vonck | 121 |
Geert Jansen | 124 |
(Jos Hermens) | (131) |
(Hans Ruiter) | (140) |
|
400 |
13 | Italy
|
474 |
14 | West Germany
Detlef Uhlemann | 44 |
Gerd Frähmcke | 56 |
Wilhelm Jungbluth | 88 |
Karl-Heinz Betz | 94 |
Ludwig Niedermeier | 103 |
Falko Will | 123 |
(Willi Wagner) | (DNF) |
(Wolfgang Krüger) | (DNF) |
|
508 |
15 | Morocco
Mohamed Ben Abdelsalem | 66 |
Miloud Chenna | 82 |
Moumoh Haddou | 93 |
Mohamed Benbaraka | 95 |
Amakdouf Layachi | 101 |
Dahou Belghazi | 107 |
(Mustapha Oulghazi) | (111) |
(Mohamed Sghir) | (127) |
(Haddou Jaddour) | (DNF) |
|
544 |
16 | Portugal
Carlos Lopes | 24 |
Anacleto Pinto | 108 |
Julio Marujo | 113 |
Americo Barros | 116 |
Aniceto Simoes | 119 |
Cidalio Caetano | 122 |
(Vasco Pereira) | (133) |
(Armando Aldegalega) | (136) |
(Fernando Mamede) | (DNF) |
|
602 |
17 | Northern Ireland
John McLaughlin | 64 |
Gerry Hannon | 100 |
David Logue | 105 |
Roy Kernoghan | 125 |
Ian Morrison | 126 |
Tom Annett | 137 |
(Jim McGuinness) | (141) |
|
657 |
18 | Denmark
Peter Helmer | 135 |
Arne Stigsen | 138 |
Jörgen Trangbaek | 142 |
Erik Laursen | 143 |
Bent Larsson | 144 |
Dan Engell | 145 |
(Gerd Larsen) | (146) |
(Dan Michaelsen) | (147) |
(Arne Möller) | (148) |
|
847 |
- Note: Athletes in parenthesis did not score for the team result
Participation
An unofficial count yields the participation of 156 athletes from 19 countries in the Senior men's race, one athlete less than the official number published.[4]
See also
References
- ↑ 'Brawn' breaks clear and lives up his name - A goodly ration of champagne in their hotel here last night, strictly speaking to celebrate Jim Brown's crushing win in the junior race, washed away much of the bitterness and frustration that had clung for several hours to the Scottish Senior cross country team..., Glasgow Herald, March 19, 1973, p. 2, retrieved October 9, 2013
- ↑ Magnusson, Tomas (March 24, 2007), IAAF World Cross Country Championships - 12.0km CC Men - Waregem Date: Saturday, March 17, 1973, Athchamps (archived), retrieved October 9, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
|
---|
| Editions | |
---|
| Races | Senior men's | |
---|
| Senior women's | |
---|
| Men's short | |
---|
| Women's short | |
---|
| Junior men's | |
---|
| Junior women's | |
---|
|
---|
| |
|