1977–78 Houston Aeros season

1977–78 Houston Aeros (WHA)
Division 3rd WHA
1977–78 record 42–34–4
Goals for 296
Goals against 302
Team information
Coach Bill Dineen
Team leaders

The 1977–78 Houston Aeros season was the Houston Aeros' sixth and final season of operation in the World Hockey Association (WHA). The Aeros again qualified for the playoffs, but lost in the first round to the Quebec Nordiques.

Regular season

Final standings

Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points

WHA Team W L T Pts GF GA PIM
Winnipeg Jets 50 28 2102 381 270 988
New England Whalers 44 31 5 93 335 269 1255
Houston Aeros 42 34 4 88 296 302 1543
Quebec Nordiques 40 37 3 83 349 347 1185
Edmonton Oilers 38 39 3 79 309 307 1296
Birmingham Bulls 36 41 3 75 287 314 2177
Cincinnati Stingers 35 42 3 73 298 332 1701
Indianapolis Racers 24 51 5 53 267 353 1189
Soviet All-Stars 3 4 1 7 27 36 120
Czechoslovakia All-Stars 1 6 1 3 21 40 87

Game log

Regular season schedule
No. R Date Score Opponent Record
1LOctober 12, 19770–3 New England Whalers (1977–78) 0–1–0
2LOctober 14, 19773–5 @ Birmingham Bulls (1977–78) 0–2–0
3WOctober 15, 19775–1 Indianapolis Racers (1977–78) 1–2–0
4WOctober 21, 19776–5 Cincinnati Stingers (1977–78) 2–2–0
7LOctober 30, 19774–5 @ Quebec Nordiques (1977–78) 3–4–0
13WNovember 11, 19775–3 Indianapolis Racers (1977–78) 5–8–0
14WNovember 18, 19776–5 Quebec Nordiques (1977–78) 6–8–0
15LNovember 19, 19773–4 @ Birmingham Bulls (1977–78) 6–9–0
16WNovember 23, 19773–0 Birmingham Bulls (1977–78) 7–9–0
17WNovember 25, 19773–1 Cincinnati Stingers (1977–78) 8–9–0
18TNovember 30, 19773–3 New England Whalers (1977–78) 8–9–1
19LDecember 2, 19772–4 Indianapolis Racers (1977–78) 8–10–1
20WDecember 4, 19773–2 @ Cincinnati Stingers (1977–78) 9–10–1
21LDecember 6, 19773–4 OT @ Quebec Nordiques (1977–78) 9–11–1
22LDecember 7, 19772–5 @ Winnipeg Jets (1977–78) 9–12–1
23WDecember 9, 19775–3 @ Edmonton Oilers (1977–78) 10–12–1
24WDecember 11, 19774–2 @ Edmonton Oilers (1977–78) 11–12–1
25LDecember 13, 19773–5 Birmingham Bulls (1977–78) 11–13–1
26TDecember 15, 19773–3 @ Indianapolis Racers (1977–78) 11–13–2
27WDecember 18, 19773–2 Czechoslovakia (1977–78) 12–13–2
28WDecember 20, 19776–4 Edmonton Oilers (1977–78) 13–13–2
29LDecember 21, 19773–4 Winnipeg Jets (1977–78) 13–14–2
30LDecember 23, 19772–6 Soviet All-Stars (1977–78) 13–15–2
31WDecember 29, 19777–1 @ Indianapolis Racers (1977–78) 14–15–2
32TDecember 30, 19775–5 Cincinnati Stingers (1977–78) 14–15–3
33WJanuary 1, 19782–1 @ Edmonton Oilers (1977–78) 15–15–3
34LJanuary 4, 19783–5 @ Cincinnati Stingers (1977–78) 15–16–3
35LJanuary 6, 19784–6 @ Birmingham Bulls (1977–78) 15–17–3
36LJanuary 7, 19781–2 OT Indianapolis Racers (1977–78) 15–18–3
37LJanuary 8, 19782–4 Edmonton Oilers (1977–78) 15–19–3
38WJanuary 13, 19783–2 Winnipeg Jets (1977–78) 16–19–3
39WJanuary 14, 19785–4 OT @ New England Whalers (1977–78) 17–19–3
40WJanuary 20, 19784–3 @ Indianapolis Racers (1977–78) 18–19–3
41WJanuary 21, 19785–2 Cincinnati Stingers (1977–78) 19–19–3
42WJanuary 22, 19784–2 Birmingham Bulls (1977–78) 20–19–3
43WJanuary 24, 19786–5 @ Quebec Nordiques (1977–78) 21–19–3
44WJanuary 26, 19782–1 OT Winnipeg Jets (1977–78) 22–19–3
45LJanuary 28, 19780–3 New England Whalers (1977–78) 22–20–3
46WJanuary 29, 19786–4 New England Whalers (1977–78) 23–20–3
47WJanuary 31, 19784–2 @ Birmingham Bulls (1977–78) 24–20–3
48LFebruary 3, 19780–1 @ Cincinnati Stingers (1977–78) 24–21–3
49WFebruary 4, 19785–4 New England Whalers (1977–78) 25–21–3
50WFebruary 9, 19782–1 Quebec Nordiques (1977–78) 26–21–3
51WFebruary 11, 19788–4 Quebec Nordiques (1977–78) 27–21–3
52LFebruary 12, 19785–6 Winnipeg Jets (1977–78) 27–22–3
53WFebruary 15, 19785–2 @ Cincinnati Stingers (1977–78) 28–22–3
54LFebruary 16, 19782–5 Birmingham Bulls (1977–78) 28–23–3
55LFebruary 17, 19783–4 OT Cincinnati Stingers (1977–78) 28–24–3
56WFebruary 18, 19783–2 @ Birmingham Bulls (1977–78) 29–24–3
57WFebruary 22, 19786–5 @ Edmonton Oilers (1977–78) 30–24–3
58LFebruary 24, 19784–5 OT @ Edmonton Oilers (1977–78) 30–25–3
59LFebruary 26, 19786–9 @ Winnipeg Jets (1977–78) 30–26–3
60LFebruary 28, 19782–5 @ Quebec Nordiques (1977–78) 30–27–3
61LMarch 1, 19781–5 @ Indianapolis Racers (1977–78) 30–28–3
62WMarch 3, 19783–2 OT @ New England Whalers (1977–78) 31–28–3
63TMarch 4, 19783–3 @ Quebec Nordiques (1977–78) 31–28–4
64WMarch 5, 19784–3 @ Winnipeg Jets (1977–78) 32–28–4
65WMarch 7, 19784–3 Edmonton Oilers (1977–78) 33–28–4
66WMarch 9, 19786–4 New England Whalers (1977–78) 34–28–4
67LMarch 11, 19782–4 @ Indianapolis Racers (1977–78) 34–29–4
68WMarch 12, 19786–3 Indianapolis Racers (1977–78) 35–29–4
69LMarch 17, 19782–3 Birmingham Bulls (1977–78) 35–30–4
70LMarch 22, 19782–9 @ Cincinnati Stingers (1977–78) 35–31–4
71WMarch 24, 19781–0 @ New England Whalers (1977–78) 36–31–4
72WMarch 25, 19784–3 OT Quebec Nordiques (1977–78) 37–31–4
73WMarch 28, 19785–3 Winnipeg Jets (1977–78) 38–31–4
74WMarch 30, 19785–1 Edmonton Oilers (1977–78) 39–31–4
75LApril 2, 19781–7 @ Quebec Nordiques (1977–78) 39–32–4
76LApril 3, 19786–8 @ New England Whalers (1977–78) 39–33–4
77WApril 4, 19786–3 Winnipeg Jets (1977–78) 40–33–4
78LApril 7, 19783–5 @ Birmingham Bulls (1977–78) 40–34–4
79WApril 8, 19785–4 Cincinnati Stingers (1977–78) 41–34–4
80WApril 9, 19785–4 @ Winnipeg Jets (1977–78) 42–34–4

[1]

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lacroix, AndreAndre Lacroix C 78 36 77 113 578700
Lukowich, MorrisMorris Lukowich LW 80 40 35 75 131131300
Ruskowski, TerryTerry Ruskowski C 78 15 57 72 17013310
Tonelli, JohnJohn Tonelli LW 65 23 41 64 10313500
Larway, DonDon Larway RW 69 24 35 59 521500
Gray, JohnJohn Gray RW 77 35 23 58 8015600
Preston, RichRich Preston RW 73 25 25 50 523730
Connor, CamCam Connor RW 68 21 16 37 2174000
Campbell, ScottScott Campbell D 75 8 29 37 11610100
Popiel, PoulPoul Popiel D 80 6 31 37 53-6110
West, SteveSteve West C 71 11 21 32 234000
Schella, JohnJohn Schella D 63 9 20 29 125-2400
Hughes, JohnJohn Hughes D 79 3 25 28 13020100
Lund, LarryLarry Lund C 76 9 17 26 36-22100
McLeod, AlAl McLeod D 80 2 22 24 5418000
Hansis, RonRon Hansis RW 78 13 9 22 510100
Taylor, TedTed Taylor LW 54 11 11 22 468110
Hale, LarryLarry Hale D 56 2 11 13 224000
Hughes, FrankFrank Hughes LW 11 3 2 5 2-10000
Wakely, ErnieErnie Wakely G 51 0 4 4 20000
Mortson, ClelandCleland Mortson RW 6 0 1 1 7-1000
Irwin, GlenGlen Irwin D 3 0 0 0 00000
Mazur, JohnJohn Mazur LW 1 0 0 0 0-1000
Rutledge, WayneWayne Rutledge G 12 0 0 0 20000
Zimmerman, LynnLynn Zimmerman G 20 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO
Wakely, ErnieErnie Wakely 3070 51 28 18 4 166 3.24 2
Zimmerman, LynnLynn Zimmerman 1166 20 10 9 0 84 4.32 0
Rutledge, WayneWayne Rutledge 634 12 4 7 0 47 4.45 0
Team: 4870 80 42 34 4 297 3.66 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Taylor, TedTed Taylor LW 6 3 1 4 10001
Lacroix, AndreAndre Lacroix C 6 2 2 4 0000
Tonelli, JohnJohn Tonelli LW 6 1 3 4 8000
Larway, DonDon Larway RW 6 1 2 3 4000
Lukowich, MorrisMorris Lukowich LW 6 1 2 3 17000
Gray, JohnJohn Gray RW 6 0 3 3 10000
Campbell, ScottScott Campbell D 6 1 1 2 8001
Hansis, RonRon Hansis RW 6 1 1 2 4000
Hughes, JohnJohn Hughes D 6 1 1 2 6000
Ruskowski, TerryTerry Ruskowski C 4 1 1 2 5000
Terbenche, PaulPaul Terbenche D 6 1 1 2 0000
Lund, LarryLarry Lund C 6 0 2 2 2000
Popiel, PoulPoul Popiel D 6 0 2 2 13000
Connor, CamCam Connor RW 2 1 0 1 22000
McLeod, AlAl McLeod D 6 1 0 1 2000
West, SteveSteve West C 6 1 0 1 0000
Mortson, ClelandCleland Mortson RW 2 0 1 1 0000
Schella, JohnJohn Schella D 6 0 1 1 33000
Rutledge, WayneWayne Rutledge G 3 0 0 0 2000
Zimmerman, LynnLynn Zimmerman G 4 0 0 0 6000
Goaltending
Player MIN GP W L GA GAA SO
Rutledge, WayneWayne Rutledge 239 3 1 2 21 5.27 0
Zimmerman, LynnLynn Zimmerman 131 4 1 2 8 3.66 0
Team: 370 6 2 4 29 4.70 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1977–78 Houston Aeros Games". Hockey-reference.com. Retrieved 2009-06-28.
  2. "1977-78 Houston Aeros Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-28.

External links

This article is issued from Wikipedia - version of the Monday, April 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.