1978 NAIA Division I football season
1978 NAIA Division I football season | |||
---|---|---|---|
Regular season | August–November 1978 | ||
Postseason | December 2–16, 1978 | ||
National Championship | McAllen Veterans Memorial Stadium McAllen, TX | ||
Champions | Angelo State | ||
NAIA Division I football season
|
The 1978 NAIA Division I football season, as part of the 1978 college football season in the United States and the 23rd season of college football sponsored by the NAIA, was the ninth season of play of the NAIA's top division for football.
The season was played from August to November 1978 and culminated in the 1978 NAIA Division I Football National Championship. Known this year as the Palm Bowl, the title game was played on December 16, 1978 at McAllen Veterans Memorial Stadium in McAllen, Texas.[1]
Angelo State defeated Elon in the Palm Bowl, 24–14, to win their first NAIA national title.[2]
Conference champions
See also: List of NAIA football seasons
Conference | Champion | Record |
---|---|---|
Arkansas Intercollegiate | Central Arkansas | 6–0 |
Central States | Kearney State | 7–0 |
Evergreen | Oregon College | 5–1 |
Great Lakes | Grand Valley State | 5–0 |
Lone Star | Angelo State | 7–0 |
NIC | Minnesota–Morris | 8–0 |
Oklahoma | East Central State | 4–0 |
PSAC | Clarion State Shippensburg State |
5–1 |
RMAC | Western State | 8–0 |
South Atlantic | Elon Presbyterian |
6–0–1 |
SWAC | Grambling State | 5–0–1 |
WVIAC | North: Shepherd South: Concord |
6–3 8–1 |
Wisconsin State | Wisconsin–La Crosse Wisconsin–Whitewater |
7–1 7–1 |
Postseason
Quarterfinals December 2, 1978 Campus sites | Semifinals December 9, 1978 Campus sites | 1978 Palm Bowl December 16, 1978 McAllen, TX | ||||||||||||
Grand Valley State | 24 | |||||||||||||
Wisconsin–La Crosse* | 14 | |||||||||||||
Grand Valley State | 7 | |||||||||||||
Elon* | 13 | |||||||||||||
Concord | 6 | |||||||||||||
Elon* | 21 | |||||||||||||
Elon | 14 | |||||||||||||
Angelo State | 24 | |||||||||||||
Western State | 21 | |||||||||||||
Central Arkansas* | 17 | |||||||||||||
Western State | 3 | |||||||||||||
Angelo State* | 35 | |||||||||||||
Oregon College | 0 | |||||||||||||
Angelo State* | 32 | |||||||||||||
See also
- 1978 NCAA Division I-A football season
- 1978 NCAA Division I-AA football season
- 1978 NCAA Division II football season
- 1978 NCAA Division III football season
References
- ↑ "NAIA Championship History" (PDF). NAIA. pp. 4–11. Retrieved November 22, 2015.
- ↑ "1978 Division I NAIA Football Playoffs". JonFMorse.com. Retrieved November 22, 2015.
|
This article is issued from Wikipedia - version of the Wednesday, December 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.