1980–81 La Liga

The 1980–81 La Liga season, the 50th since its establishment, started on September 6, 1980 and finished on April 26, 1981. It was composed of the following clubs:

Canary Islands
 

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Sociedad 341978522945+23 Champion of La Liga
European Cup
2 Real Madrid 342059663745+29 UEFA Cup
3 Atlético Madrid 3416108463942+7 UEFA Cup
4 Valencia CF 341789594142+18 UEFA Cup
5 FC Barcelona 3418511664141+25 UEFA Cup Winners' Cup
(winner of Copa del Rey)
6 Betis 3417611553840+17
7 Sporting de Gijón 34141010584038+18
8 Sevilla FC 3414911344237-8
9 Athletic Bilbao 3414713645335+11
10 RCD Español 3414614374234-5
11 Osasuna 3412814354632-11
12 Valladolid 3491312404631-6
13 Hércules CF 34101014424830-6
14 Zaragoza 3491114314429-13
15 UD Las Palmas3412418476128-14 Relegated to Segunda Division
16 Murcia 348719354923-14
17 UD Salamanca 347720326721-35 Relegated to Segunda División
18 AD Almería 346721306619-36 Relegated to Segunda División

Results table

ALM ATH ATM BAR BET ESP HÉR LPA MUR OSA RMA RSO SAL SEV SPG VAL VLD ZAR
AD Almería 1–1 2–1 2–5 0–2 2–0 0–3 0–1 0–0 1–1 1–2 3–2 3–2 0–0 1–1 1–0 1–1 3–1
Athletic Bilbao 5–1 3–1 4–1 2–0 1–2 5–3 1–3 3–0 1–1 1–1 0–2 6–1 3–0 1–1 4–0 4–1 0–1
Atlético Madrid 2–1 2–1 1–0 0–4 1–0 1–0 2–2 2–1 0–0 3–1 2–0 1–1 2–0 0–0 3–1 5–2 1–2
FC Barcelona 6–0 0–1 4–2 1–3 3–1 6–0 1–0 1–0 6–0 2–1 2–0 3–0 3–1 3–1 0–3 2–1 0–0
Betis 2–0 2–0 0–1 1–1 1–2 2–0 4–1 1–0 1–1 1–1 1–0 5–0 2–0 2–0 1–1 2–2 2–0
RCD Español 1–0 1–0 2–0 1–0 1–2 2–1 3–1 2–1 0–0 2–1 0–0 2–1 2–2 1–0 1–2 0–0 1–1
Hércules CF 1–0 1–2 1–2 0–1 0–1 2–0 2–3 1–0 0–0 1–2 2–0 3–2 5–1 1–1 1–1 1–1 1–1
UD Las Palmas 3–0 1–3 1–1 1–4 2–4 2–0 1–1 1–2 2–0 1–0 0–3 1–1 1–2 3–1 1–4 0–2 3–0
Murcia 2–1 5–4 0–2 1–2 2–0 1–1 2–2 1–2 1–0 1–1 0–2 1–1 0–0 2–1 0–2 0–0 0–1
Osasuna 2–1 2–0 0–0 1–0 1–2 1–0 1–2 1–0 3–1 1–2 0–3 1–1 2–1 3–0 2–0 2–0 1–0
Real Madrid 4–0 7–1 2–0 3–0 4–2 1–2 3–0 3–0 4–0 3–1 1–0 2–0 3–2 1–0 2–1 1–1 2–0
Real Sociedad 3–1 4–1 2–2 2–0 2–2 2–1 1–1 2–0 1–0 2–1 3–1 1–0 3–0 1–2 2–1 1–0 1–0
UD Salamanca 2–1 3–2 1–1 2–1 2–0 3–2 0–1 0–2 0–3 1–2 1–3 0–2 0–0 2–2 0–1 2–1 3–1
Sevilla FC 1–0 2–0 1–1 1–1 2–1 2–0 0–0 3–2 1–0 1–0 2–0 0–0 1–0 3–2 1–0 1–0 0–0
Sporting de Gijón 5–2 1–1 3–0 2–1 2–0 0–1 3–1 2–1 2–0 5–1 4–0 2–2 4–0 3–0 0–0 4–1 1–1
Valencia CF 3–1 0–0 1–1 3–3 3–1 3–1 0–2 3–1 3–2 4–1 2–1 3–2 3–0 2–0 3–1 2–2 3–0
Valladolid 0–0 0–0 0–2 1–1 2–1 3–1 2–1 3–1 1–0 2–1 1–3 0–0 3–0 2–3 1–2 2–0 1–1
Zaragoza 1–0 2–3 0–1 1–2 2–0 2–1 1–1 2–3 1–6 3–1 0–0 0–1 2–0 2–0 0–0 1–1 1–1

Pichichi Trophy

Goalscorers Goal Team
Spain Quini
20
FC Barcelona
Spain Juanito
19
Real Madrid
Spain Dani
17
Athletic Bilbao
Spain Enrique Morán Blanco
16
Betis
Spain Jesús María Satrústegui
16
Real Sociedad
La Liga 1980–81 Winners
Real Sociedad
1st Title

References

This article is issued from Wikipedia - version of the Thursday, March 17, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.