1985–86 Indiana Pacers season
| 1985–86 Indiana Pacers season | |
|---|---|
| Head coach | George Irvine |
| Arena | Market Square Arena |
| Results | |
| Record | 26–56 (.317) |
| Place |
Division: 6th (Central) Conference: 10th (Eastern) |
| Playoff finish | DNQ |
|
Stats @ Basketball-Reference.com | |
The 1985-86 NBA season was the Pacers' tenth season in the NBA and 19th season as a franchise.[1]
Offseason
Draft picks
Main article: 1985 NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Milwaukee Bucks | 57 | 25 | .695 | – | 33–8 | 24–17 | 21–9 |
| x-Atlanta Hawks | 50 | 32 | .610 | 7 | 34–7 | 16–25 | 21–9 |
| x-Detroit Pistons | 46 | 36 | .561 | 11 | 31–10 | 15–26 | 18–12 |
| x-Chicago Bulls | 30 | 52 | .366 | 27 | 22–19 | 8–33 | 10–20 |
| Cleveland Cavaliers | 29 | 53 | .354 | 28 | 16–25 | 13–28 | 10–19 |
| Indiana Pacers | 26 | 56 | .317 | 31 | 19–22 | 7–34 | 9–20 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Boston Celtics | 67 | 15 | .817 | – |
| 2 | y-Milwaukee Bucks | 57 | 25 | .695 | 10 |
| 3 | x-Philadelphia 76ers | 54 | 28 | .659 | 13 |
| 4 | x-Atlanta Hawks | 50 | 32 | .610 | 17 |
| 5 | x-Detroit Pistons | 46 | 36 | .561 | 21 |
| 6 | x-Washington Bullets | 39 | 43 | .476 | 28 |
| 7 | x-New Jersey Nets | 39 | 43 | .476 | 28 |
| 8 | x-Chicago Bulls | 30 | 52 | .366 | 37 |
| 9 | Cleveland Cavaliers | 29 | 53 | .354 | 38 |
| 10 | Indiana Pacers | 26 | 56 | .317 | 41 |
| 11 | New York Knicks | 23 | 59 | .280 | 44 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
References
See also
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, January 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.