1986 NCAA Division I Baseball Tournament
1986 NCAA Division I Baseball Tournament | |||
---|---|---|---|
Season | 1986 | ||
Teams | 40 | ||
College World Series Site |
Johnny Rosenblatt Stadium Omaha, NE | ||
Champions | Arizona (3rd title) | ||
Runner-Up | Florida State (8th CWS Appearance) | ||
Winning coach | Jerry Kindall (3rd title) | ||
MOP | Mike Senne (Arizona) | ||
NCAA Baseball Tournaments
|
The 1986 NCAA Division I Baseball Tournament was played at the end of the 1986 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its fortieth year. Eight regional competitions were held to determine the participants in the final event. Four regions held a four team, double-elimination tournament while the remaining four regions included six teams, resulting in 40 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament.[1] The fortieth tournament's champion was Arizona, coached by Jerry Kindall. The Most Outstanding Player was Mike Senne of Arizona.
National seeds
Bold indicates CWS participant.
- Florida State
- LSU
- Miami (FL)
- Texas
- UCLA
Regionals
The opening rounds of the tournament were played across eight regional sites across the country, four consisting of four teams and four of six teams.[2] The winners of each Regional advanced to the College World Series.
Bold indicates winner.
Atlantic Regional at Coral Gables, FL
Georgia Tech | 9* | |||||||||||||||||||||||
Navy | 8* | Georgia Tech | 8* | |||||||||||||||||||||
Western Carolina | 7* | |||||||||||||||||||||||
South Carolina | 5 | Georgia Tech | 6* | |||||||||||||||||||||
Alabama | 3 | Miami (FL) | 7* | |||||||||||||||||||||
South Carolina | 5 | Miami (FL) | 15 | — | ||||||||||||||||||||
Miami (FL) | 7 | Georgia Tech | 9 | — | ||||||||||||||||||||
Miami (FL) | 10 | Georgia Tech | 12 | |||||||||||||||||||||
Western Carolina | 8 | South Carolina | 7 | Alabama | 6 | |||||||||||||||||||
Navy | 1 | Alabama | 8 | |||||||||||||||||||||
Alabama | 4 |
Central Regional at Austin, TX
Pepperdine | 11 | |||||||||||||||||||||||
Texas–Pan American | 0 | Pepperdine | 5 | |||||||||||||||||||||
Southern Illinois | 3 | |||||||||||||||||||||||
Arizona | 26 | Pepperdine | 6 | |||||||||||||||||||||
San Diego State | 5 | Arizona | 10 | |||||||||||||||||||||
Arizona | 9 | Arizona | 5 | — | ||||||||||||||||||||
Texas | 3 | Pepperdine | 3 | — | ||||||||||||||||||||
Texas | 21 | Pepperdine | 2* | |||||||||||||||||||||
Southern Illinois | 7 | Texas | 9 | Texas | 0* | |||||||||||||||||||
Texas–Pan American | 10 | Texas–Pan American | 5 | |||||||||||||||||||||
San Diego State | 6 |
Mideast Regional at Ann Arbor, MI
Indiana State | 7 | |||||||||||||
Michigan | 1 | |||||||||||||
Indiana State | 5 | |||||||||||||
Central Michigan | 2 | |||||||||||||
Central Michigan | 7 | |||||||||||||
Oral Roberts | 2 | |||||||||||||
Indiana State | 7* | — | ||||||||||||
Central Michigan | 6* | — | ||||||||||||
Michigan | 4 | |||||||||||||
Oral Roberts | 5 | |||||||||||||
Central Michigan | 6 | |||||||||||||
Oral Roberts | 2 | |||||||||||||
Midwest Regional at Stillwater, OK
Oklahoma State | 20 | |||||||||||||||||||||||
Richmond | 8 | Oklahoma State | 23 | |||||||||||||||||||||
Appalachian State | 2 | |||||||||||||||||||||||
Arkansas | 4 | Oklahoma State | 16 | |||||||||||||||||||||
Oregon State | 3 | Stanford | 8 | |||||||||||||||||||||
Arkansas | 0 | Oklahoma State | 3 | — | ||||||||||||||||||||
Stanford | 2 | Stanford | 0 | — | ||||||||||||||||||||
Stanford | 11 | Stanford | 10 | |||||||||||||||||||||
Appalachian State | 1 | Arkansas | 0 | Oregon State | 7 | |||||||||||||||||||
Richmond | 1 | Oregon State | 1 | |||||||||||||||||||||
Oregon State | 7 |
Northeast Regional at Orono, ME
St. John's | 8 | |||||||||||||
Rider | 2 | |||||||||||||
St. John's | 7 | |||||||||||||
Maine | 13 | |||||||||||||
Maine | 5 | |||||||||||||
Rutgers | 1 | |||||||||||||
Maine | 21 | — | ||||||||||||
St. John's | 8 | — | ||||||||||||
Rider | 9 | |||||||||||||
Rutgers | 4 | |||||||||||||
St. John's | 16 | |||||||||||||
Rider | 3 | |||||||||||||
South I Regional at Baton Rouge, LA
Louisiana Tech | 7 | |||||||||||||||||||||||
Tulane | 5 | Louisiana Tech | 14 | |||||||||||||||||||||
Jackson State | 6 | |||||||||||||||||||||||
Oklahoma | 21 | Louisiana Tech | 4 | |||||||||||||||||||||
Eastern Kentucky | 14 | LSU | 7 | |||||||||||||||||||||
Oklahoma | 5 | LSU | 7 | — | ||||||||||||||||||||
LSU | 8 | Tulane | 6 | — | ||||||||||||||||||||
LSU | 14 | Louisiana Tech | 4 | |||||||||||||||||||||
Jackson State | 11 | Oklahoma | 5 | Tulane | 9 | |||||||||||||||||||
Tulane | 16 | Tulane | 14 | |||||||||||||||||||||
Eastern Kentucky | 6 |
South II Regional at Tallahassee, FL
Texas A&M | 10 | |||||||||||||
South Florida | 2 | |||||||||||||
Texas A&M | 9 | |||||||||||||
Florida State | 12 | |||||||||||||
Florida State | 10 | |||||||||||||
NC State | 6 | |||||||||||||
Florida State | 11 | — | ||||||||||||
South Florida | 7 | — | ||||||||||||
South Florida | 12 | |||||||||||||
NC State | 4 | |||||||||||||
South Florida | 10 | |||||||||||||
Texas A&M | 7 | |||||||||||||
West Regional at Los Angeles, CA
UC Santa Barbara | 11* | |||||||||||||
Loyola Marymount | 5* | |||||||||||||
UC Santa Barbara | 6 | |||||||||||||
Hawaii | 8 | |||||||||||||
Hawaii | 6 | |||||||||||||
UCLA | 3 | |||||||||||||
Hawaii | 6 | 5 | ||||||||||||
Loyola Marymount | 10 | 12 | ||||||||||||
Loyola Marymount | 12 | |||||||||||||
UCLA | 10 | |||||||||||||
UC Santa Barbara | 6* | |||||||||||||
Loyola Marymount | 14* | |||||||||||||
College World Series
Participants
School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
---|---|---|---|---|---|---|
Arizona | Pac-10 | 45–18 (18–12) | Jerry Kindall | 13 (last: 1985) | 1st (1976, 1980) | 27–24 |
Florida State | Metro | 57–11 (4–1) | Mike Martin | 7 (last: 1980) | 2nd (1970) | 8–14 |
Indiana State | MVC | 48–19 (10–10) | Bob Warn | 0 (last: none) | none | 0–0 |
Loyola Marymount | WCC | 49–13 (n/a) | Dave Snow | 0 (last: none) | none | 0–0 |
LSU | SEC | 54–12 (22–5) | Skip Bertman | 0 (last: none) | none | 0–0 |
Maine | Eastern Collegiate | 41–21 (13–1) | John Winkin | 6 (last: 1984) | 3rd (1964, 1982) | 7–12 |
Miami (FL) | n/a | 46–15 (n/a) | Ron Fraser | 8 (last: 1985) | 1st (1982, 1985) | 19–13 |
Oklahoma State | Big 8 | 54–13 (18–5) | Gary Ward | 13 (last: 1985) | 1st (1959) | 28–25 |
Results
Bracket
First Round | Second Round | Third Round | |||||||||||
Winner's Bracket | |||||||||||||
Loyola Marymount | 4 | ||||||||||||
LSU | 3 | ||||||||||||
Loyola Marymount | 5 | ||||||||||||
Arizona | 7 | ||||||||||||
Arizona | 8 | ||||||||||||
Maine | 7 | ||||||||||||
Arizona | 9 | ||||||||||||
Florida State | 5 | ||||||||||||
Miami (FL) | 6 | ||||||||||||
Oklahoma State | 2 | ||||||||||||
Miami (FL) | 2 | ||||||||||||
Florida State | 7 | ||||||||||||
Florida State | 5 | ||||||||||||
Indiana State | 3 | ||||||||||||
Loser's Bracket | |||||||||||||
LSU | 8 | ||||||||||||
Maine | 4 | Miami (FL) | 4 | ||||||||||
LSU | 3 | ||||||||||||
Oklahoma State | 4 | ||||||||||||
Indiana State | 0 | Loyola Marymount | 5 | ||||||||||
Oklahoma State | 11 |
Semifinals | Finals | if needed | |||||||||||
Re-ordered Semi-finals | |||||||||||||
Arizona | 2 | Arizona | 10 | ||||||||||
Miami (FL) | 4 | Florida State | 2 | ||||||||||
Miami (FL) | 3 | ||||||||||||
Florida State | 4 | ||||||||||||
Florida State | 6 | ||||||||||||
Oklahoma State | 5 |
Game results
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
May 30 | Game 1 | Loyola Marymount | 4–3 | LSU | |
Game 2 | Arizona | 8–7 | Maine | ||
May 31 | Game 3 | Miami (FL) | 6–2 | Oklahoma State | |
Game 4 | Florida State | 5–3 | Indiana State | ||
June 1 | Game 5 | LSU | 8–4 | Maine | Maine eliminated |
Game 6 | Oklahoma State | 4–0 | Indiana State | Indiana State eliminated | |
June 2 | Game 7 | Arizona | 7–5 | Loyola Marymount | |
June 3 | Game 8 | Florida State | 7–2 | Miami (FL) | |
June 4 | Game 9 | Oklahoma State | 11–5 | Loyola Marymount | Loyola Marymount eliminated |
June 5 | Game 10 | Miami (FL) | 4–3 | LSU | LSU eliminated |
June 6 | Game 11 | Arizona | 9–5 | Florida State | |
June 7 | Game 12 | Florida State | 6–5 | Oklahoma State | Oklahoma State eliminated |
Game 13 | Miami (FL) | 4–2 | Arizona | ||
June 8 | Game 14 | Florida State | 4–3 | Miami (FL) | Miami (FL) eliminated |
June 9 | Final | Arizona | 10–2 | Florida State | Arizona wins CWS |
All-Tournament Team
The following players were members of the All-Tournament Team.
Position | Player | Class | School |
---|---|---|---|
Pitcher | Gary Alexander | Junior | Arizona |
Richie Lewis | Sophomore | Florida State | |
Catcher | Bill Reynolds | Senior | Maine |
First baseman | Todd Trafton | Senior | Arizona |
Second baseman | Luis Alicea | Junior | Florida State |
Third baseman | Robin Ventura | Freshman | Oklahoma State |
Shortstop | Bien Figueroa | Senior | Florida State |
Outfielder | Mike Fiore | Sophomore | Miami (FL) |
Mike Senne | Senior | Arizona | |
Paul Sorrento | Junior | Florida State | |
Designated hitter | Gary Alexander | Junior | Arizona |
Notable players
- Arizona: Chip Hale, Gil Heredia, Tommy Hinzo
- Florida State: Luis Alicea, Bien Figueroa, Richie Lewis, Mike Loynd, Paul Sorrento
- Indiana State: Mike Gardiner
- Loyola Marymount: Chris Donnels, Billy Bean, Tim Layana
- LSU: Albert Belle, Jeff Yurtin, Jim Bowie, Mark Guthrie, Barry Manuel, Jeff Reboulet, Jack Voigt
- Maine: Mike Bordick, Jeff Plympton
- Miami (FL): Chris Howard, Greg Vaughn
- Oklahoma State: Jeff Bronkey, Gordon Dillard, Monty Fariss, Tim Pugh, Robin Ventura, Scott Wilkinson
References
- ↑ "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 195. Retrieved September 24, 2014.
- ↑ "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 207. Retrieved 22 April 2012.