1992 NCAA Division I Baseball Tournament
1992 NCAA Division I Baseball Tournament | |||
---|---|---|---|
Season | 1992 | ||
Teams | 48 | ||
College World Series Site |
Johnny Rosenblatt Stadium Omaha, NE | ||
Champions | Pepperdine (1st title) | ||
Runner-Up | Cal State Fullerton (4th CWS Appearance) | ||
Winning coach | Andy Lopez (1st title) | ||
MOP | Phil Nevin (Cal State Fullerton) | ||
NCAA Baseball Tournaments
|
The 1992 NCAA Division I Baseball Tournament was played at the end of the 1992 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its forty sixth year. Eight regional competitions were held to determine the participants in the final event. Each region was composed of six teams, resulting in 48 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament.[1] The forty-sixth tournament's champion was Pepperdine, coached by Andy Lopez. The Most Outstanding Player was Phil Nevin of Cal State Fullerton.
Regionals
The opening rounds of the tournament were played across eight regional sites across the country, each consisting of a six-team field. Each regional tournament is double-elimination, however region brackets are variable depending on the number of teams remaining after each round. The winners of each regional advanced to the College World Series.
Bold indicates winner.
Atlantic Regional
1 | Miami (FL) | 3 | |||||||||||||||||||||
6 | UMBC | 1 | 1 | Miami (FL) | 3 | ||||||||||||||||||
4 | Notre Dame | 6 | |||||||||||||||||||||
4 | Notre Dame | 12 | |||||||||||||||||||||
5 | Delaware | 6 | 4 | Notre Dame | 11 | ||||||||||||||||||
6 | UMBC | 5* | 3 | South Carolina | 2 | ||||||||||||||||||
5 | Delaware | 6* | |||||||||||||||||||||
2 | NC State | 6 | 4 | Notre Dame | 1 | ||||||||||||||||||
5 | Delaware | 2 | 1 | Miami (FL) | 5 | ||||||||||||||||||
2 | NC State | 6 | |||||||||||||||||||||
3 | South Carolina | 9 | |||||||||||||||||||||
3 | South Carolina | 5 | 3 | South Carolina | 2 | ||||||||||||||||||
4 | Notre Dame | 1 | 1 | Miami (FL) | 17 | ||||||||||||||||||
1 | Miami (FL) | 5 | |||||||||||||||||||||
2 | NC State | 4 |
Central Regional
1 | Texas | 2 | ||||||||||||||||||||||
6 | VCU | 0 | 1 | Texas | 17 | |||||||||||||||||||
4 | Texas–Arlington | 1 | ||||||||||||||||||||||
2 | Long Beach State | 7 | 1 | Texas | 9 | |||||||||||||||||||
5 | SW Louisiana | 6 | 2 | Long Beach State | 1 | |||||||||||||||||||
2 | Long Beach State | 5 | 1 | Texas | 2 | 12 | ||||||||||||||||||
3 | Creighton | 2 | 6 | VCU | 4 | 3 | ||||||||||||||||||
3 | Creighton | 11 | 2 | Long Beach State | 6 | |||||||||||||||||||
4 | Texas–Arlington | 6 | 3 | Creighton | 4* | 6 | VCU | 16 | ||||||||||||||||
6 | VCU | 12 | 6 | VCU | 5* | |||||||||||||||||||
5 | SW Louisiana | 5 |
East Regional
1 | Florida | 6 | |||||||||||||||||||||
6 | Rider | 1 | 1 | Florida | 3* | ||||||||||||||||||
4 | California | 4* | |||||||||||||||||||||
4 | California | 16 | |||||||||||||||||||||
5 | George Mason | 5 | 4 | California | 3 | ||||||||||||||||||
6 | Rider | 2 | 2 | Georgia Tech | 2 | ||||||||||||||||||
5 | George Mason | 10 | |||||||||||||||||||||
2 | Georgia Tech | 5 | 4 | California | 11 | ||||||||||||||||||
5 | George Mason | 4 | 3 | Texas A&M | 4 | ||||||||||||||||||
2 | Georgia Tech | 3* | |||||||||||||||||||||
3 | Texas A&M | 2* | |||||||||||||||||||||
3 | Texas A&M | 15 | 2 | Georgia Tech | 5 | ||||||||||||||||||
4 | California | 6 | 3 | Texas A&M | 7 | ||||||||||||||||||
1 | Florida | 5 | |||||||||||||||||||||
3 | Texas A&M | 6 |
Mideast Regional
1 | Clemson | 8 | |||||||||||||||||||||
6 | Yale | 4 | 1 | Clemson | 5 | ||||||||||||||||||
4 | UCLA | 6 | |||||||||||||||||||||
4 | UCLA | 8 | |||||||||||||||||||||
6 | Yale | 0 | 4 | UCLA | 3 | ||||||||||||||||||
6 | Yale | 13 | 2 | Mississippi State | 2 | ||||||||||||||||||
5 | Nicholls State | 4 | |||||||||||||||||||||
2 | Mississippi State | 1* | 4 | UCLA | 0 | ||||||||||||||||||
5 | Nicholls State | 0* | 3 | Oklahoma | 10 | ||||||||||||||||||
2 | Mississippi State | 9 | |||||||||||||||||||||
3 | Oklahoma | 6 | |||||||||||||||||||||
3 | Oklahoma | 4 | 2 | Mississippi State | 6 | ||||||||||||||||||
4 | UCLA | 3 | 3 | Oklahoma | 9 | ||||||||||||||||||
1 | Clemson | 6 | |||||||||||||||||||||
3 | Oklahoma | 7 |
Midwest Regional
1 | Wichita State | 9 | ||||||||||||||||||||||
6 | George Washington | 0 | 1 | Wichita State | 3 | |||||||||||||||||||
4 | Arizona State | 1 | ||||||||||||||||||||||
2 | Oklahoma State | 12 | 1 | Wichita State | 5 | |||||||||||||||||||
5 | Minnesota | 11 | 2 | Oklahoma State | 0 | |||||||||||||||||||
2 | Oklahoma State | 5 | 1 | Wichita State | 5 | – | ||||||||||||||||||
3 | Cal State Northridge | 0 | 2 | Oklahoma State | 2 | – | ||||||||||||||||||
3 | Cal State Northridge | 5 | 2 | Oklahoma State | 15 | |||||||||||||||||||
4 | Arizona State | 1 | 3 | Cal State Northridge | 6 | 5 | Minnesota | 6 | ||||||||||||||||
6 | George Washington | 3 | 5 | Minnesota | 7 | |||||||||||||||||||
5 | Minnesota | 19 |
South Regional
1 | LSU | 8 | |||||||||||||||||
6 | Providence | 1 | 1 | LSU | 0 | ||||||||||||||
4 | Ohio State | 5 | |||||||||||||||||
4 | Ohio State | 7* | |||||||||||||||||
6 | Providence | 6* | |||||||||||||||||
6 | Providence | 4 | |||||||||||||||||
2 | South Alabama | 0 | |||||||||||||||||
2 | South Alabama | 2 | 4 | Ohio State | 1 | — | |||||||||||||
5 | Tulane | 4 | 3 | Cal State Fullerton | 13 | — | |||||||||||||
5 | Tulane | 0 | |||||||||||||||||
3 | Cal State Fullerton | 8 | |||||||||||||||||
3 | Cal State Fullerton | 3 | 3 | Cal State Fullerton | 11 | ||||||||||||||
4 | Ohio State | 2 | 1 | LSU | 0 | ||||||||||||||
1 | LSU | 7 | |||||||||||||||||
5 | Tulane | 3 |
South II Regional
1 | Stanford | 2* | ||||||||||||||||||||||
6 | Stetson | 1* | 1 | Stanford | 7 | |||||||||||||||||||
3 | Georgia | 3 | ||||||||||||||||||||||
2 | Florida State | 0 | 1 | Stanford | 0 | |||||||||||||||||||
5 | Western Carolina | 1 | 5 | Western Carolina | 5 | |||||||||||||||||||
5 | Western Carolina | 14 | 5 | Western Carolina | 3 | 3 | ||||||||||||||||||
4 | Kent State | 1 | 2 | Florida State | 4 | 18 | ||||||||||||||||||
3 | Georgia | 2 | 1 | Stanford | 4 | |||||||||||||||||||
4 | Kent State | 5 | 4 | Kent State | 2 | 2 | Florida State | 9 | ||||||||||||||||
6 | Stetson | 0 | 2 | Florida State | 4 | |||||||||||||||||||
2 | Florida State | 2 |
West Regional
1 | Arizona | 5 | ||||||||||||||||||||||
6 | Washington | 6 | 6 | Washington | 4 | |||||||||||||||||||
4 | Fresno State | 3 | ||||||||||||||||||||||
2 | Hawaii | 0 | 6 | Washington | 0 | |||||||||||||||||||
5 | SE Louisiana | 8 | 3 | Pepperdine | 11 | |||||||||||||||||||
5 | SE Louisiana | 5 | 3 | Pepperdine | 3 | 9 | ||||||||||||||||||
3 | Pepperdine | 8 | 2 | Hawaii | 6 | 0 | ||||||||||||||||||
3 | Pepperdine | 5* | 6 | Washington | 3 | |||||||||||||||||||
4 | Fresno State | 4* | 5 | SE Louisiana | 3 | 2 | Hawaii | 9 | ||||||||||||||||
1 | Arizona | 3 | 2 | Hawaii | 10 | |||||||||||||||||||
2 | Hawaii | 10 |
College World Series
Through the 2014 event, this was the last time a Southeastern Conference team did not reach the College World Series.
Participants
Seeding | School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
---|---|---|---|---|---|---|---|
1 | Miami (FL) | n/a | 53–8 (n/a) | Ron Fraser | 11 (last: 1989) | 1st (1982, 1985) | 24–19 |
2 | Wichita State | MVC | 56–9 (18–3) | Gene Stephenson | 4 (last: 1991) | 1st (1989) | 13–6 |
3 | Texas | SWC | 46–15 (28–8) | Cliff Gustafson | 25 (last: 1989) | 1st (1949, 1950, 1975, 1983) | 61–43 |
4 | Cal State Fullerton | Big West | 42–15 (17–7) | Augie Garrido | 6 (last: 1990) | 1st (1979, 1984) | 12–10 |
5 | Florida State | ACC | 48–19 (16–7) | Mike Martin | 11 (last: 1991) | 2nd (1970, 1986) | 15–22 |
6 | Oklahoma | Big 8 | 42–22 (17–7) | Larry Cochell | 6 (last: 1976) | 1st (1951) | 9–10 |
7 | Pepperdine | WCC | 44–11–1 (23–4) | Andy Lopez | 1 (last: 1979) | 3rd (1979) | 3–2 |
8 | California | Pac-10 | 35–26 (14–16) | Bob Milano | 4 (last: 1988) | 1st (1947, 1957) | 10–4 |
Results
Bracket
The teams in the CWS are divided into two pools of four, with each pool playing a double-elimination format. The winners of the two pools meet in the National Championship game.
First round | Second round | Semifinals | Finals | ||||||||||||||||
1 | Miami (FL) | 4 | |||||||||||||||||
8 | California | 3 | |||||||||||||||||
1 | Miami (FL) | 4 | |||||||||||||||||
4 | Cal State Fullerton | 3 | |||||||||||||||||
4 | Cal State Fullerton | 7 | |||||||||||||||||
5 | Florida State | 2 | |||||||||||||||||
1 | Miami (FL) | 5 | 1 | ||||||||||||||||
4 | Cal State Fullerton | 7 | 8 | ||||||||||||||||
8 | California | 4 | |||||||||||||||||
5 | Florida State | 5 | |||||||||||||||||
5 | Florida State | 0 | |||||||||||||||||
4 | Cal State Fullerton | 6 | |||||||||||||||||
4 | Cal State Fullerton | 2 | |||||||||||||||||
7 | Pepperdine | 3 | |||||||||||||||||
2 | Wichita State | 0 | |||||||||||||||||
7 | Pepperdine | 6 | |||||||||||||||||
7 | Pepperdine | 7 | |||||||||||||||||
3 | Texas | 0 | |||||||||||||||||
3 | Texas | 15 | |||||||||||||||||
6 | Oklahoma | 3 | |||||||||||||||||
7 | Pepperdine | 5 | — | ||||||||||||||||
3 | Texas | 4 | — | ||||||||||||||||
2 | Wichita State | 4 | |||||||||||||||||
6 | Oklahoma | 8 | |||||||||||||||||
6 | Oklahoma | 5 | |||||||||||||||||
3 | Texas | 8 | |||||||||||||||||
Game results
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
May 29 | Game 1 | Miami (FL) | 4–3 (13 innings) | California | |
Game 2 | Cal State Fullerton | 7–2 | Florida State | ||
May 30 | Game 3 | Pepperdine | 6–0 | Wichita State | |
Game 4 | Texas | 15–3 | Oklahoma | ||
May 31 | Game 5 | Florida State | 5–4 | California | California eliminated |
Game 6 | Miami (FL) | 4–3 | Cal State Fullerton | ||
June 1 | Game 7 | Oklahoma | 8–4 | Wichita State | Wichita State eliminated |
Game 8 | Pepperdine | 7–0 | Texas | ||
June 2 | Game 9 | Cal State Fullerton | 6–0 | Florida State | Florida State eliminated |
Game 10 | Texas | 8–5 | Oklahoma | Oklahoma eliminated | |
June 3 | Game 11 | Cal State Fullerton | 7–5 | Miami (FL) | |
June 4 | Game 12 | Pepperdine | 5–4 | Texas | Texas eliminated |
June 5 | Game 13 | Cal State Fullerton | 8–1 | Miami (FL) | Miami (FL) eliminated |
June 6 | Final | Pepperdine | 3–2 | Cal State Fullerton | Pepperdine wins CWS |
All-Tournament Team
The following players were members of the All-Tournament Team.
Position | Player | Class | School |
---|---|---|---|
Pitcher | Pat Ahearne | Senior | Pepperdine |
James Popoff | Senior | Cal State Fullerton | |
Catcher | Scott Vollmer | Junior | Pepperdine |
First baseman | Dan Melendez | Junior | Pepperdine |
Second baseman | Steve Rodriguez | Junior | Pepperdine |
Third baseman | Phil Nevin | Junior | Cal State Fullerton |
Shortstop | Nate Rodriquez | Junior | Cal State Fullerton |
Outfielder | Byron Mathews | Junior | Oklahoma |
Chris Powell | Senior | Cal State Fullerton | |
Johnathen Smith | Senior | Miami (FL) | |
Designated hitter | Brooks Kieschnick | Sophomore | Texas |
Notable players
- Cal State Fullerton: Bret Hemphill, Dan Naulty, Phil Nevin, Dante Powell, Steve Sisco
- California: Geoff Blum, Mike Cather, Chris Clapinski, Eric Ludwick, Matt Luke, Jon Zuber
- Florida State: Roger Bailey, Chris Brock, Tim Davis, John Wasdin, Paul Wilson
- Miami (FL): Dave Berg, Gus Gandarillas, Danny Graves, Charles Johnson
- Oklahoma: Greg Norton
- Pepperdine: Pat Ahearne, Steve Montgomery, Steve Rodriguez, Derek Wallace
- Texas: Brooks Kieschnick, Stephen Larkin, Calvin Murray
- Wichita State: Jaime Bluma, Darren Dreifort, Doug Mirabelli, Kennie Steenstra
References
- 1 2 3 4 5 6 7 8 "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 195. Retrieved October 29, 2014.
- ↑ "2010 South Carolina Baseball Media Guide" (PDF). GamecocksOnline. p. 113. Retrieved 20 April 2012.
- ↑ "Division I Baseball Championship Results" (PDF). NCAA. Retrieved 20 April 2012.
- ↑ Texas Baseball 2011 Fact Book (PDF). texassports.com. p. 79. Retrieved 2012-04-20.
- ↑ "Gators in the NCAA Tournament". GatorZone.com. Retrieved 20 April 2012.
- ↑ 2012 Clemson Baseball Media Guide. Clemson Sports Information. p. 137. Retrieved 2012-04-20.
- ↑ Coaching Records & All-Time Results (PDF). goshockers.com. p. 88. Retrieved 2012-03-26.
- ↑ "2012 LSU Baseball Media Guide". lsusports.net. Retrieved 2012-03-17.
- ↑ "NCAA Tournament Results" (PDF). seminoles.com. Retrieved 2012-04-20.
- ↑ 2010 Arizona Wildcats Baseball Media Guide. ArizonaWildcats.com. p. 80. Retrieved 2012-04-20.
|