1989 New York Jets season
The 1989 New York Jets season was the 30th season for the team and the 20th in the National Football League. It began with the team trying to improve upon its 8–7–1 record from 1988 under head coach Joe Walton. The Jets finished the season with a record of 4–12. As the team's losses piled up, fans began chanting "Joe must go", and home attendance dwindled as a result of the team's poor performance. Walton was fired at the end of the season.
Regular season
Schedule
Week | Date | Opponent | Result | Game site | Attendance |
1 | 000000001989-09-10-0000September 10, 1989 | New England Patriots | L 27–24 | The Meadowlands | 64,541 |
2 | 000000001989-09-17-0000September 17, 1989 | at Cleveland Browns | L 38–24 | Cleveland Stadium | 73,516 |
3 | 000000001989-09-24-0000September 24, 1989 | at Miami Dolphins | W 40–33 | Joe Robbie Stadium | 65,908 |
4 | 000000001989-10-01-0000October 1, 1989 | Indianapolis Colts | L 17–10 | The Meadowlands | 65,542 |
5 | 000000001989-10-09-0000October 9, 1989 | Los Angeles Raiders | L 14–7 | The Meadowlands | 68,040 |
6 | 000000001989-10-15-0000October 15, 1989 | at New Orleans Saints | L 29–14 | Louisiana Superdome | 59,521 |
7 | 000000001989-10-22-0000October 22, 1989 | at Buffalo Bills | L 34–3 | Rich Stadium | 76,811 |
8 | 000000001989-10-29-0000October 29, 1989 | San Francisco 49ers | L 23–10 | The Meadowlands | 62,805 |
9 | 000000001989-11-05-0000November 5, 1989 | at New England Patriots | W 27–26 | Foxboro Stadium | 53,366 |
10 | 000000001989-11-12-0000November 12, 1989 | Miami Dolphins | L 31–23 | The Meadowlands | 65,923 |
11 | 000000001989-11-19-0000November 19, 1989 | at Indianapolis Colts | L 27–10 | Hoosier Dome | 58,236 |
12 | 000000001989-11-26-0000November 26, 1989 | Atlanta Falcons | W 27–7 | The Meadowlands | 40,429 |
13 | 000000001989-12-03-0000December 3, 1989 | at San Diego Chargers | W 20–17 | Jack Murphy Stadium | 38,954 |
14 | 000000001989-12-10-0000December 10, 1989 | Pittsburgh Steelers | L 13–0 | The Meadowlands | 41,037 |
15 | 000000001989-12-17-0000December 17, 1989 | at Los Angeles Rams | L 38–14 | Anaheim Stadium | 53,063 |
16 | 000000001989-12-23-0000December 23, 1989 | Buffalo Bills | L 37–0 | The Meadowlands | 21,148 |
Standings
Awards and honors
Milestones
- Ken O'Brien had his third season with at least 3,000 yards passing.
References
External links
|
---|
| | | Franchise | |
---|
| Stadiums | |
---|
| Culture | |
---|
| Rivalries | |
---|
| Lore | |
---|
| Key personnel | |
---|
| League championships (1) | |
---|
| AFL championship (1) | |
---|
| Division championships (4) | |
---|
| Super Bowl (1) | |
---|
| Retired numbers | |
---|
| Current league affiliations | |
---|
| |
---|
| 1960s | |
---|
| 1970s | |
---|
| 1980s | |
---|
| 1990s | |
---|
| 2000s | |
---|
| 2010s | |
---|
| | Book:New York Jets |
|