1990–91 Slough Jets season

Transactions during Off-Season

In

Out

Players Statistics

Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes

Player GP G A PTS PIM
Brett Kelleher 40 70 82 152 68
Scott Rex 40 70 79 149 44
Gary Stefan 39 80 61 141 100
Brian Mason 40 43 74 117 108
Peter Quiney 39 44 31 75 30
Mark Howell 37 18 39 57 46
David Heath 37 15 17 32 17
Trevor Cogan 38 5 13 18 10
Brian Biddulph 30 4 10 14 85
David Smith 39 4 8 12 12
Gary Cloonan 32 2 7 9 91
Brian Mitchell 34 2 1 3 2
Tony Porter 19 1 1 2 2
Dominic McGill 12 0 1 1 0
Charlie Colon 34 0 1 1 12
Bench - 0 0 0 6
David Chaffers 2 0 0 0 0
Zac Buckle 3 0 0 0 0
Troy Harrigan 27 0 0 0 6
Nathan Bowman 33 0 0 0 4
Season GP G A PTS PIM
Grand totals 358 425 783 643

External links

This article is issued from Wikipedia - version of the Thursday, December 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.