1990 NHL Entry Draft
1990 NHL Draft | |||||
---|---|---|---|---|---|
General information | |||||
Date(s) | June 16, 1990 | ||||
Location | Vancouver, British Columbia, Canada | ||||
First selection |
Owen Nolan Selected by: Quebec Nordiques | ||||
|
The 1990 National Hockey League Entry Draft was the 28th NHL Entry Draft. It was hosted by the Vancouver Canucks at BC Place Stadium in Vancouver, British Columbia, on June 16, 1990. It is remembered as one of the deeper drafts in NHL history, with 14 of the 21 first round picks going on to careers of at least 500 games.
Nine of the 21 players drafted in the first round played 1000 games in their career. As of February 2016, one player from this draft is still active: Jaromir Jagr, who is currently playing for the Florida Panthers .
Venue
The 1990 NHL Entry Draft was originally scheduled to be held at the Pacific Coliseum, the home arena of the host Vancouver Canucks located on the site of the Pacific National Exhibition (PNE).[1] However, the Canadian Union of Public Employees union representing the PNE employees—CUPE Local 1004—threatened to strike June 15, one day before the draft.[1][2] Consequently, the NHL and the Canucks decided to move the draft to BC Place Stadium in order to avoid the potential strike and issues of public access to the venue.[3] In addition to BC Place Stadium, the University of British Columbia, the Vancouver Convention Centre and the Hyatt Regency Vancouver were also considered as replacement venues.[3]
The Canucks had estimated that 10,000 spectators would attend the draft, which had free admission.[3] However, holding the venue in a higher capacity venue allowed for that estimate to nearly double, with 19,127 spectators—a then record for attendance at an NHL Entry Draft—attending the draft.[4]
Top prospects
Heading into the 1990 NHL Entry Draft, Mike Ricci had spent the entire 1989–90 season ranked as the top prospect by the NHL Central Scouting Bureau.[5] Prior to the release of the final rankings of North American skaters and goaltenders, it was speculated that Owen Nolan, Keith Primeau and Petr Nedved would surpass Ricci; however, when the final rankings were released, Ricci remained as the top prospect.[5][6] Jaromir Jagr was also considered to be one of the top prospects, but Central Scouting did not rank European players.[7] Petr Nedved was an exception to that, as he played in North America after he defected his native Czechoslovakia.
Ranking | Skaters[6] |
---|---|
1 | Mike Ricci (C) |
2 | Owen Nolan (RW) |
3 | Keith Primeau (C) |
4 | Petr Nedved (C) |
5 | Scott Scissons (C) |
6 | Darryl Sydor (D) |
7 | John Slaney (D) |
8 | Ryan Hughes (C) |
9 | Karl Dykhuis (D) |
10 | Derian Hatcher (D) |
Ranking | Goaltenders[6] |
---|---|
1 | Trevor Kidd |
2 | Felix Potvin |
3 | Martin Brodeur |
Selections by round
= NHL All-Star[8] · | = NHL All-Star[8] and NHL All-Star Team · |
Selections by round:
Round one
|
Round two
|
# | Player | Position | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|---|
22 | Ryan Hughes | Centre | Canada | Quebec Nordiques | Cornell University (ECAC) |
23 | Jiri Slegr | Defence | Czechoslovakia | Vancouver Canucks | HC CHZ Litvinov (Czechoslovakia) |
24 | David Harlock | Defence | Canada | New Jersey Devils (from Detroit via Calgary) 3, 7 | University of Michigan (CCHA) |
25 | Chris Simon | Left Wing | Canada | Philadelphia Flyers | Ottawa 67's (OHL) |
26 | Nicolas Perreault | Defence | Canada | Calgary Flames (from Pittsburgh) 8 | Hawkesbury Hawks (CJHL) |
27 | Chris Taylor | Centre | Canada | New York Islanders | London Knights (OHL) |
28 | Brandy Semchuk | Right Wing | Canada | Los Angeles Kings | Canadian National Team (International) |
29 | Chris Gotziaman | Right Wing | United States | New Jersey Devils (from Minnesota via Calgary) 3, 9 | Roseau High School (USHS–MN) |
30 | Rod Pasma | Defence | Canada | Washington Capitals | Cornwall Royals (OHL) |
31 | Felix Potvin | Goaltender | Canada | Toronto Maple Leafs | Chicoutimi Sagueneens (QMJHL) |
32 | Vesa Viitakoski | Left Wing | Finland | Calgary Flames (from New Jersey) 3 | SaiPa (Finland) |
33 | Craig Johnson | Centre | United States | St. Louis Blues (from St. Louis via Vancouver) 6, 10 | Hill-Murray School (USHS–MN) |
34 | Doug Weight | Centre | United States | New York Rangers | Lake Superior State University (CCHA) |
35 | Mike Muller | Defence | United States | Winnipeg Jets | Wayzata High School (USHS–MN) |
36 | Geoff Sanderson | Centre | Canada | Hartford Whalers | Swift Current Broncos (WHL) |
37 | Ivan Droppa | Defence | Czechoslovakia | Chicago Blackhawks | MHk 32 Liptovsky Mikulas (Czechoslovakia) |
38 | Alexandre Legault | Right Wing | Canada | Edmonton Oilers | Boston University (Hockey East) |
39 | Ryan Kuwabara | Right Wing | Canada | Montreal Canadiens | Ottawa 67's (OHL) |
40 | Mikael Renberg | Left Wing | Sweden | Philadelphia Flyers (from Buffalo) 11 | Lulea HF (Sweden) |
41 | Etienne Belzile | Defence | Canada | Calgary Flames | Cornell University (ECAC) |
42 | Terran Sandwith | Defence | Canada | Philadelphia Flyers (from Boston) 12 | Tri-City Americans (WHL) |
Reference: |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Brad Zavisha | Left Wing | Canada | Quebec Nordiques | Seattle Thunderbirds (WHL) |
44 | Kimbi Daniels | Centre | Canada | Philadelphia Flyers (from Vancouver) 13 | Swift Current Broncos (WHL) |
45 | Vyacheslav Kozlov | Centre | Soviet Union | Detroit Red Wings | Khimik Voskresensk (USSR) |
46 | Bill Armstrong | Defence | Canada | Philadelphia Flyers | Oshawa Generals (OHL) |
47 | Chris Therien | Defence | Canada | Philadelphia Flyers (from Pittsburgh) 14 | Northwood School (USHS–NY) |
48 | Dan Plante | Right Wing | United States | New York Islanders | Edina High School (USHS–MN) |
49 | Bob Berg | Left Wing | Canada | Los Angeles Kings | Belleville Bulls (OHL) |
50 | Laurie Billeck | Defence | Canada | Minnesota North Stars | Prince Albert Raiders (WHL) |
51 | Chris Longo | Right Wing | Canada | Washington Capitals | Peterborough Petes (OHL) |
52 | Al Kinisky | Left Wing | Canada | Philadelphia Flyers (from Toronto) 15 | Seattle Thunderbirds (WHL) |
53 | Mike Dunham | Goaltender | United States | New Jersey Devils | Canterbury School (USHS–CT) |
54 | Patrice Tardif | Centre | Canada | St. Louis Blues | Champlain College Lennoxville (CEGEP) |
55 | John Vary | Defence | Canada | New York Rangers | North Bay Centennials (OHL) |
56 | Brad Bombardir | Defence | Canada | New Jersey Devils (from Winnipeg) 16 | Powell River Kings (BCJHL) |
57 | Mike Lenarduzzi | Goaltender | Canada | Hartford Whalers | Sault Ste. Marie Greyhounds (OHL) |
58 | Charles Poulin | Centre | Canada | Montreal Canadiens (from Chicago) 17 | Saint-Hyacinthe Laser (QMJHL) |
59 | Joe Crowley | Left Wing | United States | Edmonton Oilers | Lawrence Academy (USHS–MA) |
60 | Robert Guillet | Right Wing | Canada | Montreal Canadiens | Longueuil College Francais (QMJHL) |
61 | Joe Dziedzic | Left Wing | United States | Pittsburgh Penguins (from Buffalo) 18 | Edison High School (USHS–MN) |
62 | Glen Mears | Defence | United States | Calgary Flames | Rochester Mustangs (USHL) |
63 | Cam Stewart | Centre | Canada | Boston Bruins | Elmira Sugar Kings (MWJHL) |
Reference: |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
64 | Mike Bodnarchuk | Right Wing | Canada | New Jersey Devils (from Quebec) 19 | Kingston Frontenacs (OHL) |
65 | Darin Bader | Left Wing | Canada | Vancouver Canucks | Saskatoon Blades (WHL) |
66 | Stewart Malgunas | Defence | Canada | Detroit Red Wings | Seattle Thunderbirds (WHL) |
67 | Joel Blain | Left Wing | Canada | Edmonton Oilers (from Philadelphia) 20 | Hull Olympiques (QMJHL) |
68 | Chris Tamer | Defence | United States | Pittsburgh Penguins | University of Michigan (CCHA) |
69 | Jeff Nielsen | Right Wing | United States | New York Rangers (from New York Islanders via Los Angeles) 21, 22 | Grand Rapids High School (USHS–MN) |
70 | Cal McGowan | Centre | United States | Minnesota North Stars (from Los Angeles via New York Rangers) 23, 24 | Kamloops Blazers (WHL) |
71 | Frank Kovacs | Left Wing | Canada | Minnesota North Stars | Regina Pats (WHL) |
72 | Randy Pearce | Left Wing | Canada | Washington Capitals | Kitchener Rangers (OHL) |
73 | Darby Hendrickson | Centre | United States | Toronto Maple Leafs | Richfield High School (USHS–MN) |
74 | Roman Meluzin | Right Wing | Czechoslovakia | Winnipeg Jets (from New Jersey) 25 | Zetor Brno (Czechoslovakia) |
75 | Scott Levins | Right Wing | United States | Winnipeg Jets (from St. Louis) 26 | Tri-City Americans (WHL) |
76 | Rick Willis | Left Wing | United States | New York Rangers | Pingree School (USHS–MA) |
77 | Alexei Zhamnov | Centre | Soviet Union | Winnipeg Jets | Dynamo Moscow (USSR) |
78 | Chris Bright | Centre | Canada | Hartford Whalers | Moose Jaw Warriors (WHL) |
79 | Chris Tucker | Centre | United States | Chicago Blackhawks | Bloomington Jefferson High School (USHS–MN) |
80 | Greg Walters | Centre | Canada | Toronto Maple Leafs (from Edmonton) 27 | Ottawa 67's (OHL) |
81 | Gilbert Dionne | Left Wing | Canada | Montreal Canadiens | Kitchener Rangers (OHL) |
82 | Brian McCarthy | Centre | United States | Buffalo Sabres | Pingree School (USHS–MA) |
83 | Paul Kruse | Left Wing | Canada | Calgary Flames | Kamloops Blazers (WHL) |
84 | Jerry Buckley | Right Wing | United States | Boston Bruins | Northwood School (USHS–NY) |
Reference: |
Round five
|
# | Player | Position | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|---|
85 | Sergei Zubov | Defence | Soviet Union | New York Rangers (from Quebec) 28 | CSKA Moscow (USSR) |
86 | Gino Odjick | Left Wing | Canada | Vancouver Canucks | Laval Titan (QMJHL) |
87 | Tony Burns | Defence | United States | Detroit Red Wings (from Detroit via New York Rangers) 29, 30 | Duluth-Denfeld High School (USHS–MN) |
88 | Dan Kordic | Defence | Canada | Philadelphia Flyers | Medicine Hat Tigers (WHL) |
89 | Brian Farrell | Centre | United States | Pittsburgh Penguins | Avon Old Farms (USHS–CT) |
90 | Chris Marinucci | Centre | United States | New York Islanders | Grand Rapids High School (USHS–MN) |
91 | David Goverde | Goaltender | Canada | Los Angeles Kings | Sudbury Wolves (OHL) |
92 | Enrico Ciccone | Defence | Canada | Minnesota North Stars | Trois-Rivieres Draveurs (QMJHL) |
93 | Brian Sakic | Centre | Canada | Washington Capitals | Tri-City Americans (WHL) |
94 | Mark Ouimet | Centre | Canada | Washington Capitals (from Toronto) 31 | University of Michigan (CCHA) |
95 | Dean Malkoc | Defence | Canada | New Jersey Devils | Kamloops Blazers (WHL) |
96 | Jason Ruff | Left Wing | Canada | St. Louis Blues | Lethbridge Hurricanes (WHL) |
97 | Richard Smehlik | Defence | Czechoslovakia | Buffalo Sabres (from New York Rangers) 32 | TJ Vitkovice (Czechoslovakia) |
98 | Craig Martin | Right Wing | Canada | Winnipeg Jets | Hull Olympiques (QMJHL) |
99 | Lubos Rob | Centre | Czechoslovakia | New York Rangers (from Hartford) 33 | Motor Ceske Budejovice (Czechoslovakia) |
100 | Todd Bojcun | Goaltender | Canada | Buffalo Sabres (from Chicago) 34 | Peterborough Petes (OHL) |
101 | Greg Louder | Goaltender | United States | Edmonton Oilers (from Edmonton via Winnipeg) | Cushing Academy (USHS–MA) |
102 | Paul DiPietro | Centre | Canada | Montreal Canadiens | Sudbury Wolves (OHL) |
103 | Brad Pascall | Defence | Canada | Buffalo Sabres | University of North Dakota (WCHA) |
104 | Petr Kuchyna | Defence | Czechoslovakia | New Jersey Devils (from Calgary) 35 | Dukla Jihlava (Czechoslovakia) |
105 | Mike Bales | Goaltender | Canada | Boston Bruins | Ohio State University (WCHA) |
Reference: |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
106 | Jeff Parrott | Defence | Canada | Quebec Nordiques | University of Minnesota Duluth (WCHA) |
107 | Ian Moran | Defence | United States | Pittsburgh Penguins (from Vancouver) 36 | Belmont Hill School (USHS–MA) |
108 | Claude Barthe | Defence | Canada | Detroit Red Wings | Victoriaville Tigres (QMJHL) |
109 | Vyacheslav Butsayev | Centre | Soviet Union | Philadelphia Flyers | CSKA Moscow (USSR) |
110 | Denis Casey | Goaltender | Canada | Pittsburgh Penguins | Colorado College (WCHA) |
111 | Joni Lehto | Defence | Finland | New York Islanders | Ottawa 67's (OHL) |
112 | Erik Andersson | Left Wing | Sweden | Los Angeles Kings | Danderyds HC (Sweden) |
113 | Roman Turek | Goaltender | Czechoslovakia | Minnesota North Stars | Motor Ceske Budejovice (Czechoslovakia) |
114 | Andrei Kovalev | Right Wing | Soviet Union | Washington Capitals | Dynamo Moscow (USSR) |
115 | Alexander Godynyuk | Defence | Soviet Union | Toronto Maple Leafs | Sokil Kyiv (USSR) |
116 | Lubomir Kolnik | Right Wing | Czechoslovakia | New Jersey Devils | Dukla Trencin (Czechoslovakia) |
117 | Kurtis Miller | Left Wing | United States | St. Louis Blues | Rochester Mustangs (USHL) |
118 | Jason Weinrich | Defence | United States | New York Rangers | Springfield Olympics (NEJHL) |
119 | Daniel Jardemyr | Defence | Sweden | Winnipeg Jets | Almtuna IS (Sweden) |
120 | Cory Keenan | Defence | Canada | Hartford Whalers | Kitchener Rangers (OHL) |
121 | Brett Stickney | Centre | United States | Chicago Blackhawks | St. Paul's School (USHS–NH) |
122 | Keijo Säilynoja | Left Wing | Finland | Edmonton Oilers | Jokerit (Finland) |
123 | Craig Conroy | Centre | United States | Montreal Canadiens | Northwood School (USHS–NY) |
124 | Derek Edgerly | Centre | United States | Chicago Blackhawks (from Buffalo) 34 | Stoneham High School (USHS–MA) |
125 | Chris Tschupp | Centre | United States | Calgary Flames | Trinity-Pawling School (USHS–NY) |
126 | Mark Woolf | Right Wing | Canada | Boston Bruins | Spokane Chiefs (WHL) |
Reference: |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
127 | Dwayne Norris | Right Wing | Canada | Quebec Nordiques | Michigan State University (CCHA) |
128 | Daryl Filipek | Defence | Canada | Vancouver Canucks | Ferris State University (CCHA) |
129 | Jason York | Defence | Canada | Detroit Red Wings | Kitchener Rangers (OHL) |
130 | Mika Välilä | Centre | Finland | Pittsburgh Penguins (from Philadelphia) 14 | Tappara (Finland) |
131 | Ken Plaquin | Defence | Canada | Pittsburgh Penguins | Michigan Technological University (WCHA) |
132 | Mike Guilbert | Defence | United States | New York Islanders | Governor Dummer Academy (USHS–MA) |
133 | Robert Lang | Centre | Czechoslovakia | Los Angeles Kings | HC CHZ Litvinov (Czechoslovakia) |
134 | Jeff Levy | Goaltender | United States | Minnesota North Stars | Rochester Mustangs (USHL) |
135 | Roman Kontsek | Right Wing | Czechoslovakia | Washington Capitals | Dukla Trenčín (Czechoslovakia) |
136 | Eric Lacroix | Left Wing | Canada | Toronto Maple Leafs | Governor Dummer Academy (USHS–MA) |
137 | Chris McAlpine | Defence | United States | New Jersey Devils | Roseville Area High School (USHS–MN) |
138 | Wayne Conlan | Centre | United States | St. Louis Blues | Trinity-Pawling School (USHS–NY) |
139 | Bryan Lonsinger | Defence | United States | New York Rangers | Choate Rosemary Hall (USHS–CT) |
140 | John Lilley | Centre | United States | Winnipeg Jets | Cushing Academy (USHS–MA) |
141 | Jergus Baca | Defence | Czechoslovakia | Hartford Whalers | VSZ Kosice (Czechoslovakia) |
142 | Viktor Gordiouk | Right Wing | Soviet Union | Buffalo Sabres (from Chicago) 37 | Krylya Sovetov (USSR) |
143 | Mike Power | Goaltender | Canada | Edmonton Oilers | Western Michigan University (CCHA) |
144 | Stephen Rohr | Right Wing | United States | Montreal Canadiens | Culver Military Academy (USHS–IN) |
145 | Pat Neaton | Defence | United States | Pittsburgh Penguins (from Buffalo) 38 | University of Michigan (CCHA) |
146 | Dmitri Frolov | Defence | Soviet Union | Calgary Flames | Dynamo Moscow (USSR) |
147 | Jim Mackey | Defence | United States | Boston Bruins | Hotchkiss School (USHS–CT) |
Reference: |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
148 | Andrei Kovalenko | Right Wing | Soviet Union | Quebec Nordiques | CSKA Moscow (USSR) |
149 | Paul O'Hagan | Defence | Canada | Vancouver Canucks | Oshawa Generals (OHL) |
150 | Wes McCauley | Defence | Canada | Detroit Red Wings | Michigan State University (CCHA) |
151 | Patric Englund | Left Wing | Sweden | Philadelphia Flyers | AIK IF (Sweden) |
152 | Petteri Koskimäki | Centre | Finland | Pittsburgh Penguins | Boston University (Hockey East) |
153 | Sylvain Fleury | Left Wing | Canada | New York Islanders | Longueuil College Francais (QMJHL) |
154 | Dean Hulett | Right Wing | United States | Los Angeles Kings | Lake Superior State University (CCHA) |
155 | Doug Barrault | Right Wing | Canada | Minnesota North Stars | Lethbridge Hurricanes (WHL) |
156 | Peter Bondra | Centre | Czechoslovakia 39 | Washington Capitals | VSZ Kosice (Czechoslovakia) |
157 | Dan Stiver | Right Wing | Canada | Toronto Maple Leafs | University of Michigan (CCHA) |
158 | Alexander Karpovtsev | Defence | Soviet Union | Quebec Nordiques (from New Jersey) 19 | Dynamo Moscow (USSR) |
159 | Steve Martell | Right Wing | Canada | Washington Capitals (from St. Louis) 40 | London Knights (OHL) |
160 | Todd Hedlund | Right Wing | United States | New York Rangers | Roseau High School (USHS–MN) |
161 | Henrik Andersson | Defence | Sweden | Winnipeg Jets | VIK Vasteras HK (Sweden) |
162 | Martin D'Orsonnens | Defence | Canada | Hartford Whalers | Clarkson University (ECAC) |
163 | Hugo Belanger | Left Wing | Canada | Chicago Blackhawks | Clarkson University (ECAC) |
164 | Roman Mejzlik | Left Wing | Czechoslovakia | Edmonton Oilers | Dukla Jihlava (Czechoslovakia) |
165 | Brent Fleetwood | Left Wing | Canada | Montreal Canadiens | Portland Winter Hawks (WHL) |
166 | Milan Nedoma | Defence | Czechoslovakia | Buffalo Sabres | Zetor Brno (Czechoslovakia) |
167 | Shawn Murray | Goaltender | United States | Calgary Flames | Hill-Murray School (USHS–MN) |
168 | John Gruden | Defence | United States | Boston Bruins | Waterloo Black Hawks (USHL) |
Reference: |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
169 | Pat Mazzoli | Goaltender | Canada | Quebec Nordiques | Humboldt Broncos (SJHL) |
170 | Mark Cipriano | Right Wing | Canada | Vancouver Canucks | Victoria Cougars (WHL) |
171 | Tony Gruba | Right Wing | United States | Detroit Red Wings | Hill-Murray School (USHS–MN) |
172 | Toni Porkka | Defence | Finland | Philadelphia Flyers | Lukko (Finland) |
173 | Ladislav Karabin | Left Wing | Czechoslovakia | Pittsburgh Penguins | Slovan Bratislava (Czechoslovakia) |
174 | John Joyce | Centre | United States | New York Islanders | Avon Old Farms (USHS–CT) |
175 | Denis LeBlanc | Centre | Canada | Los Angeles Kings | Saint-Hyacinthe Laser (QMJHL) |
176 | Joe Biondi | Centre | United States | Minnesota North Stars | University of Minnesota Duluth (WCHA) |
177 | Ken Klee | Defence | United States | Washington Capitals | Bowling Green State University (CCHA) |
178 | Robert Horyna | Goaltender | Czechoslovakia | Toronto Maple Leafs | Dukla Jihlava (Czechoslovakia) |
179 | Jaroslav Modry | Defence | Czechoslovakia | New Jersey Devils | Motor Ceske Budejovice (Czechoslovakia) |
180 | Parris Duffus | Goaltender | United States | St. Louis Blues | Melfort Mustangs (SJHL) |
181 | Andrew Silverman | Defence | United States | New York Rangers | Beverly High School (USHS–MA) |
182 | Rauli Raitanen | Centre | Finland | Winnipeg Jets | Assat (Finland) |
183 | Corey Osmak | Centre | Canada | Hartford Whalers | Nipawin Hawks (SJHL) |
184 | Owen Lessard | Left Wing | Canada | Chicago Blackhawks | Owen Sound Platers (OHL) |
185 | Richard Zemlicka | Left Wing | Czechoslovakia | Edmonton Oilers | Sparta Prague (Czechoslovakia) |
186 | Derek Maguire | Defence | United States | Montreal Canadiens | Delbarton School (USHS–NJ) |
187 | Jason Winch | Left Wing | Canada | Buffalo Sabres | Niagara Falls Thunder (OHL) |
188 | Michael Murray | Right Wing | United States | Calgary Flames | Cushing Academy (USHS–MA) |
189 | Darren Wetherill | Defence | Canada | Boston Bruins | Minot Americans (SJHL) |
Reference: |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
190 | Scott Davis | Defence | Canada | Quebec Nordiques | University of Manitoba (CIAU) |
191 | Troy Neumeier | Defence | Canada | Vancouver Canucks | Prince Albert Raiders (WHL) |
192 | Travis Tucker | Defence | United States | Detroit Red Wings | Avon Old Farms (USHS–CT) |
193 | Greg Hanson | Defence | United States | Philadelphia Flyers | Bloomington Kennedy High School (USHS–MN) |
194 | Tim Fingerhut | Left Wing | United States | Pittsburgh Penguins | Canterbury High School (USHS–CT) |
195 | R. J. Enga | Right Wing | Canada | New York Islanders | Culver Military Academy (USHS–IN) |
196 | Patric Ross | Right Wing | Sweden | Los Angeles Kings | HV71 (Sweden) |
197 | Troy Binnie | Left Wing | Canada | Minnesota North Stars | Ottawa 67's (OHL) |
198 | Mike Boback | Centre | United States | Washington Capitals | Providence College (Hockey East) |
199 | Bob Chebator | Left Wing | United States | Toronto Maple Leafs | Arlington Catholic High School (USHS–MA) |
200 | Corey Schwab | Goaltender | Canada | New Jersey Devils | Seattle Thunderbirds (WHL) |
201 | Steve Widmeyer | Right Wing | Canada | St. Louis Blues | University of Maine (Hockey East) |
202 | Jon Hillebrandt | Goaltender | United States | New York Rangers | Monona Grove High School (USHS–WI) |
203 | Mika Alatalo | Left Wing | Finland | Winnipeg Jets | Kouvolan Edustuskiekko (Finland) |
204 | Espen Knutsen | Centre | Norway | Hartford Whalers | Valerenga (Norway) |
205 | Erik Peterson | Centre | United States | Chicago Blackhawks | Brockton High School (USHS-MA) |
206 | Petr Korinek | Centre | Czechoslovakia | Edmonton Oilers | Skoda Plzen (Czechoslovakia) |
207 | Mark Kettelhut | Defence | United States | Montreal Canadiens | East High School (USHS–MN) |
208 | Sylvain Naud | Right Wing | Canada | Buffalo Sabres | Laval Titan (QMJHL) |
209 | Rob Sumner | Defence | Canada | Calgary Flames | Victoria Cougars (WHL) |
210 | Dean Capuano | Defence | United States | Boston Bruins | Mount St. Charles Academy (USHS–RI) |
Reference: |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
211 | Mika Strömberg | Defence | Finland | Quebec Nordiques | Jokerit (Finland) |
212 | Tyler Ertel | Centre | Canada | Vancouver Canucks | North Bay Centennials (OHL) |
213 | Brett Larson | Defence | United States | Detroit Red Wings | Duluth Denfeld High School (USHS–MN) |
214 | Tommy Soderstrom | Goaltender | Sweden | Philadelphia Flyers | Djurgardens IF (Sweden) |
215 | Michael Thompson | Forward | Canada | Pittsburgh Penguins | Michigan State University (CCHA) |
216 | Martin Lacroix | Right Wing | Canada | New York Islanders | St. Lawrence University (ECAC) |
217 | Kevin White | Centre | Canada | Los Angeles Kings | Windsor Spitfires (OHL) |
218 | Ole Eskild Dahlstrom | Centre | Norway | Minnesota North Stars | Furuset (Norway) |
219 | Alan Brown | Defence | Canada | Washington Capitals | Colgate University (ECAC) |
220 | Scott Malone | Defence | United States | Toronto Maple Leafs | Northfield Mount Hermon School (USHS–MA) |
221 | Valeri Zelepukin | Left Wing | Soviet Union | New Jersey Devils | Khimik Voskresensk (USSR) |
222 | Joe Hawley | Centre | Canada | St. Louis Blues | Peterborough Petes (OHL) |
223 | Brett Lievers | Centre | United States | New York Rangers | Wayzata High School (USHS–MN) |
224 | Sergei Selyanin | Defence | Soviet Union | Winnipeg Jets | Khimik Voskresensk (USSR) |
225 | Tommie Eriksen | Defence | Norway | Hartford Whalers | Prince Albert Raiders (WHL) |
226 | Steve Dubinsky | Centre | Canada | Chicago Blackhawks | Clarkson University (ECAC) |
228 | John Uniac | Defence | Canada | Montreal Canadiens | Kitchener Rangers (OHL) |
229 | Ken Martin | Left Wing | United States | Buffalo Sabres | Belmont Hill High School (USHS–MA) |
231 | Andy Bezeau | Left Wing | Canada | Boston Bruins | Niagara Falls Thunder (OHL) |
Reference: |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
232 | Wade Klippenstein | Left Wing | Canada | Quebec Nordiques | University of Alaska Fairbanks (NCAA Independent) |
233 | Karri Kivi | Defence | Finland | Vancouver Canucks | Ilves (Finland) |
234 | John Hendry | Left Wing | Canada | Detroit Red Wings | Lake Superior State University (CCHA) |
235 | Billy Lund | Centre | United States | Philadelphia Flyers | Roseau High School (USHS–MN) |
236 | Brian Bruininks | Defence | United States | Pittsburgh Penguins | Colorado College (WCHA) |
237 | Andrew Shier | Right Wing | United States | New York Islanders | Detroit Junior Red Wings (USHL) |
238 | Troy Mohns | Defence | Canada | Los Angeles Kings | Colgate University (ECAC) |
239 | J. P. McKersie | Goaltender | United States | Minnesota North Stars | Madison West High School (USHS–WI) |
240 | Todd Hlushko | Left Wing | Canada | Washington Capitals | London Knights (OHL) |
241 | Nicholas Vachon | Left Wing | Canada | Toronto Maple Leafs | Governor Dummer Academy (USHS–MA) |
242 | Todd Reirden | Defence | United States | New Jersey Devils | Tabor Academy (USHS–MA) |
243 | Joe Fleming | Defence | United States | St. Louis Blues | Xaverian High School (USHS–MA) |
244 | Sergei Nemchinov | Centre | Soviet Union | New York Rangers | Krylya Sovetov (USSR) |
245 | Keith Morris | Left Wing | Canada | Winnipeg Jets | University of Alaska Anchorage (NCAA Independent) |
246 | Denis Chalifoux | Centre | Canada | Hartford Whalers | Laval Titan (QMJHL) |
247 | Dino Grossi | Forward | Canada | Chicago Blackhawks | Northeastern University (Hockey East) |
248 | Sami Nuutinen | Defence | Finland | Edmonton Oilers | Kiekko-Espoo (Finland) |
249 | Sergei Martinyuk | Right Wing | Soviet Union | Montreal Canadiens | Torpedo Yaroslavl (USSR) |
250 | Brad Rubachuk | Centre | Canada | Buffalo Sabres | Lethbridge Hurricanes (WHL) |
251 | Leo Gudas | Defence | Czechoslovakia | Calgary Flames | Sparta Prague (Czechoslovakia) |
252 | Ted Miskolczi | Right Wing | Canada | Boston Bruins | Belleville Bulls (OHL) |
Reference: |
= NHL All-Star[8] · | = NHL All-Star[8] and NHL All-Star Team · |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
North America | 195 | |
1 | Canada | 123 |
2 | United States | 72 |
Europe | 57 | |
3 | Czechoslovakia | 22 |
4 | Soviet Union | 14 |
5 | Finland | 11 |
6 | Sweden | 7 |
7 | Norway | 3 |
See also
Notes
- ^1 Although born in Northern Ireland, Owen Nolan has Canadian citizenship and represented Canada internationally.[9]
- ^2 Although born in Czechoslovakia, Peter Nedved would obtain Canadian citizenship in 1993 and represented Canada internationally as a professional; he had represented Czechoslovakia in junior hockey in 1989.
- ^3 The Calgary Flames traded their first round selection in 1990, Detroit's second round selection in 1990 (previously acquired), and Minnesota's second round selection in 1990 (previously acquired) to the New Jersey Devils for the Devils' first and second round selections in 1990.[10]
- ^4 The Montreal Canadiens traded Mike Lalor and their first round selection in 1990 to the St. Louis Blues for the Blues' first round selection in 1990 and the Blues' third round selection in the 1991 NHL Entry Draft (later re-acquired by St. Louis — Nathan LaFayette).[11]
- ^5 The Buffalo Sabres traded Scott Arniel, Phil Housley, Jeff Parker, and their first round selection in 1990 to the Winnipeg Jets for Dale Hawerchuk and the Jets' first round selection in 1990.[10][12]
- ^6 The St. Louis Blues traded Adrien Plavsic and Montreal's first round selection in 1990 (previously acquired) to the Vancouver Canucks for Harold Snepsts, Rich Sutter, and St. Louis' second round selection in 1990 (previously acquired).[11]
- ^7 The Calgary Flames traded Brad McCrimmon to the Detroit Red Wings for the Wings' second round selection in 1990.[13]
