1991–92 Heart of Midlothian F.C. season

Heart of Midlothian
1991–92 season
Chairman Scotland Wallace Mercer
Manager Scotland Joe Jordan
Stadium Tynecastle Stadium
Scottish Premier Division 2nd
Scottish Cup Semi Final Replay
League Cup Quarter Final
Top goalscorer League:
Scotland John Robertson (14)
All:
Scotland John Robertson (20)
Highest home attendance 24,356 v Rangers Scottish Premier Division 1 February 1992
Lowest home attendance 5,310 v Airdrieonians Scottish Premier Division 25 April 1992
Average home league attendance 13,317

The 1991–92 season is Hearts 9th consecutive season of play in the Scottish Premier Division. Hearts will also compete in the Scottish Cup & the Scottish League Cup.

Fixtures

Friendlies

League Cup

Scottish Cup

Scottish Premier Division

Stats

Squad information

No. Pos Nat Player TotalScottish Premier Division Scottish Cup League Cup
Apps Goals Apps Goals Apps Goals Apps Goals
GK Scotland Henry Smith 53 0 44 0 6 0 3 0
DF Scotland Tosh McKinlay 47 2 39 2 5 0 3 0
DF Scotland Alan McLaren 45 2 38 1 6 1 1 0
DF Scotland Craig Levein 43 2 36 2 4 0 3 0
DF Scotland Dave McPherson 53 2 44 2 6 0 3 0
DF Scotland Graeme Hogg 21 2 18 1 1 1 2 0
MF Scotland John Millar 49 7 41 7 5 0 3 0
MF Scotland Gary Mackay 49 2 43 1 3 1 3 0
MF Scotland Derek Ferguson 47 1 38 1 6 0 3 0
MF Scotland George Wright 31 1 24 1 6 0 1 0
MF Scotland Tommy Harrison 2 0 1 0 0 0 1 0
MF Scotland Eamonn Bannon 18 2 13 2 5 0 0 0
FW Scotland John Robertson 51 20 42 14 6 4 3 2
FW Northern Ireland Steve Penney 11 0 9 0 1 0 1 0
FW England Wayne Foster 10 0 7 0 1 0 2 0
FW England Glynn Snodin 8 0 7 0 1 0 0 0
FW Scotland Scott Crabbe 49 17 41 15 5 1 3 1
FW England Ian Baird 36 8 30 6 3 0 3 2
FW Scotland Ian Ferguson 36 5 30 4 6 1 0 0

Scorers

Pos PLayer SPL SC LC Total
FW Scotland John Robertson 14 4 2 20
FW Scotland Scott Crabbe 15 1 1 17
FW England Ian Baird 6 0 2 8
MF Scotland John Millar 7 0 0 7
FW Scotland Ian Ferguson 4 1 0 5
MF Scotland Eamonn Bannon 2 0 0 2
DF Scotland Craig Levein 2 0 0 2
DF Scotland Tosh McKinlay 2 0 0 2
DF Scotland Dave McPherson 2 0 0 2
DF Scotland Gary Mackay 1 1 0 2
MF Scotland Graeme Hogg 1 1 0 2
DF Scotland Alan McLaren 1 1 0 2
MF Scotland Derek Ferguson 1 0 0 1
MF Scotland George Wright 1 0 0 1

See also

References

    External links

    This article is issued from Wikipedia - version of the Sunday, February 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.