1995–96 Duke Blue Devils men's basketball team
| 1996 Duke Blue Devils men's basketball | |
|---|---|
|  | |
| 1996 NCAA Men's Division I Basketball Tournament, Lost in first round 75-60 VS #9 Eastern Michigan University | |
| Conference | Atlantic Coast Conference | 
| 1996 record | 18-13 (8-8 ACC) | 
| Head coach | Mike Krzyzewski | 
| Home arena | Cameron Indoor Stadium | 
The 1995-96 Duke Blue Devils men's basketball team represented Duke University in the 1995-96 NCAA Division I men's basketball season. The head coach was Mike Krzyzewski[1] and the team finished the season with an overall record of 18-13.[2]
Roster
| 1995–96 Duke Blue Devils men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 
 
 
 
 Roster  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date Time, TV | Rank# | Opponent# | Result | Record | Site City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| November 23* 8:30 p.m. | vs. Old Dominion Great Alaska Shootout | W 75–55 | 1–0 | Sullivan Arena (7,863) Anchorage, AK | |||||||
| November 24* 8:00 p.m. | vs. #23 Indiana Great Alaska Shootout | W 70–64 | 2–0 | Sullivan Arena (7,863) Anchorage, AK | |||||||
| November 25* 8:00 p.m. | vs. #10 Iowa Great Alaska Shootout | W 88–81 | 3–0 | Sullivan Arena (7,863) Anchorage, AK | |||||||
| November 29* 7:00 p.m. | #12 | UNC-Greensboro | W 71–57 | 4–0 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 2* 7:00 p.m. | #12 | Illinois | L 65–75 | 4–1 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 4* 7:30 p.m. | #18 | South Carolina State | W 84–64 | 5–1 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 9* 3:00 p.m. | #18 | #2 Michigan Rivalry | L 84–88 | 5–2 | Crisler Arena (13,562) Ann Arbor, MI | ||||||
| December 19* 7:30 p.m. | #21 | Delaware | W 79–73 | 6–2 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 20* 7:30 p.m. | #21 | Western Carolina | W 107–67 | 7–2 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 28* 7:30 p.m. | #20 | Monmouth | W 69–53 | 8–2 | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| December 30* 1:00 p.m. | #20 | at Northeastern | W 87–56 | 9–2 | Matthews Arena (5,820) Boston, MA | ||||||
| January 3 7:30 p.m. | #19 | at #22 Clemson | L 48–51 | 9–3 (0–1) | Littlejohn Coliseum (11,020) Clemson, SC | ||||||
| January 7 1:00 p.m. | #19 | Georgia Tech | L 81–86 | 9–4 (0–2) | Cameron Indoor Stadium (9,314) Durham, NC | ||||||
| January 10 7:00 p.m. | #8 Wake Forest | L 54–57 | 9–5 (0–3) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| January 13 2:00 p.m. | at Virginia | L 66–77 | 9–6 (0–4) | University Hall (7,242) Charlottesville, VA | |||||||
| January 18 8:00 p.m. | at NC State | W 71–70 | 10–6 (1–4) | Reynolds Coliseum (12,400) Raleigh, NC | |||||||
| January 20 9:00 p.m. | Florida State | W 85–65 | 11–6 (2–4) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| January 25* 9:30 p.m. | at Temple | L 58–59 | 11–7 | The Spectrum (12,365) Philadelphia, PA | |||||||
| January 28 1:00 p.m. | Maryland Rivalry | W 83–73 | 12–7 (3–4) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| January 31 9:00 p.m. | at #8 North Carolina Rivalry | L 72–73 | 12–8 (3–5) | Dean Smith Center (21,572) Chapel Hill, NC | |||||||
| February 3 12:00 p.m. | #24 Clemson | W 83–53 | 13–8 (4–5) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| February 7 7:00 p.m. | at Georgia Tech | L 71–73 OT | 13–9 (4–6) | Alexander Memorial Coliseum (9,756) Atlanta, GA | |||||||
| February 11 1:30 p.m. | at #9 Wake Forest | L 65–79 | 13–10 (4–7) | LJVM Coliseum (14,407) Winston-Salem, NC | |||||||
| February 14 9:00 p.m. | Virginia | W 79–69 | 14–10 (5–7) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| February 17 12:00 p.m. | NC State | W 79–76 OT | 15–10 (6–7) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| February 22 8:00 p.m. | at Florida State | W 93–87 | 16–10 (7–7) | Leon County Civic Center (7,980) Tallahassee, FL | |||||||
| February 25* 3:45 p.m. | UCLA | W 85–66 | 17–10 | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| February 28 9:00 p.m. | at Maryland | W 77–75 | 18–10 (8–7) | Cole Field House (14,500) College Park, MD | |||||||
| March 3 3:45 p.m. | #19 North Carolina | L 78–84 | 18–11 (8–8) | Cameron Indoor Stadium (9,314) Durham, NC | |||||||
| March 8* 12:00 p.m. | vs. Maryland ACC Tournament | L 69–82 | 18–12 | Greensboro Coliseum (23,556) Greensboro, NC | |||||||
| March 4* 2:45 p.m., CBS | vs. Eastern Michigan NCAA Tournament | L 60–75 | 18–13 | RCA Dome (31,373) Indianapolis, IN | |||||||
| *Non-conference game.  #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern. | |||||||||||
References
- ↑ "1995-96 Duke Blue Devils Roster and Stats". Retrieved 12 October 2013.
- ↑ "1995-96 Duke Blue Devils Schedule and Results". Retrieved 11 October 2013.
- ↑ GoDuke.StatsGeek.com. Retrieved 2015-Dec-04.
| 
 | ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, December 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

