1996 Nations Cup
1996 Nations Cup | |
---|---|
Type: | Champions Series |
Date: | November 21 – 23 |
Season: | 1996–1997 |
Location: | Gelsenkirchen |
Champions | |
Men's singles: Alexei Urmanov | |
Ladies' singles: Irina Slutskaya | |
Pair skating: Mandy Wötzel / Ingo Steuer | |
Ice dancing: Anjelika Krylova / Oleg Ovsiannikov | |
Previous: | |
Next: | |
Previous GP: | |
Next GP: |
The 1996 Nations Cup was the Nations Cup Grand Prix competition of the 1996–1997 figure skating season. It was the fourth event of six in the 1996–1997 ISU Champions Series, a senior-level international invitational competition series. Skaters earned points towards qualifying for the 1996–1997 Champions Series Final. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
In 1996, the Nations Cup was held in Gelsenkirchen, Germany from 21 to 23 November.
Results
Men
Rank | Name | Nation | FP | SP | FS |
---|---|---|---|---|---|
1 | Alexei Urmanov | Russia | 1.5 | 1 | 1 |
2 | Dmitri Dmitrenko | Ukraine | 3.5 | 3 | 2 |
3 | Alexei Yagudin | Russia | 4.0 | 2 | 3 |
4 | Daniel Hollander | United States | 7.0 | 6 | 4 |
5 | Szabolcs Vidrai | Hungary | 7.0 | 4 | 5 |
6 | Jayson Dénommée | Canada | 7.5 | 5 | 6 |
7 | Andrejs Vlascenko | Germany | 11.0 | 8 | 7 |
8 | Michael Shmerkin | Israel | 11.5 | 7 | 8 |
9 | Jens ter Laak | Germany | 14.5 | 11 | 9 |
10 | Makoto Okazaki | Japan | 15.0 | 10 | 10 |
11 | Francis Gastellu | France | 15.5 | 9 | 11 |
Ladies
Rank | Name | Nation | FP | SP | FS |
---|---|---|---|---|---|
1 | Irina Slutskaya | Russia | 1.5 | 1 | 1 |
2 | Tara Lipinski | United States | 3.0 | 2 | 2 |
3 | Vanessa Gusmeroli | France | 5.5 | 5 | 3 |
4 | Olga Markova | Russia | 5.5 | 3 | 4 |
5 | Julia Vorobieva | Azerbaijan | 7.5 | 7 | 5 |
6 | Elena Liashenko | Ukraine | 9.0 | 6 | 6 |
7 | Mojca Kopač | Slovenia | 9.0 | 4 | 7 |
8 | Andrea Diewald | Germany | 13.5 | 11 | 8 |
9 | Susan Humphreys | Canada | 14.0 | 10 | 9 |
10 | Lenka Kulovaná | Czech Republic | 14.5 | 9 | 10 |
11 | Hiromi Sano | Japan | 17.0 | 12 | 11 |
WD | Astrid Hochstetter | Germany | 8 |
Pairs
Rank | Name | Nation | FP | SP | FS |
---|---|---|---|---|---|
1 | Mandy Wötzel / Ingo Steuer | Germany | 3.0 | 4 | 1 |
2 | Marina Eltsova / Andrei Bushkov | Russia | 3.5 | 3 | 2 |
3 | Kyoko Ina / Jason Dungjen | United States | 3.5 | 1 | 3 |
4 | Kristy Sargeant / Kris Wirtz | Canada | 5.0 | 2 | 4 |
5 | Lesley Rogers / Michael Aldred | United Kingdom | 7.5 | 5 | 5 |
6 | Dorota Zagórska / Mariusz Siudek | Poland | 10.0 | 8 | 6 |
7 | Lilia Mashkovskaya / Viacheslav Chiliy | Ukraine | 11.5 | 9 | 7 |
8 | Sophie Guestault / Francois Guestault | France | 11.5 | 7 | 8 |
WD | Silvia Dmitrov / Rico Rex | Germany | 6 |
Ice Dancing
Rank | Name | Nation | FP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Anjelika Krylova / Oleg Ovsiannikov | Russia | 2.0 | 1 | 1 | 1 |
2 | Shae-Lynn Bourne / Victor Kraatz | Canada | 3.4 | 3 | 2 | 2 |
3 | Sophie Moniotte / Pascal Lavanchy | France | 5.6 | 2 | 3 | 3 |
4 | Irina Lobacheva / Ilia Averbukh | Russia | 8.0 | 4 | 4 | 4 |
5 | Margarita Drobiazko / Povilas Vanagas | Lithuania | 10.0 | 5 | 5 | 5 |
6 | Elizaveta Stekolnikova / Dmitri Kazarlyga | Kazakhstan | 12.0 | 6 | 6 | 6 |
7 | Kati Winkler / René Lohse | Germany | 14.0 | 7 | 7 | 7 |
8 | Marika Humphreys / Philip Askew | United Kingdom | 16.0 | 8 | 8 | 8 |
9 | Eve Chalom / Mathew Gates | United States | 18.4 | 10 | 9 | 9 |
10 | Elena Grushina / Ruslan Goncharov | Ukraine | 19.6 | 9 | 10 | 10 |
11 | Melissa Möhler / Michael Osthoff | Germany | 22.0 | 11 | 11 | 11 |
12 | Aya Kawai / Hiroshi Tanaka | Japan | 24.0 | 12 | 12 | 12 |
External links
|
This article is issued from Wikipedia - version of the Thursday, April 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.