1999 Karl Schäfer Memorial
1999 Karl Schäfer Memorial | |
---|---|
Type: | Senior International |
Date: | October 6 – October 9 |
Season: | 1999–2000 |
Location: | Vienna, Austria |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Ice dancing: ![]() | |
Previous: | |
Next: |
The 1999 Karl Schäfer Memorial was the Karl Schäfer Memorial figure skating competition of the 1999–2000 figure skating season. The competition is also known as the Vienna Cup. Skaters competed in the disciplines of men's singles, ladies singles, and ice dancing.
The competition took place in Vienna, Austria from October 6 through 9th, 1999.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Vincent Restencourt | ![]() |
1.5 | 1 | 1 |
2 | Andrejs Vlascenko | ![]() |
4.5 | 5 | 2 |
3 | Justin Dillon | ![]() |
4.5 | 3 | 3 |
4 | Patrick Schmitt | ![]() |
7.0 | 6 | 4 |
5 | Vakhtang Murvanidze | ![]() |
7.5 | 4 | 5 |
6 | Robert Grzegorczyk | ![]() |
9.0 | 2 | 8 |
7 | Don Baldwin | ![]() |
9.5 | 7 | 6 |
8 | Radek Horak | ![]() |
11.5 | 9 | 7 |
9 | Róbert Kažimír | ![]() |
13.0 | 8 | 9 |
10 | Christian Horvath | ![]() |
15.0 | 11 | 10 |
11 | Clemens Jonas | ![]() |
17.0 | 12 | 11 |
12 | Michael Amentas | ![]() |
17.0 | 10 | 12 |
13 | Angelo Dolfini | ![]() |
19.5 | 13 | 13 |
14 | Panayiotis Markouizos | ![]() |
21.0 | 14 | 14 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Sarah Hughes | ![]() |
1.5 | 1 | 1 |
2 | Krisztina Czakó | ![]() |
3.5 | 3 | 2 |
3 | Júlia Sebestyén | ![]() |
5.0 | 4 | 3 |
4 | Brittney McConn | ![]() |
5.0 | 2 | 4 |
5 | Sabina Wojtala | ![]() |
7.5 | 5 | 5 |
6 | Marta Andrade | ![]() |
11.0 | 10 | 6 |
7 | Anna Wenzel | ![]() |
11.0 | 8 | 7 |
8 | Zuzanna Paurova | ![]() |
12.5 | 9 | 8 |
9 | Veronika Dytrtová | ![]() |
13.5 | 9 | 9 |
10 | Klara Bramfeldt | ![]() |
13.5 | 7 | 10 |
11 | Helena Pajović | ![]() |
16.5 | 11 | 11 |
WD | Anna Chatziathanasiou | ![]() |
12 | ||
WD | Angela Tuska | ![]() |
Ice Dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Julie Keeble / Lukasz Zalewski | ![]() |
2.0 | 1 | 1 | 1 |
2 | Aleksandra Kauc / Filip Bernadowski | ![]() |
4.0 | 2 | 2 | 2 |
3 | Kateřina Kovalová / David Szurhan | ![]() |
6.4 | 4 | 3 | 3 |
4 | Véronique Delobel / Olivier Chapuis | ![]() |
8.4 | 5 | 4 | 4 |
5 | Crystal Beckerdite / Matt Healey | ![]() |
10.4 | 6 | 5 | 5 |
6 | Andrea Hackl / Tamas Saryi | ![]() |
12.8 | 8 | 6 | 6 |
7 | Linda Tarjani / Krisztian Zsibrita | ![]() |
14.0 | 7 | 7 | 7 |
8 | Zuzana Durkovska / Marian Masaros | ![]() |
16.4 | 9 | 8 | 8 |
9 | Portia Duval-Rigby / Francis Rigby | ![]() |
19.4 | 11 | 10 | 9 |
10 | Ana Galic / Andrei Griazev | ![]() |
19.4 | 10 | 9 | 10 |
WD | Angelika Führing / Bruno Ellinger | ![]() |
3 | |||
WD | Jenny Dahlen / Igor Lukanin | ![]() |
References
|
This article is issued from Wikipedia - version of the Friday, May 16, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.