2000 AFC Asian Cup squads

Main article: 2000 AFC Asian Cup

Squads for the 2000 AFC Asian Cup played in Lebanon from 12 to 29 October 2000.

Group A

 Iran

Head coach: Iran Jalal Talebi

No. Pos. Player DoB/Age Caps Club
1 1GK Mehdi Vaezi (1975-01-19)19 January 1975 (aged 25) Iran Bahman
2 3MF Mehdi Mahdavikia (1977-07-24)24 July 1977 (aged 23) Germany Hamburg
3 2DF Mehdi Hasheminasab (1973-01-27)27 January 1973 (aged 27) Iran Esteghlal
5 2DF Sohrab Bakhtiarizadeh (1974-09-11)11 September 1974 (aged 26) Turkey Erzurumspor
6 3MF Karim Bagheri (1974-02-24)24 February 1974 (aged 26) England Charlton Athletic
7 3MF Hamed Kavianpour (1978-12-01)1 December 1978 (aged 21) Iran Persepolis
8 3MF Sattar Hamedani (1974-06-06)6 June 1974 (aged 26) Iran Esteghlal
9 3MF Hamid Reza Estili (1967-04-01)1 April 1967 (aged 33) Iran Persepolis
10 4FW Ali Daei (c) (1969-03-21)21 March 1969 (aged 31) Germany Hertha BSC Berlin
11 4FW Khodadad Azizi (1971-06-22)22 June 1971 (aged 29) United States San Jose Earthquakes
12 1GK Parviz Broumand (1972-09-11)11 September 1972 (aged 28) Iran Esteghlal
13 3MF Davoud Seyed Abbasi (1977-02-20)20 February 1977 (aged 23) Iran Moghavemat Sepasi
14 3MF Mohammad Navazi (1974-09-05)5 September 1974 (aged 26) Iran Esteghlal
15 3MF Esmail Halali (1973-08-13)13 August 1973 (aged 27) Iran Persepolis
16 4FW Vahid Hashemian (1976-07-21)21 July 1976 (aged 24) Germany Hamburg
17 3MF Alireza Emamifar (1974-09-16)16 September 1974 (aged 26) Iran Persepolis
18 3MF Dariush Yazdani (1977-06-06)6 June 1977 (aged 23) Iran Esteghlal
19 3MF Ali Karimi (1978-11-08)8 November 1978 (aged 21) Iran Persepolis
20 2DF Behrouz Rahbarifar (1971-07-17)17 July 1971 (aged 29) Iran Persepolis
22 1GK Davoud Fanaei (1976-02-19)19 February 1976 (aged 24) Iran Persepolis
25 3MF Mehrdad Minavand (1975-11-30)30 November 1975 (aged 24) Austria Sturm Graz
28 2DF Mohammad Reza Mahdavi (1972-12-17)17 December 1972 (aged 27) Iran Esteghlal

 Iraq

Head coach: Serbia and Montenegro Milan Živadinović

No. Pos. Player DoB/Age Caps Club
1 1GK Hashim Khamis (1966-07-01)1 July 1966 (aged 34) Iraq Al-Quwa Al-Jawiya
2 2DF Haidar Mahmoud (1973-09-19)19 September 1973 (aged 27) Iraq Al-Zawra'a
3 2DF Sadiq Saadoun (1972-06-12)12 June 1972 (aged 28) Iraq Talaba
4 2DF Abdul-Jabar Hashim (1970-07-01)1 July 1970 (aged 30) Iraq Al-Quwa Al-Jawiya
5 2DF Hamza Hadi (1969-11-20)20 November 1969 (aged 30) Iraq Al-Quwa Al-Jawiya
6 2DF Ziyad Tariq (1977-08-02)2 August 1977 (aged 23) Iraq Al-Shorta
7 3MF Adnan Mohammad (1972-07-01)1 July 1972 (aged 28) Lebanon Shabab Al-Sahel
8 4FW Husham Mohammed (1974-05-10)10 May 1974 (aged 26) Iraq Al-Zawra'a
9 4FW Ahmed Abdul-Jabar (1978-01-08)8 January 1978 (aged 22) Iraq Al-Zawra'a
10 3MF Abbas Obeid (1973-12-10)10 December 1973 (aged 26) South Korea Pohang Steelers
11 4FW Sabah Jeayer (1969-11-30)30 November 1969 (aged 30) Iraq Talaba
12 1GK Emad Hashim (1969-02-10)10 February 1969 (aged 31) Iraq Al-Shorta
13 3MF Abbas Rahim (1979-01-01)1 January 1979 (aged 21) Iraq Al-Zawra'a
14 3MF Essam Hamad (1973-07-01)1 July 1973 (aged 27) Iraq Al-Zawra'a
15 4FW Qahtan Chathir (1973-07-20)20 July 1973 (aged 27) Iraq Al-Karkh
16 2DF Haidar Obeid (1979-04-02)2 April 1979 (aged 21) Iraq Al-Karkh
17 3MF Ahmed Hussein Iraq Al-Zawra'a
18 2DF Ahmed Kadhim (1976-07-01)1 July 1976 (aged 24) Iraq Al-Zawra'a
20 4FW Hussam Fawzi (1974-09-03)3 September 1974 (aged 26) United Arab Emirates Dubai
21 1GK Amer Abdul-Wahab (1969-04-17)17 April 1969 (aged 31) Iraq Al-Zawra'a
22 2DF Mahir Habib (1977-06-19)19 June 1977 (aged 23) Iraq Al-Shorta
25 3MF Abdul-Wahab Abu Al-Hail (1976-12-21)21 December 1976 (aged 23) Lebanon Al-Ahli Saida

 Lebanon

Head coach: Croatia Josip Skoblar

No. Pos. Player DoB/Age Caps Club
1 1GK Ali Fakih (1967-04-12)12 April 1967 (aged 33) Lebanon Hekmeh
2 3MF Korken Yenkibarian (1964-03-10)10 March 1964 (aged 36) Lebanon Homenmen Beirut
3 2DF Youssef Mohamad (1980-07-01)1 July 1980 (aged 20) Lebanon Safa
4 3MF Jadir (1974-05-29)29 May 1974 (aged 26) Lebanon Al-Ansar
5 2DF Ahmad Al-Naamani (1979-10-12)12 October 1979 (aged 21) Lebanon Safa
6 3MF Jamal Taha (1966-11-23)23 November 1966 (aged 33) Lebanon Al-Ansar
7 2DF Abbas Chahrour (1972-01-01)1 January 1972 (aged 28) Lebanon Nejmeh
8 4FW Fouad Hijazi (1973-06-27)27 June 1973 (aged 27) Lebanon Hekmeh
9 4FW Haitham Zein (1979-06-01)1 June 1979 (aged 21) Lebanon Tadamon Sour
10 3MF Moussa Hojeij (1974-06-08)8 June 1974 (aged 26) Lebanon Nejmeh
11 4FW Newton (1976-07-24)24 July 1976 (aged 24) Lebanon Al-Ansar
12 4FW Gilberto dos Santos (1975-27-08)8 March 1975 (aged 24) Lebanon Al-Akhaa Al-Ahli Aley
13 2DF Marcílio (1976-11-05)5 November 1976 (aged 23) Lebanon Al-Akhaa Al-Ahli Aley
14 4FW Wartan Ghazarian (1969-01-10)10 January 1969 (aged 31) Lebanon Hekmeh
15 3MF Luís Fernandez (1971-01-03)3 January 1971 (aged 29) Lebanon Shabab Al-Sahel
17 4FW Faisal Antar (1978-20-12)12 August 1978 (aged 21) Lebanon Tadamon Sour
18 2DF Mohamed Halawi (1977-04-05)5 April 1977 (aged 23) Lebanon Nejmeh
19 3MF Michael Reda (1972-12-30)30 December 1972 (aged 27) Australia Melbourne Knights
20 3MF Roda Antar (1980-09-12)12 September 1980 (aged 20) Lebanon Tadamon Sour
21 1GK Wahid El Fattal (1978-01-06)6 January 1978 (aged 22) Lebanon Nejmeh
22 1GK Ahmed Sakr (1970-04-07)7 April 1970 (aged 30) Lebanon Homenmen Beirut
23 3MF Nasrat Al Jamal (1980-07-01)1 July 1980 (aged 20) Lebanon Tadamon Sour

 Thailand

Head coach: England Peter Withe

No. Pos. Player DoB/Age Caps Club
1 1GK Wirat Wangchan (1975-03-16)16 March 1975 (aged 25) Thailand Sinthana
2 2DF Tanongsak Prajakkata (1976-06-25)25 June 1976 (aged 24) Thailand BEC Tero Sasana
3 2DF Niweat Siriwong (1977-07-18)18 July 1977 (aged 23) Singapore Gombak United
5 2DF Choketawee Promrut (1975-03-16)16 March 1975 (aged 25) Thailand Thai Farmers Bank
6 3MF Anurak Srikerd (1975-01-15)15 January 1975 (aged 25) Thailand BEC Tero Sasana
7 2DF Chukiat Noosarung (1971-06-25)25 June 1971 (aged 29) Thailand Raj Pracha-Nonthaburi
8 3MF Therdsak Chaiman (1973-09-29)29 September 1973 (aged 27) Thailand BEC Tero Sasana
10 3MF Tawan Sripan (1971-12-13)13 December 1971 (aged 28) Singapore Sembawang Rangers
11 3MF Thawatchai Damrong-Ongtrakul (1974-06-25)25 June 1974 (aged 26) Singapore Sembawang Rangers
12 3MF Surachai Jaturapattarapong (1969-11-20)20 November 1969 (aged 30) Thailand Stock Exchange of Thailand
14 4FW Worrawoot Srimaka (1971-12-08)8 December 1971 (aged 28) Thailand BEC Tero Sasana
15 2DF Witthaya Nabthong
16 2DF Surachai Jirasirichote (1970-04-22)22 April 1970 (aged 30) Thailand Sinthana Bangkok
17 2DF Dusit Chalermsan (1970-04-22)22 April 1970 (aged 30) Thailand BEC Tero Sasana
18 1GK Pansa Meesatham (1974-08-26)26 August 1974 (aged 26) Thailand BEC Tero Sasana
19 4FW Pipat Thonkanya (1979-01-04)4 January 1979 (aged 21) Thailand UCOM Rajapacha
20 4FW Seksan Piturat (1976-01-02)2 January 1976 (aged 24) Thailand BEC Tero Sasana
22 1GK Kittisak Rawangpa (1976-01-03)3 January 1976 (aged 24) Thailand Sinthana Bangkok
23 4FW Sutee Suksomkit (1980-06-05)5 June 1980 (aged 20) Thailand Thai Farmers Bank
24 2DF Thanunchai Baribarn (1972-10-03)3 October 1972 (aged 28) Thailand Sinthana Bangkok
25 2DF Panupong Chimpook

Group B

 China PR

Head coach: Serbia and Montenegro Bora Milutinović

No. Pos. Player DoB/Age Caps Club
1 1GK Ou Chuliang (1968-08-26)26 August 1968 (aged 32) 18 China Yunnan Hongta
2 2DF Zhang Enhua (1973-04-28)28 April 1973 (aged 27) 52 China Dalian Shide
4 2DF Wu Chengying (1975-04-21)21 April 1975 (aged 25) 18 China Shanghai Shenhua
5 2DF Fan Zhiyi (1969-11-06)6 November 1969 (aged 30) 80 England Crystal Palace F.C.
6 3MF Li Ming (1971-01-26)26 January 1971 (aged 29) 54 China Dalian Shide
8 4FW Li Tie (1977-09-18)18 September 1977 (aged 23) 44 China Liaoning Fushun Tegang
9 3MF Ma Mingyu (1970-02-04)4 February 1970 (aged 30) 58 Italy Perugia
10 4FW Su Maozhen (1972-07-30)30 July 1972 (aged 28) 32 China Shandong Luneng
11 4FW Xie Hui (1975-02-14)14 February 1975 (aged 25) 3 Germany Alemannia Aachen
12 4FW Qu Shengqing (1975-06-05)5 June 1975 (aged 25) 8 China Liaoning Fushun Tegang
13 2DF Chen Gang (1972-03-09)9 March 1972 (aged 28) 6 China Qingdao Hainiu
14 2DF Li Weifeng (1978-12-01)1 December 1978 (aged 21) 20 China Shenzhen Ping'an Kejian
15 3MF Shen Si (1973-05-01)1 May 1973 (aged 27) 18 China Shanghai Shenhua
16 3MF Xu Yang (1974-06-06)6 June 1974 (aged 26) 5 China Beijing Guoan
18 3MF Li Xiaopeng (1975-06-20)20 June 1975 (aged 25) 2 China Shandong Luneng Taishan
19 3MF Qi Hong (1976-06-03)3 June 1976 (aged 24) 11 China Shanghai Shenhua
20 4FW Yang Chen (1974-01-17)17 January 1974 (aged 26) 12 Germany Eintracht Frankfurt
21 2DF Xu Yunlong (1979-02-17)17 February 1979 (aged 21) 5 China Beijing Guoan
22 1GK Jiang Jin (1968-10-17)17 October 1968 (aged 31) 23 China Tianjin Teda Dingxin
23 1GK Fu Bin (1969-05-06)6 May 1969 (aged 31) 2 China Chongqing Longxin
27 3MF Shao Jiayi (1980-04-10)10 April 1980 (aged 20) 1 China Beijing Guoan
29 3MF Huang Yong (1978-05-26)26 May 1978 (aged 22) 15 China Bayi Football Team

 Indonesia

Head coach: Indonesia Nandar Iskandar

No. Pos. Player DoB/Age Caps Club
1 1GK Hendro Kartiko (1973-04-24)24 April 1973 (aged 27) Indonesia PSM Makassar
3 2DF Aji Santoso (1970-04-06)6 April 1970 (aged 30) Indonesia PSM Makassar
4 2DF Ismed Sofyan (1979-08-28)28 August 1979 (aged 21) Indonesia Persiraja Banda Aceh
5 2DF Bejo Sugiantoro (1977-04-02)2 April 1977 (aged 23) Indonesia Persebaya Surabaya
6 2DF Eko Pujiantoro (1976-02-01)1 February 1976 (aged 24) Indonesia Pelita Jaya
8 3MF Matheus Seto Nurdiyantoro (1974-04-14)14 April 1974 (aged 26) Indonesia Pelita Jaya
9 3MF Uston Nawawi (1977-09-06)6 September 1977 (aged 23) Indonesia Persebaya Surabaya
10 4FW Kurniawan Dwi Yulianto (1976-07-03)3 July 1976 (aged 24) Indonesia PSM Makassar
11 3MF Bima Sakti (1976-01-23)23 January 1976 (aged 24) Indonesia PSM Makassar
12 3MF Eduard Ivakdalam (1974-12-19)19 December 1974 (aged 25) Indonesia Persipura Jayapura
13 1GK I Komang Putra Adnyana (1972-06-05)5 June 1972 (aged 28) Indonesia PSIS Semarang
14 2DF Djet Donald La'ala (1971-12-13)13 December 1971 (aged 28) Indonesia PKT Bontang
15 3MF Yaris Riyadi (1973-01-21)21 January 1973 (aged 27) Indonesia Persib Bandung
16 3MF Imran Nahumaruri (1978-11-12)12 November 1978 (aged 21) Indonesia Persita Tangerang
17 3MF I Pute Gede Santosa (1973-12-01)1 December 1973 (aged 26) Indonesia Arema Malang
18 2DF Ardi Warsidi (1979-08-22)22 August 1979 (aged 21) Indonesia Persita Tangerang
19 2DF Nur'Alim (1973-12-27)27 December 1973 (aged 26) Indonesia Persija Jakarta
20 4FW Bambang Pamungkas (1980-06-10)10 June 1980 (aged 20) Indonesia Persija Jakarta
21 4FW Rochy Putiray (1970-06-26)26 June 1970 (aged 30) Hong Kong Instant-Dict
22 4FW Gendut Doni Christiawan (1978-12-07)7 December 1978 (aged 21) Indonesia Sriwijaya
23 2DF Slamet Riyadi (1981-11-15)15 November 1981 (aged 18) Indonesia PSMS Medan
30 1GK Sahari Gultom (1978-11-06)6 November 1978 (aged 21) Indonesia PSMS Medan

 Kuwait

Head coach: Czech Republic Dušan Uhrin

No. Pos. Player DoB/Age Caps Club
1 1GK Shebab Kankune (1981-04-28)28 April 1981 (aged 19) Kuwait Kazma
2 2DF Osama Abdullah (1970-08-11)11 August 1970 (aged 30) Kuwait Al-Arabi
3 2DF Jamal Mubarak (1974-03-21)21 March 1974 (aged 26) Kuwait Tadamon
4 3MF Ali Asael (1976-09-28)28 September 1976 (aged 24) Kuwait Al-Salmiya
5 2DF Nouhair Al Shemari (1976-07-12)12 July 1976 (aged 24) Kuwait Qadsia
6 2DF Husain Al-Khodari (1972-02-07)7 February 1972 (aged 28) Kuwait Al-Salmiya
7 3MF Bader Al Halabeej (1967-12-19)19 December 1967 (aged 32) Kuwait Kazma
8 4FW Saleh Al-Buraiki (1977-02-27)27 February 1977 (aged 23) Kuwait Al-Salmiya
9 4FW Bashar Abdullah (1977-10-12)12 October 1977 (aged 23) Kuwait Al-Salmiya
10 3MF Naser Al Sohi (1974-08-24)24 August 1974 (aged 26) Kuwait Tadamon
11 3MF Abdullah Wabran (1971-02-07)7 February 1971 (aged 29) Kuwait Tadamon
12 2DF Falah Farhan
13 3MF Ahmad Al-Mutairi (1974-02-13)13 February 1974 (aged 26) Kuwait Kazma
14 4FW Khalaf Al-Mutairi (1979-07-25)25 July 1979 (aged 21) Kuwait Al Jahra
15 4FW Salma Hadi
16 3MF Naser Al-Omran (1977-01-14)14 January 1977 (aged 23) Kuwait Kazma
17 2DF Esam Sekin (1971-07-02)2 July 1971 (aged 29) Kuwait Kazma
18 4FW Ahmed Musa Mirza (1976-10-30)30 October 1976 (aged 23) Kuwait Al-Arabi
19 4FW Faraj Laheeb Saied (1978-10-03)3 October 1978 (aged 22) Kuwait Al Kuwait
20 4FW Jassem Al Houwaidi (1972-10-28)28 October 1972 (aged 27) Kuwait Al-Salmiya
21 1GK Falah Al Majidi (1970-11-13)13 November 1970 (aged 29) Kuwait Kazma
22 1GK Ahmed Jasem (1975-05-29)29 May 1975 (aged 25) Kuwait Al-Arabi

 South Korea

Head Coach: South Korea Huh Jung-moo

No. Pos. Player DoB/Age Caps Club
1 1GK Lee Woon-Jae (1973-04-26)26 April 1973 (aged 27) 9 South Korea Suwon Samsung Bluewings
2 2DF Kang Chul (1971-11-02)2 November 1971 (aged 28) 44 South Korea Bucheon SK
3 2DF Ha Seok-Ju (1968-02-20)20 February 1968 (aged 32) 88 Japan Vissel Kobe
4 3MF Park Jin-Seop (1977-03-11)11 March 1977 (aged 23) 23 South Korea Suwon Samsung Bluewings
5 2DF Lee Lim-Saeng (1971-11-18)18 November 1971 (aged 28) 24 South Korea Bucheon SK
6 3MF Yoo Sang-Chul (1971-10-06)6 October 1971 (aged 29) 76 Japan Yokohama F. Marinos
7 2DF Kim Tae-Young (1970-11-08)8 November 1970 (aged 29) 52 South Korea Chunnam Dragons
8 3MF Yoon Jung-Hwan (1973-02-16)16 February 1973 (aged 27) 29 Japan Cerezo Osaka
9 4FW Seol Ki-Hyeon (1979-01-08)8 January 1979 (aged 21) 10 Belgium Royal Antwerp
10 3MF Noh Jung-Yoon (1971-03-28)28 March 1971 (aged 29) 39 Japan Cerezo Osaka
11 4FW Lee Dong-Gook (1979-04-29)29 April 1979 (aged 21) 13 South Korea Pohang Steelers
12 3MF Lee Young-Pyo (1977-04-23)23 April 1977 (aged 23) 16 South Korea Anyang LG Cheetahs
15 2DF Lee Min-Sung (1973-06-23)23 June 1973 (aged 27) 39 South Korea Suwon Samsung Bluewings
16 3MF Kim Sang-Sik (1976-12-17)17 December 1976 (aged 23) 7 South Korea Seongnam Ilhwa Chunma
17 2DF Choi Sung-Yong (1975-12-25)25 December 1975 (aged 24) 45 Japan Vissel Kobe
18 1GK Kim Yong-Dae (1979-10-11)11 October 1979 (aged 21) 8 South Korea Yonsei University
20 2DF Hong Myung-Bo (1969-02-12)12 February 1969 (aged 31) 108 Japan Kashiwa Reysol
21 1GK Kim Hae-Woon (1973-12-25)25 December 1973 (aged 26) 0 South Korea Seongnam Ilhwa Chunma
23 3MF Park Ji-Sung (1981-02-25)25 February 1981 (aged 19) 9 Japan Kyoto Purple Sanga
24 2DF Park Jae-hong (1978-11-10)10 November 1978 (aged 21) 9 South Korea Myongji University
28 4FW Choi Chul-Woo (1977-11-30)30 November 1977 (aged 22) 7 South Korea Ulsan Hyundai Horangi
30 2DF Sim Jae-Won (1977-03-11)11 March 1977 (aged 23) 10 South Korea Busan I'Cons

Group C

 Japan

Head coach: France Philippe Troussier

No. Pos. Player DoB/Age Caps Club
1 1GK Yoshikatsu Kawaguchi (1975-08-15)15 August 1975 (aged 25) Japan Yokohama F. Marinos
3 2DF Naoki Matsuda (1977-03-14)14 March 1977 (aged 23) Japan Yokohama F. Marinos
4 2DF Ryuzo Morioka (1975-10-07)7 October 1975 (aged 25) Japan Shimizu S-Pulse
6 2DF Toshihiro Hattori (1973-09-23)23 September 1973 (aged 27) Japan Jubilo Iwata
8 3MF Shigeyoshi Mochizuki (1973-07-09)9 July 1973 (aged 27) Japan Kyoto Purple Sanga
9 4FW Akinori Nishizawa (1976-06-18)18 June 1976 (aged 24) Japan Cerezo Osaka
10 3MF Hiroshi Nanami (1972-11-28)28 November 1972 (aged 27) Italy F.B.C. Unione Venezia
11 3MF Atsuhiro Miura (1974-06-24)24 June 1974 (aged 26) Japan Yokohama F. Marinos
12 3MF Hiroaki Morishima (1972-04-30)30 April 1972 (aged 28) Japan Cerezo Osaka
13 4FW Atsushi Yanagisawa (1977-05-27)27 May 1977 (aged 23) Japan Kashima Antlers
14 3MF Shunsuke Nakamura (1978-06-24)24 June 1978 (aged 22) Japan Yokohama F. Marinos
15 3MF Daisuke Oku (1976-02-07)7 February 1976 (aged 24) Japan Jubilo Iwata
17 3MF Junichi Inamoto (1979-09-18)18 September 1979 (aged 21) Japan Gamba Osaka
19 4FW Tatsuhiko Kubo (1976-06-18)18 June 1976 (aged 24) Japan Sanfrecce Hiroshima
20 1GK Daijiro Takakuwa (1973-08-10)10 August 1973 (aged 27) Japan Kashima Antlers
21 1GK Takashi Shimoda (1975-11-28)28 November 1975 (aged 24) Japan Sanfrecce Hiroshima
22 2DF Yuji Nakazawa (1978-02-25)25 February 1978 (aged 22) Japan Verdy Kawasaki
24 3MF Tomokazu Myojin (1978-01-24)24 January 1978 (aged 22) Japan Kashiwa Reysol
26 2DF Keiji Kaimoto (1972-11-26)26 November 1972 (aged 27) Japan Vissel Kobe
27 4FW Hideaki Kitajima (1978-05-23)23 May 1978 (aged 22) Japan Kashiwa Reysol
29 4FW Naohiro Takahara (1979-06-04)4 June 1979 (aged 21) Japan Jubilo Iwata
30 3MF Shinji Ono (1979-09-27)27 September 1979 (aged 21) Japan Urawa Reds

 Qatar

Head coach: Bosnia and Herzegovina Džemal Hadžiabdić

No. Pos. Player DoB/Age Caps Club
1 1GK Amer Al Kaabi (1971-03-01)1 March 1971 (aged 29) Qatar Al Ittihad
4 2DF Saoud Fath (1980-08-16)16 August 1980 (aged 20) Qatar Al Itthihad
5 3MF Abdulnasser Al Obaidly (1972-10-02)2 October 1972 (aged 28) Qatar Al Sadd
6 4FW Dahi Saad Al Naemi (1978-09-05)5 September 1978 (aged 22) Qatar Al Sadd
7 4FW Abdullah Al Ishaq (1976-12-07)7 December 1976 (aged 23) Qatar Al Ahli
8 2DF Saad Al-Shammari (1980-08-06)6 August 1980 (aged 20) Qatar Al Ittihad
9 4FW Mohammed Salem Al Enazi (1976-11-22)22 November 1976 (aged 23) Turkey Yimpaş Yozgatspor
10 3MF Fahad Al Kuwari (1973-08-18)18 August 1973 (aged 27) Qatar Al Sadd
11 4FW Adel Al Mulla (1970-12-07)7 December 1970 (aged 29) Qatar Al Rayyan
12 2DF Ahmed Khalid Salih
13 3MF Raed Yaquoub (1974-10-15)15 October 1974 (aged 25) Qatar Al Rayyan
14 3MF Abdulaziz Hassan (1973-02-27)27 February 1973 (aged 27) Qatar Qatar SC
15 2DF Yousef Adam (1972-09-12)12 September 1972 (aged 28) Qatar Al Ittihad
16 4FW Mohammed Gholam (1980-11-08)8 November 1980 (aged 19) Qatar Qatar SC
17 3MF Jassim Al Tamini (1971-02-14)14 February 1971 (aged 29) Qatar Al Sadd
18 3MF Yasser Nazmi (1973-09-23)23 September 1973 (aged 27) Qatar Qatar SC
19 3MF Abdul Rahman Mahmoud (1976-12-27)27 December 1976 (aged 23)
21 1GK Hussain Al-Romaihi (1974-09-12)12 September 1974 (aged 26) Qatar Qatar SC
23 3MF Adel Jadou (1981-09-13)13 September 1981 (aged 19) Qatar Al Sadd
25 4FW Waleed Hamzah (1982-09-07)7 September 1982 (aged 18) Qatar Al Arabi
26 1GK Salman A. Al-Ansari (1983-06-13)13 June 1983 (aged 17) Qatar Al Rayyan
27 2DF Meshal Mubarak Budawood (1982-02-25)25 February 1982 (aged 18) Qatar Qatar SC

 Saudi Arabia

Head Coach: Czech Republic Milan Máčala and Saudi Arabia Nasser Al-Johar

No. Pos. Player DoB/Age Caps Club
1 1GK Mohammed Al-Deayea (1972-08-02)2 August 1972 (aged 28) Saudi Arabia Al-Hilal
2 2DF Mohammed Shliya Al-Jahani (1974-09-28)28 September 1974 (aged 26) Saudi Arabia Al-Ahli
3 2DF Mohammed Al-Khilaiwi (1971-08-21)21 August 1971 (aged 29) Saudi Arabia Al-Ittihad
4 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 26) Saudi Arabia Al-Ahli
5 4FW Tariq Al-Moulis
6 3MF Omar Al-Ghamdi (1979-04-11)11 April 1979 (aged 21) Saudi Arabia Al-Hilal
8 3MF Mohammed Noor (1978-02-26)26 February 1978 (aged 22) Saudi Arabia Al-Ittihad
9 4FW Sami Al-Jaber (1972-12-11)11 December 1972 (aged 27) England Wolverhampton Wanderers
11 4FW Obeid Al-Dossary (1975-10-02)2 October 1975 (aged 25) Saudi Arabia Al-Ahli
12 2DF Ahmed Dokhi (1976-10-25)25 October 1976 (aged 23) Saudi Arabia Al-Hilal
13 2DF Saleh Al-Saqri (1979-01-23)23 January 1979 (aged 21) Saudi Arabia Al-Ittihad
14 4FW Marzouk Al-Otaibi (1975-11-07)7 November 1975 (aged 24) Saudi Arabia Al-Ittihad
16 2DF Fouzi Al-Shehri (1980-05-15)15 May 1980 (aged 20) Saudi Arabia Al-Ahli
17 3MF Abdullah Al-Waked (1975-09-29)29 September 1975 (aged 25) Saudi Arabia Al-Shabab
18 3MF Nawaf Al-Temyat (1976-06-28)28 June 1976 (aged 24) Saudi Arabia Al-Hilal
19 4FW Hamzah Idris (1972-10-08)8 October 1972 (aged 28) Saudi Arabia Al-Ittihad
20 3MF Mohammad Al-Shalhoub (1980-12-08)8 December 1980 (aged 19) Saudi Arabia Al-Hilal
21 1GK Tisir Al-Antaif (1974-02-16)16 February 1974 (aged 26) Saudi Arabia Al-Ahli
22 1GK Mohammed Al-Khojali (1973-01-15)15 January 1973 (aged 27) Saudi Arabia Al-Nassr
23 3MF Saeed Al-Dosari (1977-09-03)3 September 1977 (aged 23) Saudi Arabia Al-Riyadh
28 4FW Abdullah Jumaan Al-Dosari (1977-11-10)10 November 1977 (aged 22) Saudi Arabia Al-Hilal
29 4FW Talal Al-Meshal (1978-06-07)7 June 1978 (aged 22) Saudi Arabia Al-Ahli

 Uzbekistan

Head coach: Uzbekistan Yuri Sarkisyan

No. Pos. Player DoB/Age Caps Club
1 1GK Pavel Bugalo (1974-08-21)21 August 1974 (aged 26) Russia Alania Vladikavkaz
2 2DF Bakhtier Ashurmatov (1976-03-25)25 March 1976 (aged 24) Uzbekistan Pakhtakor
3 2DF Andrei Fyodorov (1971-04-19)19 April 1971 (aged 29) Russia Rubin Kazan
4 3MF Mirdzhalal Kasymov (1970-09-17)17 September 1970 (aged 30) Russia Kryliya Sovetov
5 2DF Sergey Lushan (1973-06-14)14 June 1973 (aged 27) Russia Rostselmash Rostov
7 3MF Otabek Shamuradov (1974-07-21)21 July 1974 (aged 26) Uzbekistan Neftchi Farg'ona
8 3MF Nikolay Shirshov (1974-06-22)22 June 1974 (aged 26) Russia Rostselmash Rostov
9 3MF Mukhtar Kurbanov (1975-01-26)26 January 1975 (aged 25) Uzbekistan Pakhtakor Tashkent
10 4FW Maksim Shatskikh (1978-08-30)30 August 1978 (aged 22) Ukraine Dynamo Kiev
11 4FW Andrei Akopyants (1977-08-27)27 August 1977 (aged 23) Russia Rostselmash Rostov
12 2DF Davranjon Faiziev (1976-01-14)14 January 1976 (aged 24) Russia CSKA Moscow
14 2DF Abdimajit Tairov (1974-08-05)5 August 1974 (aged 26) Uzbekistan Neftchi Farg'ona
15 3MF Sergey Lebedev (1969-01-31)31 January 1969 (aged 31) Uzbekistan Neftchi Farg'ona
16 1GK Nariman Osmanov (1977-10-17)17 October 1977 (aged 22) Uzbekistan Temiryulchi Kokand
17 2DF Fevzi Davletov (1972-09-20)20 September 1972 (aged 28) Uzbekistan Dustlik Tashkent
18 3MF Alexander Khvostunov (1974-01-09)9 January 1974 (aged 26) Uzbekistan Kryliya Sovetov
20 1GK Georgiy Zabirov (1974-06-01)1 June 1974 (aged 26) Uzbekistan Neftchi Farg'ona
23 4FW Nagmetulla Kutibayev (1973-09-28)28 September 1973 (aged 27) Uzbekistan Turon Nukus
24 4FW Umid Isogov (1978-12-22)22 December 1978 (aged 21) Uzbekistan Neftchi Farg'ona
25 4FW Rustam Durmonov (1969-01-28)28 January 1969 (aged 31) Uzbekistan Neftchi Farg'ona
26 4FW Igor Shkvirin (1963-04-29)29 April 1963 (aged 37) Uzbekistan Pakhtakor
27 3MF Shukhratjon Rakhmonqulov (1971-04-19)19 April 1971 (aged 29) Uzbekistan Navbahor Namangan

References

This article is issued from Wikipedia - version of the Saturday, January 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.