2002–03 Nashville Predators season

2002–03 Nashville Predators
Division 4th Central
Conference 13th Western
2002–03 record 27–35–13
Goals for 183
Goals against 206
Team information
General Manager David Poile
Coach Barry Trotz
Captain Greg Johnson
Team leaders
<2001–02 2003–04>

Regular season

The Predators tied the Calgary Flames, Minnesota Wild and Pittsburgh Penguins for most times shut out, with 10, and tied the Montreal Canadiens for fewest short-handed goals scored, with 2.[1][2]

Final standings

Central Division
No. CR GP W L T OTL GF GA Pts
12Detroit Red Wings 82 48 20 10 4 269 203 110
25St. Louis Blues 82 41 24 11 6 253 222 99
39Chicago Blackhawks 82 30 33 13 6 207 226 79
413Nashville Predators 82 27 35 13 7 183 206 74
515Columbus Blue Jackets 82 29 42 8 3 213 263 69

[3]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log

Regular season schedule
No. R Date Score Opponent Record
1LOctober 11, 20024–5 @ Washington Capitals (2002–03) 0–1–0–0
2LOctober 12, 20022–3 Edmonton Oilers (2002–03) 0–2–0–0
3LOctober 15, 20023–4 OT @ New York Islanders (2002–03) 0–2–0–1
4LOctober 18, 20022–3 OT @ New Jersey Devils (2002–03) 0–2–0–2
5TOctober 19, 20022–2 OT @ New York Rangers (2002–03) 0–2–1–2
6LOctober 22, 20021–2 Phoenix Coyotes (2002–03) 0–3–1–2
7LOctober 24, 20021–2 San Jose Sharks (2002–03) 0–4–1–2
8WOctober 26, 20023–1 Detroit Red Wings (2002–03) 1–4–1–2
9LOctober 30, 20020–7 @ St. Louis Blues (2002–03) 1–5–1–2
10LNovember 2, 20025–6 OT @ Los Angeles Kings (2002–03) 1–5–1–3
11LNovember 3, 20021–2 OT @ Phoenix Coyotes (2002–03) 1–5–1–4
12LNovember 6, 20021–2 @ Mighty Ducks of Anaheim (2002–03) 1–6–1–4
13TNovember 7, 20022–2 OT @ San Jose Sharks (2002–03) 1–6–2–4
14WNovember 10, 20024–3 @ Colorado Avalanche (2002–03) 2–6–2–4
15LNovember 12, 20021–4 @ Detroit Red Wings (2002–03) 2–7–2–4
16LNovember 14, 20021–3 Colorado Avalanche (2002–03) 2–8–2–4
17TNovember 16, 20021–1 OT Columbus Blue Jackets (2002–03) 2–8–3–4
18LNovember 17, 20022–4 @ Chicago Blackhawks (2002–03) 2–9–3–4
19TNovember 21, 20021–1 OT @ Colorado Avalanche (2002–03) 2–9–4–4
20LNovember 23, 20022–4 @ Minnesota Wild (2002–03) 2–10–4–4
21WNovember 27, 20024–2 San Jose Sharks (2002–03) 3–10–4–4
22LNovember 29, 20021–2 New Jersey Devils (2002–03) 3–11–4–4
23WNovember 30, 20025–2 Dallas Stars (2002–03) 4–11–4–4
24LDecember 3, 20021–2 Carolina Hurricanes (2002–03) 4–12–4–4
25WDecember 5, 20023–2 @ Los Angeles Kings (2002–03) 5–12–4–4
26WDecember 7, 20024–2 @ San Jose Sharks (2002–03) 6–12–4–4
27LDecember 8, 20020–3 @ Mighty Ducks of Anaheim (2002–03) 6–13–4–4
28LDecember 10, 20020–3 Los Angeles Kings (2002–03) 6–14–4–4
29TDecember 12, 20022–2 OT St. Louis Blues (2002–03) 6–14–5–4
30WDecember 14, 20023–1 Minnesota Wild (2002–03) 7–14–5–4
31LDecember 17, 20020–3 Calgary Flames (2002–03) 7–15–5–4
32LDecember 19, 20021–3 Vancouver Canucks (2002–03) 7–16–5–4
33TDecember 21, 20022–2 OT @ Tampa Bay Lightning (2002–03) 7–16–6–4
34WDecember 23, 20023–2 OT @ Florida Panthers (2002–03) 8–16–6–4
35WDecember 26, 20023–1 Dallas Stars (2002–03) 9–16–6–4
36LDecember 28, 20022–4 Detroit Red Wings (2002–03) 9–17–6–4
37WDecember 30, 20023–2 Ottawa Senators (2002–03) 10–17–6–4
38LJanuary 1, 20033–7 Colorado Avalanche (2002–03) 10–18–6–4
39TJanuary 4, 20033–3 OT Chicago Blackhawks (2002–03) 10–18–7–4
40WJanuary 6, 20035–1 @ Columbus Blue Jackets (2002–03) 11–18–7–4
41WJanuary 7, 20032–1 OT St. Louis Blues (2002–03) 12–18–7–4
42WJanuary 11, 20034–3 OT Phoenix Coyotes (2002–03) 13–18–7–4
43LJanuary 12, 20030–2 @ Chicago Blackhawks (2002–03) 13–19–7–4
44LJanuary 14, 20033–4 @ Vancouver Canucks (2002–03) 13–20–7–4
45TJanuary 16, 20032–2 OT @ Calgary Flames (2002–03) 13–20–8–4
46WJanuary 18, 20033–2 OT @ Edmonton Oilers (2002–03) 14–20–8–4
47WJanuary 21, 20033–2 Vancouver Canucks (2002–03) 15–20–8–4
48LJanuary 23, 20032–4 New York Rangers (2002–03) 15–21–8–4
49WJanuary 25, 20033–2 Tampa Bay Lightning (2002–03) 16–21–8–4
50WJanuary 27, 20035–1 @ Buffalo Sabres (2002–03) 17–21–8–4
51LJanuary 28, 20031–2 @ Boston Bruins (2002–03) 17–22–8–4
52LJanuary 30, 20031–2 @ Columbus Blue Jackets (2002–03) 17–23–8–4
53TFebruary 4, 20035–5 OT @ Detroit Red Wings (2002–03) 17–23–9–4
54WFebruary 8, 20033–2 Columbus Blue Jackets (2002–03) 18–23–9–4
55LFebruary 11, 20032–3 Los Angeles Kings (2002–03) 18–24–9–4
56WFebruary 13, 20032–0 New York Islanders (2002–03) 19–24–9–4
57WFebruary 15, 20032–1 Mighty Ducks of Anaheim (2002–03) 20–24–9–4
58WFebruary 17, 20035–1 Boston Bruins (2002–03) 21–24–9–4
59WFebruary 20, 20034–1 Calgary Flames (2002–03) 22–24–9–4
60LFebruary 22, 20030–4 @ Ottawa Senators (2002–03) 22–25–9–4
61WFebruary 23, 20035–2 @ Toronto Maple Leafs (2002–03) 23–25–9–4
62WFebruary 25, 20035–0 Columbus Blue Jackets (2002–03) 24–25–9–4
63WFebruary 27, 20036–0 Pittsburgh Penguins (2002–03) 25–25–9–4
64WMarch 1, 20035–4 OT Chicago Blackhawks (2002–03) 26–25–9–4
65LMarch 4, 20031–2 OT @ St. Louis Blues (2002–03) 26–25–9–5
66TMarch 6, 20032–2 OT Minnesota Wild (2002–03) 26–25–10–5
67WMarch 7, 20032–1 @ Dallas Stars (2002–03) 27–25–10–5
68LMarch 10, 20031–3 Montreal Canadiens (2002–03) 27–26–10–5
69TMarch 12, 20032–2 OT @ Pittsburgh Penguins (2002–03) 27–26–11–5
70LMarch 14, 20031–3 @ Minnesota Wild (2002–03) 27–27–11–5
71LMarch 15, 20030–1 St. Louis Blues (2002–03) 27–28–11–5
72LMarch 17, 20033–5 Edmonton Oilers (2002–03) 27–29–11–5
73LMarch 20, 20033–7 @ Vancouver Canucks (2002–03) 27–30–11–5
74TMarch 22, 20031–1 OT @ Calgary Flames (2002–03) 27–30–12–5
75LMarch 23, 20032–3 OT @ Edmonton Oilers (2002–03) 27–30–12–6
76TMarch 25, 20031–1 OT Philadelphia Flyers (2002–03) 27–30–13–6
77LMarch 27, 20031–4 @ Chicago Blackhawks (2002–03) 27–31–13–6
78LMarch 29, 20032–3 Atlanta Thrashers (2002–03) 27–32–13–6
79LMarch 31, 20030–3 @ Detroit Red Wings (2002–03) 27–33–13–6
80LApril 1, 20031–2 OT Mighty Ducks of Anaheim (2002–03) 27–33–13–7
81LApril 4, 20030–1 @ Phoenix Coyotes (2002–03) 27–34–13–7
82LApril 6, 20030–2 @ Dallas Stars (2002–03) 27–35–13–7

Playoffs

The Predators missed the playoffs for the fifth consecutive year.

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Legwand, DavidDavid Legwand C 64 17 31 48 34-2314
Timonen, KimmoKimmo Timonen D 72 6 34 40 46-3400
Johansson, AndreasAndreas Johansson C 56 20 17 37 22-41000
Arkhipov, DenisDenis Arkhipov C 79 11 24 35 32-18301
Delmore, AndyAndy Delmore D 71 18 16 34 28-171406
Hartnell, ScottScott Hartnell LW 82 12 22 34 101-3202
Walker, ScottScott Walker RW 60 15 18 33 582705
Orszagh, VladimirVladimir Orszagh RW 78 16 16 32 38-1303
Hall, AdamAdam Hall RW 79 16 12 28 31-8802
Yachmenev, VitaliVitali Yachmenev LW 62 5 15 20 127001
Murray, RemRem Murray C/LW 53 6 13 19 181100
York, JasonJason York D 74 4 15 19 5213200
Johnson, GregGreg Johnson C 38 8 9 17 227000
Wilm, ClarkeClarke Wilm C 82 5 11 16 36-11000
Skrastins, KarlisKarlis Skrastins D 82 3 10 13 44-18010
Pederson, DenisDenis Pederson C/RW 43 4 6 10 392000
Eaton, MarkMark Eaton D 50 2 7 9 221000
Hulse, CaleCale Hulse D 80 2 6 8 121-11001
Erat, MartinMartin Erat RW 27 1 7 8 14-9100
Fiddler, VernonVernon Fiddler C 19 4 2 6 142001
Houlder, BillBill Houlder D 82 2 4 6 46-2001
Petrov, OlegOleg Petrov RW 17 2 2 4 2-4000
Gilchrist, BrentBrent Gilchrist LW 41 1 2 3 14-11000
Sim, JonJon Sim LW 4 1 0 1 00000
Smith, WyattWyatt Smith C 11 1 0 1 0-1000
Upshall, ScottieScottie Upshall LW 8 1 0 1 02000
Flaherty, WadeWade Flaherty G 1 0 1 1 00000
Simpson, ReidReid Simpson LW 26 0 1 1 56-4000
Vokoun, TomasTomas Vokoun G 69 0 1 1 280000
Warriner, ToddTodd Warriner LW 6 0 1 1 4-1000
Berenzweig, AndrewAndrew Berenzweig D 4 0 0 0 00000
Bouillon, FrancisFrancis Bouillon D 4 0 0 0 2-1000
Classen, GregGreg Classen C 8 0 0 0 4-3000
Dunham, MikeMike Dunham G 15 0 0 0 00000
Finley, BrianBrian Finley G 1 0 0 0 00000
Haydar, DarrenDarren Haydar RW 2 0 0 0 0-1000
Kloucek, TomasTomas Kloucek D 3 0 0 0 21000
Lasak, JanJan Lasak G 3 0 0 0 00000
Mann, CameronCameron Mann RW 4 0 0 0 0-2000
Perrott, NathanNathan Perrott RW 1 0 0 0 50000
Pittis, DomenicDomenic Pittis C 2 0 0 0 20000
Schnabel, RobertRobert Schnabel D 1 0 0 0 00000
Trepanier, PascalPascal Trepanier D 1 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Vokoun, TomasTomas Vokoun 3974 69 25 31 11 146 2.20 317711625.918
Dunham, MikeMike Dunham 819 15 2 9 2 43 3.15 0397354.892
Finley, BrianBrian Finley 47 1 0 0 0 3 3.83 01310.769
Flaherty, WadeWade Flaherty 51 1 0 1 0 4 4.71 02723.852
Lasak, JanJan Lasak 90 3 0 1 0 5 3.33 03934.872
Team: 4981 82 27 42 13 201 2.42 322472046.911

[4]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2003_games.html
  2. http://www.hockey-reference.com/leagues/NHL_2003.html
  3. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
  4. "2002-03 Nashville Predators Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the Saturday, January 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.