2003 BellSouth Open – Singles
Singles | |
---|---|
2003 BellSouth Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 1–6, 6–3, 6–3 |
Fernando González was the defending champion but did not compete that year.
David Sánchez won in the final 1–6, 6–3, 6–3 against Marcelo Ríos.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
3 | 2 | |||||||||
3 | ![]() |
6 | 6 | |||||||||
3 | ![]() |
6 | 3 | 3 | ||||||||
![]() |
1 | 6 | 6 | |||||||||
![]() |
77 | 3 | 6 | |||||||||
![]() |
64 | 6 | 1 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 0 | 6 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 5 | 6 | WC | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 5 | 7 | 3 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 6 | 7 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 5 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 7 | 6 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 7 | 1 | 7 | ![]() | 4 | 63 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 5 | 3 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 4 | 62 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
5 | ![]() | 0 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 7 | 4 | 0 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 0 | ![]() | 77 | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 4 | ![]() | 6 | 0 | 1 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 77 | 3 | 6 | ||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | ![]() | 64 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 6 | ![]() | 77 | 1 | 2 | ||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 68 | 3 | ![]() | 0 | 4 | ||||||||||||||||||||||
![]() | 710 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 62 | 65 | |||||||||||||||||||||
LL | ![]() | 5 | 6 | 2 |
References
This article is issued from Wikipedia - version of the Wednesday, July 01, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.