IIHF World Ranking

The IIHF World Ranking is a ranking of the performance of the national ice hockey teams of member countries of the International Ice Hockey Federation (IIHF). It is based on a formula giving points for each team's placings at IIHF-sanctioned tournaments over the previous four years. The ranking is used to determine seedings and qualification requirements for future IIHF tournaments. As of 2015, the current leader in rankings is Canada in both men's and women's play.

The system was approved at the IIHF congress of September 2003.[1] According to IIHF President René Fasel, the system was designed to be simple to understand and "reflect the long-term quality of all national hockey programs and their commitment to international hockey."[2]

Current calculation method

The world ranking is based on the final positions of the last four Ice Hockey World Championships and last Olympic ice hockey tournament. Points are assigned according to a team's final placement in the World Championship or the Olympic tournament. The world champion receives 1200 points and then a 20-point interval is used between teams. However, a 40-point interval is used between gold and silver, silver and bronze, fourth and fifth, and eighth and ninth. This is used as a bonus for the teams who reach the quarter-finals, the semi-finals, the final and for winning the gold medal.[3]

Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ...
Points 1200 1160 1120 1100 1060 1040 1020 1000 960 940 920 900 880 860 840 820 800 780 760 740 ...

Points awarded in the current year are valued at the full amount. Points award in the prior years decline linearly by 25% until the fifth year when they are dropped from the calculation.[3] For example, if in 2015 a team had won the gold medal in the last four championships and the last Olympic tournament their score would be 3900:

Competition Valuation
coefficient
Points
2015 IIHF World Championship 100% 1200
2014 IIHF World Championship 75% 900
2014 Winter Olympics 75% 900
2013 IIHF World Championship 50% 600
2012 IIHF World Championship 25% 300
2011 IIHF World Championship 0% 0

Usage

The ranking is used to determine the seeding of the teams for the next World Championship and to select the teams which can participate in Winter Olympics without playing in the qualifying round. For the 2014 Winter Olympics, the first nine teams of the Men's World Ranking and the first six of the Women's World Ranking were pre-qualified. Qualification for the men's tournament at the 2014 Winter Olympics was structured around the 2012 ranking. Twelve spots were made available for teams. The top nine teams in the World Ranking after the 2012 Men's World Ice Hockey Championships received automatic berths into the Ice Hockey event. All IIHF teams had an opportunity to qualify for the event. Teams that wished to participate ranked below 29th played a preliminary qualification in September 2012. The winner of the preliminary and teams ranked 19-29th were divided in three groups to play in the pre-qualification round in November 2012. The winner of each pre-qualification group and teams ranked 10-18 were divided in three groups to play in the final qualification in February 2013. The winner of each group then joined the nine top-ranked teams in the Olympics in 2014.

The women's tournament uses a similar qualification format. The top six teams in the IIHF Women's World Ranking after the 2012 IIHF Women's World Championship received automatic berths into the ice hockey event. Lower ranked teams had an opportunity to qualify for the event. Teams ranked 19th and below were divided into two groups where they played in a preliminary qualification round in the autumn of 2012. The two winners and teams ranked 13-18 were divided into two groups where they played in the pre-qualification round in November 2012. The two group winners from the round advanced to the final qualification round, where the teams ranked seventh through twelfth joined them.[4]

Men's rankings

Graph of the evolution of the top ten men's nations (2003-2015, year end rankings)

The Men's 2016 ranking is based on the performance at the World Championships of 2016, 2015, 2014, and 2013, and at the 2014 Olympic Ice Hockey Tournament in Sochi, Russia.[3] The Olympic and World Championships tournaments are rated equally. All tournament's points have their full value displayed, while the ranking is calculated by adding the current year's tournament points to the depreciated previous three years' tournament points as explained above. The "Total" column is the sum of the current tournament points and the depreciated values for past tournaments. A dash in a tournament column indicates that the country did not participate.

Eight nations have achieved a top ten ranking every time (including Olympic rankings) between 2003–2015, they are (in order of average ranking): Sweden, Canada, Russia, Finland, Czech Republic, the United States, Slovakia, and Switzerland. An additional four nations, Latvia (eleven times), Germany (nine times), Belarus (seven times), and Norway (five times) have been in the top ten at least once. As of 2015, three countries have accomplished a first-place ranking: Sweden and Canada six times, and Russia four times. Sweden has achieved a top four ranking every time.

The following table lists the ranking after results of the ongoing 2016 Men's World Ice Hockey Championships. Scores in italics represent minimum possible scores for unfinished tournaments.

Rank
Team WC division
(as of 2016)
WC 2016
(100%)
WC 2015
(75%)
WC 2014
(50%)
OLY 2014
(50%)
WC 2013
(25%)
Total Change
+/−
1  Canada Championship 820 1200 1060 1200 1060 3115
2  Russia Championship 820 1160 1200 1060 1040 3080
3  Sweden Championship 820 1060 1120 1160 1200 3055
4  Finland Championship 820 1040 1160 1120 1100 3015
5  United States Championship 820 1120 1040 1100 1120 3010
6  Czech Republic Championship 820 1100 1100 1040 1020 2970
7   Switzerland Championship 820 1000 940 960 1160 2810
8  Belarus Championship 820 1020 1020 860 860 2740 +1
9  Slovakia Championship 820 960 960 920 1000 2730 –1
10  Latvia Championship 820 880 920 1000 920 2670
11  Norway Championship 820 920 900 900 940 2645
12  France Championship 820 900 1000 800 880 2615
13  Germany Championship 820 940 860 840 960 2615
14  Slovenia Division I A 800 820 800 1020 820 2530
15  Denmark Championship 820 860 880 780 900 2520
16  Kazakhstan Championship 820 800 820 880 800 2470 +1
17  Austria Division I A 740 840 780 940 840 2440 –1
18  Italy Division I A 780 720 840 820 780 2345
19  Hungary Championship 820 780 720 700 760 2305
21  Poland Division I A 760 760 680 680 660 2175 +2
20  Japan Division I A 700 740 760 640 740 2140 –1
22  Ukraine Division I B 680 700 740 720 680 2105 –1
23  South Korea Division I A 720 680 700 660 720 2090
24  Great Britain Division I B 660 660 620 760 700 2020
25  Lithuania Division I B 640 640 640 620 600 1900 +1
26  Croatia Division I B 620 620 660 540 560 1825 +1
27  Netherlands Division II A 560 580 600 740 640 1825 –2
28  Estonia Division I B 600 600 560 560 580 1755 +1
29  Romania Division I B 580 560 580 580 620 1735 –1
30  Spain Division II A 540 500 440 600 460 1550 +1
31  Serbia Division II A 500 520 520 500 480 1520 –1
32  Belgium Division II A 520 540 480 540 1300 +2
33  Mexico Division II B 420 400 420 520 400 1290 –1
34  Iceland Division II A 480 480 540 520 1240 +1
35  Israel Division II B 380 360 460 480 440 1230 –2
36  Australia Division II B 440 460 500 500 1160
37  China Division II A 460 440 380 380 1075 +1
38  New Zealand Division II B 400 420 400 420 1020 –1
39  Bulgaria Division II B 340 380 320 340 870
40  North Korea Division II B 360 320 300 300 825 +2
41  Turkey Division III 320 300 340 360 805
42  South Africa Division III 280 340 360 320 795 –2
43  Luxembourg Division III 260 280 280 280 680
44  Georgia Division III 300 240 220 180 635 +1
45  Hong Kong Division III 220 260 260 545 +1
46  Bosnia and Herzegovina Division III 240 200 390 +1
47  United Arab Emirates 220 240 220 340 –3
48  Ireland 260 65
49  Greece 240 60
50  Mongolia 200 50

2003–2015

Key
Year
P
Points Rank
2003 2004 2005 2006 O 2006 2007 2008 2009 2010 O 2010 2011 2012 2013 2014 O 2014 2015
Team P P P P P P P P P P P P P P P P
 Armenia 0 99 240 45 420 45 420 45 580 45 390 45 200 48 70 48 70 48 0 49 0 49 0 49 0 50 0 50 0 51 0 51
 Australia 1080 36 1125 35 1195 34 1195 34 1215 34 1260 33 1300 33 1385 31 1385 34 1350 34 1350 34 1385 32 1330 32 1330 34 1300 34 1230 36
 Austria 2970 12 2755 11 2430 13 3045 12 2930 16 2695 17 2445 16 2285 16 2955 14 2935 14 2730 15 2465 15 2265 15 2985 16 2950 16 2745 16
 Belarus 2955 13 2590 13 2430 12 3035 13 3230 10 3025 9 2845 9 2660 8 3400 9 3360 10 3025 11 2705 13 2410 14 3030 15 3170 11 3075 9
 Belgium 1240 33 1345 33 1255 32 1255 33 1200 35 1200 35 1230 34 1255 33 1255 36 1240 36 1180 35 1135 36 1210 34 1210 36 1215 36 1280 34
 Bosnia and Herzegovina 0 99 0 99 0 99 0 99 0 99 0 99 200 47 150 47 150 47 100 48 50 48 0 48 0 49 0 49 0 50 200 47
 Bulgaria 1550 30 1375 32 1235 33 1655 30 1715 30 1500 31 1305 32 1160 35 1540 31 1560 31 1405 32 1270 33 1070 37 940 39 870 39 890 39
 Canada 3685 1 3485 1 3220 1 3940 2 3890 3 3670 2 3410 1 3160 2 4105 1 3970 2 3595 4 3255 5 2940 5 3840 3 3850 4 3690 1
 China 1805 28 1630 28 1515 28 1980 27 1970 28 1860 27 1650 28 1410 29 1260 35 1120 37 1060 39 1040 38 1000 38 1000 38 980 38 1020 38
 Croatia 1545 31 1425 31 1390 30 1970 28 2000 27 1850 28 1790 26 1675 26 2150 27 2125 26 1890 27 1665 30 1510 29 1895 30 2010 28 1930 27
 Czech Republic 3560 3 3225 4 3065 3 3930 3 3985 2 3595 4 3265 5 2915 6 3655 6 3785 5 3570 5 3330 3 2975 4 3760 5 3745 5 3495 6
 Denmark 2665 14 2575 14 2400 14 2990 15 3005 14 2855 12 2660 13 2445 13 3085 13 3185 13 2965 13 2710 12 2480 12 3050 13 3005 15 2775 15
 Estonia 2135 24 1995 24 1860 24 2320 24 2325 24 2165 23 1930 25 1635 27 2155 26 2100 27 1940 26 1760 26 1610 28 2000 28 1985 29 1870 29
 Finland 3525 4 3195 5 2865 7 3765 5 3830 4 3640 3 3385 4 3050 4 3880 3 3805 4 3630 2 3345 2 3065 2 3905 2 3955 2 3575 4
 France 2575 18 2400 18 2150 17 2755 19 2720 19 2525 19 2410 18 2325 14 2860 16 2900 15 2765 14 2660 14 2450 13 3065 12 3165 12 2930 12
 Georgia 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 180 48 180 48 355 47 495 45
 Germany 3240 8 2990 8 2580 10 3270 10 3110 12 2925 11 2740 10 2460 12 3145 12 3360 9 3190 8 2885 10 2650 10 3260 11 3125 13 2920 13
 Great Britain 2230 23 1990 25 1780 25 1610 31 1580 31 1605 29 1645 29 1695 25 2335 24 2350 23 2250 21 2110 21 1940 22 2540 20 2450 22 2225 24
 Greece 0 99 0 99 0 99 0 99 0 99 0 99 240 46 440 46 440 46 595 45 640 44 625 44 610 44 610 44 360 46 180 49
 Hong Kong 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 260 48 455 46
 Hungary 2255 22 2060 22 1920 22 2460 22 2430 22 2320 21 2220 20 2130 20 2675 20 2655 20 2460 20 2265 19 2075 19 2595 19 2560 19 2415 19
 Iceland 930 38 875 39 875 39 875 39 840 40 920 37 965 38 1030 37 1030 39 1095 38 1125 36 1185 35 1240 33 1240 35 1295 35 1270 35
 Ireland 0 99 260 44 455 44 455 44 585 44 710 43 775 40 720 42 720 42 750 41 785 41 735 42 705 42 705 42 410 44 195 48
 Israel 1110 35 1035 36 1140 35 1140 35 1275 33 1260 34 1190 35 1070 36 1070 38 970 39 885 40 875 40 960 39 1440 33 1530 32 1375 33
 Italy 2585 17 2315 19 2100 19 2820 17 2915 17 2815 13 2580 14 2290 15 2860 15 2860 16 2605 17 2440 16 2210 18 2830 18 2860 18 2565 18
 Japan 2605 15 2440 15 2090 20 2625 21 2540 21 2305 22 2120 22 1965 21 2565 21 2575 21 2245 22 2105 22 1960 21 2405 22 2470 21 2345 20
 Kazakhstan 2480 21 2410 17 2335 15 3100 11 3115 11 2740 16 2405 19 2165 18 2745 19 2790 17 2615 16 2440 17 2225 16 2900 17 2910 17 2680 17
 North Korea 680 41 950 37 1105 36 1105 36 1105 36 660 44 645 44 705 43 705 43 730 43 485 45 540 45 600 45 600 45 675 43 770 42
 South Korea 1420 32 1455 30 1360 31 1360 32 1320 32 1320 32 1365 31 1395 30 1395 33 1485 33 1605 31 1665 28 1740 25 2400 23 2415 23 2230 23
 Latvia 3060 10 2900 10 2675 9 3335 9 3310 9 2995 10 2740 11 2610 10 3285 10 3265 12 2985 12 2765 11 2520 11 3295 10 3300 9 3015 10
 Lithuania 1885 27 1720 27 1620 27 2085 26 2270 25 2105 25 1970 23 1810 23 2355 23 2300 24 2125 24 1905 25 1700 26 2145 26 2170 26 2035 26
 Luxembourg 635 42 755 42 785 42 785 42 705 43 710 42 695 43 700 44 700 44 665 44 650 43 665 43 680 43 680 43 695 42 700 43
 Mexico 820 39 770 41 775 43 775 43 845 39 915 38 1010 37 1025 38 1525 32 1520 32 1385 33 1230 34 1110 36 1505 32 1530 33 1400 32
 Mongolia 0 99 0 99 0 99 0 99 0 99 260 46 415 45 515 45 515 45 540 46 315 46 375 46 415 46 415 46 260 49 155 50
 Netherlands 2135 25 2015 23 1885 23 2400 23 2360 23 2155 24 1935 24 1755 24 2185 25 2210 25 2080 25 1925 24 1765 24 2355 24 2305 25 2065 25
 New Zealand 800 40 870 40 910 38 910 38 925 38 900 39 890 39 850 39 850 40 925 40 1065 38 1125 37 1120 35 1120 37 1070 37 1045 37
 Norway 2535 20 2265 21 2105 18 2760 18 2935 15 2780 14 2735 12 2545 11 3270 11 3305 11 3175 9 2960 8 2685 9 3350 9 3265 10 2990 11
 Poland 2550 19 2295 20 2085 21 2635 20 2580 20 2395 20 2175 21 1940 22 2415 22 2405 22 2215 23 2020 23 1835 23 2350 25 2355 24 2275 22
 Romania 1965 26 1845 26 1685 26 2195 25 2135 26 1970 26 1770 27 1605 28 2000 28 1945 28 1800 28 1725 27 1635 27 2075 27 2075 27 1895 28
 Russia 3480 6 3105 7 2905 5 3725 6 3725 5 3535 5 3400 2 3200 1 3965 2 3980 1 3650 1 3425 1 3040 3 3840 4 3915 3 3675 2
 Serbia 1685 29 1565 29 1420 29 1815 29 1745 29 1555 30 1425 30 1365 32 1810 29 1935 29 1755 30 1565 31 1375 31 1730 31 1740 31 1645 30
 Slovakia 3480 5 3235 3 2965 4 3805 4 3685 6 3390 6 2955 8 2635 9 3470 7 3405 8 3130 10 3100 6 2840 8 3485 8 3445 8 3160 8
 Slovenia 2595 16 2420 16 2295 16 2900 16 2870 18 2640 18 2460 15 2190 17 2755 18 2730 19 2565 18 2375 18 2215 17 3045 14 3040 14 2795 14
 South Africa 990 37 930 38 845 40 845 40 830 41 770 41 755 42 790 40 790 41 735 42 740 42 780 41 790 41 790 41 845 40 855 40
 Spain 1230 34 1170 34 1090 37 1090 37 1040 37 1090 36 1120 36 1165 34 1705 30 1790 30 1785 29 1665 29 1445 30 1910 29 1810 30 1645 31
 Sweden 3610 2 3400 2 3095 2 4030 1 4095 1 3740 1 3400 3 3095 3 3855 4 3845 3 3630 3 3280 4 3105 1 4000 1 3990 1 3630 3
  Switzerland 3135 9 2920 9 2715 8 3525 8 3500 8 3250 8 3020 7 2725 7 3465 8 3540 7 3240 7 2910 9 2845 7 3555 7 3470 7 3235 7
 Turkey 625 43 690 43 795 41 795 41 775 42 830 40 765 41 750 41 1230 37 1265 35 1110 37 1015 39 945 40 825 40 840 41 815 41
 Ukraine 3010 11 2720 12 2490 11 3015 14 3005 13 2740 15 2435 17 2135 19 2805 17 2760 18 2495 19 2235 20 1970 20 2475 21 2500 20 2310 21
 United Arab Emirates 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 0 99 220 47 165 47 110 47 275 47 275 47 405 45 510 44
 United States 3330 7 3145 6 2865 6 3575 7 3580 7 3375 7 3105 6 2915 5 3825 5 3650 6 3340 6 3065 7 2895 6 3705 6 3740 6 3540 5

Women's rankings

Graph of the evolution of the top ten women's nations (2003-2016, year end rankings)

The Women's 2016 ranking[5] is based on the performance at the World Championships of 2016, 2015, 2014, and 2013, and at the 2014 Olympic Ice Hockey Tournament in Sochi, Russia.[3] The Olympic and World Championships tournaments are rated equally. All tournament's points have their full value displayed, while the ranking is calculated by adding the current year's tournament points to the depreciated previous three years' tournament points as explained above. The "Total" column is the sum of the current tournament points and the depreciated values for past tournaments. A dash in a tournament column indicates that the country did not participate.

Only six nations have achieved a top ten ranking every time between 2003–2016. These nations are (in order of average ranking): Canada, the United States, Finland, Sweden, Russia, and Switzerland. An additional eight nations, Germany (fourteen times), Japan (thirteen times), Kazakhstan (ten times), China (nine times), Slovakia (five times), Czech Republic (five times), Norway (twice) and Denmark (twice) have been in the top ten at least once. Canada (eleven times) and United States (four times) are the only countries to have accomplished a first-place ranking as well as the only two to achieve a top two ranking every time.

The following table lists the ranking after results of the 2016 IIHF Women's World Championship.

Rank
Team WC division
(as of 2016)
WC 2016
(100%)
WC 2015
(75%)
WC 2014
(50%)
OLY 2014
(50%)
WC 2013
(25%)
Total Change
+/−
1  United States Championship 1200 1200 1160 1160 1200 3560 +1
2  Canada Championship 1160 1160 1200 1200 1160 3520 –1
3  Finland Championship 1100 1120 1060 1060 1100 3275
4  Russia Championship 1120 1100 1040 1040 1120 3245 +2
5  Sweden Championship 1060 1060 1100 1100 1020 3210
6   Switzerland Championship 1020 1040 1120 1120 1040 3180 –2
7  Japan Championship 1000 1020 1000 1000 960 3005 +1
8  Germany Division I A 960 1000 1020 1020 1060 2995 –1
9  Czech Republic Championship 1040 960 960 960 1000 2970
10  Denmark Division I A 900 900 920 940 940 2740
11  Austria Division I A 920 940 880 840 900 2710 +1
12  France Division I A 940 920 900 820 840 2700 +2
13  Norway Division I A 880 880 940 920 880 2690 –2
14  Slovakia Division I A 860 840 860 880 920 2590 –1
15  Latvia Division I B 820 860 840 740 860 2470
16  China Division I B 760 800 820 900 780 2415
17  Hungary Division I B 840 780 800 720 720 2365 +2
18  Kazakhstan Division I B 800 720 740 860 760 2330
19  Netherlands Division I B 740 820 780 760 820 2330 –2
20  Italy Division I B 780 760 720 800 700 2285
21  Great Britain Division II A 680 700 700 780 740 2130
22  Poland Division II A 720 660 680 700 640 2055
23  South Korea Division II A 700 680 660 640 600 2020
24  Slovenia Division II A 640 600 580 680 620 1875
25  Croatia Division II A 620 640 600 620 560 1850
26  North Korea Division II A 660 740 760 800 1795 +1
27  Spain Division II B 580 560 560 660 580 1755 –1
28  Australia Division II B 600 520 620 680 1470 +1
29  New Zealand Division II B 520 620 640 660 1470 –1
30  Iceland Division II B 560 540 540 540 1370
31  Turkey Division II B 500 480 500 480 1230 +2
32  Mexico Division II B 540 580 480 1215 +3
33  South Africa Division II B Qual 440 440 460 500 1125 –1
34  Bulgaria Division II B Qual 420 420 440 460 1070
35  Hong Kong Division II B Qual 460 460 420 1015 +1
36  Belgium 500 520 520 765 –5
37  Romania Division II B Qual 480 480 +1
38  Ireland 440 110 –1

2003–2015

Key
 P  Points
 R  Rank
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 O 2014 2015
Team P R P R P R P R P R P R P R P R P R P R P R P R P R P R
 Australia 530 22 1270 21 1375 22 850 23 1205 23 1405 22 890 23 535 25 880 24 1205 24 1540 23 1025 27 1645 28 1495 29
 Austria 700 26 1285 25 920 21 1315 20 1580 19 1875 17 2040 16 2130 15 2185 15 2220 12 2190 13 3070 13 2905 12
 Belgium 535 21 1175 22 1335 23 830 24 1160 24 1305 24 810 24 485 26 780 26 985 27 1220 31 805 31 1325 31 1280 31
 Bulgaria 720 24 1000 23 705 33 870 33 460 34 900 34 980 34
 Canada 1800 1 3000 1 2960 1 2970 1 2980 1 2950 1 2930 2 2950 1 2930 2 2960 1 2940 2 2960 1 4160 1 3840 1
 China 1545 7 2565 7 2575 7 2485 7 2520 8 2510 8 2485 7 2515 7 2385 9 2235 13 2090 15 2115 14 2935 15 2685 16
 Croatia 580 31 1095 30 785 25 1235 20 1375 20 1480 22 1535 24 1510 25 2110 25 1990 25
 Czech Republic 670 11 1590 11 1840 11 2010 12 2195 13 2205 12 2180 12 2190 13 2155 14 2245 12 2360 9 2400 8 3360 9 3140 9
 Denmark 635 16 1455 16 1700 14 1070 17 1485 17 1650 18 1760 19 1165 22 1370 21 1625 19 1970 17 2265 12 3185 11 2975 10
 Estonia 520 32 910 32 650 32 390 33 130 37 0 37 0 37 0 37 0 39 0 39
 Finland 1655 3 2775 3 2765 3 2760 4 2755 4 2770 3 2785 3 2795 3 2800 3 2780 3 2765 3 2715 4 3775 4 3535 3
 France 660 12 1540 13 1780 12 1995 14 2230 12 2220 11 2170 13 2155 14 2105 16 2055 16 2065 16 2055 16 2955 14 2830 14
 Germany 1565 6 2605 6 2625 5 2635 5 2585 5 2525 7 2420 10 2350 11 2355 10 2430 8 2535 7 2565 7 3585 7 3315 7
 Great Britain 560 20 1280 20 1425 20 885 22 1210 22 1385 23 1645 20 1925 18 1940 18 1955 17 1910 18 1915 19 2615 19 2375 21
 Hong Kong 420 37 775 36
 Hungary 505 24 1165 23 1320 24 825 25 1135 25 1265 25 785 26 470 27 835 25 1210 23 1585 22 1780 21 2580 21 2455 19
 Iceland 540 30 405 30 770 30 1090 31 685 29 415 29 705 29 960 29 1225 30 815 30 1355 30 1350 30
 Ireland 420 36 315 36 650 35 435 35 435 36 220 37
 Italy 585 18 1385 17 1610 17 2015 11 2160 14 2065 15 1980 16 1950 17 1950 17 1915 18 1845 19 1890 20 2610 20 2435 20
 Japan 1425 10 2405 10 2380 10 2350 10 2345 10 2420 9 2465 9 2435 9 2320 11 2285 11 2315 10 2395 9 3395 8 3230 8
 Kazakhstan 1490 8 2430 9 2475 8 2445 9 2445 9 2410 10 2475 8 2455 8 2475 7 2350 9 2145 14 2110 15 2850 17 2515 18
 North Korea 650 13 1490 15 1635 16 1005 18 1380 19 1560 20 1775 18 1185 21 595 32 920 31 1340 26 960 29 1720 27 1890 27
 South Korea 600 27 1050 27 750 26 1070 26 1215 26 760 27 455 28 730 28 995 26 1310 28 1515 24 2195 24 2110 23
 Latvia 645 15 1545 12 1750 13 1995 13 2250 11 2195 13 2135 14 2105 15 2170 13 2195 14 2190 13 2055 17 2895 16 2695 15
 Mexico 480 35 940 35
 Netherlands 570 19 1330 19 1505 19 935 20 1300 21 1480 21 1645 21 1095 23 1265 22 1480 21 1750 20 1935 18 2715 18 2575 17
 New Zealand 580 29 435 29 830 29 1110 27 690 28 415 30 740 27 1110 25 1455 25 975 28 1615 29 1595 28
 Norway 650 14 1510 14 1695 15 1900 15 2145 15 2150 14 2195 11 2225 12 2280 12 2320 10 2280 11 2285 11 3225 10 2950 11
 Poland 500 34 975 28 1340 27 1605 23 2265 22 2150 22
 Romania 320 25 940 25 1185 26 730 27 995 27 1100 29 685 30 410 31 675 30 405 34 270 36 135 36 135 38 0 38
 Russia 1620 5 2680 5 2605 6 2585 6 2565 6 2575 6 2610 6 2610 6 2670 5 2650 6 2710 4 2675 5 3715 6 3480 6
 Slovakia 595 17 1375 18 1585 18 990 19 1415 18 1735 17 2040 15 2370 10 2470 8 2500 7 2430 8 2325 10 3185 12 2855 13
 Slovenia 310 26 990 24 1385 21 1700 16 1865 16 1810 16 1075 22 1260 19 1385 19 1505 20 1615 21 1630 22 2210 23 2015 24
 South Africa 505 23 505 28 790 28 465 28 910 28 1105 28 675 31 400 32 645 31 890 32 1135 32 755 32 1215 32 1160 32
 Spain 480 35 940 30 1255 29 1505 26 2065 26 1910 26
 Sweden 1625 4 2725 4 2760 4 2830 3 2825 3 2760 4 2745 4 2735 4 2700 4 2680 5 2620 6 2660 6 3760 5 3485 5
  Switzerland 1435 9 2435 8 2430 9 2480 8 2555 7 2645 5 2630 5 2640 5 2620 6 2685 4 2665 5 2720 3 3840 3 3520 4
 Turkey 480 33 840 33 600 33 360 34 560 33 330 35 700 34 470 33 970 33 1095 33
 United States 1740 2 2900 2 2940 2 2890 2 2890 2 2930 2 2960 1 2950 2 2970 1 2940 2 2960 1 2940 2 4100 2 3830 2

References

General
Specific
  1. The Associated Press (20 September 2003). "Canadiens lose Koivu, Michaud to injury in 4-3 loss to Senators". Sports Illustrated. Retrieved 12 May 2009.
  2. Edvinsson, Jan-Ake, ed. (November 2003). "News release–Hockey fans are the best in the world" (PDF). Ice Times (International Ice Hockey Federation) 7 (5): 7. Retrieved 12 May 2009.
  3. 1 2 3 4 "World Ranking". International Ice Hockey Federation. Archived from the original on 11 June 2010. Retrieved 11 June 2010.
  4. "2014 Olympic Winter Games". International Ice Hockey Federation. Retrieved 16 May 2013.
  5. http://www.iihf.com/home-of-hockey/championships/world-ranking/womens-world-ranking/2015-ranking/ 2015 Women's World Ranking

External links

This article is issued from Wikipedia - version of the Friday, April 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.