2007–08 Dallas Mavericks season

2007–08 Dallas Mavericks season
Head coach Avery Johnson
Owner(s) Mark Cuban
Arena American Airlines Center
Results
Record 5131 (.622)
Place Division: 4th (Southwest)
Conference: 7th (Western)
Playoff finish West First Round
(eliminated 1–4)

Stats @ Basketball-Reference.com

Local media
Television FSN Southwest, KTXA
Radio KESN

The 2007-08 Dallas Mavericks season was their 28th season in the NBA. The Mavericks made the playoffs but were eliminated in the first round for the second straight season by the New Orleans Hornets. A day later Avery Johnson was relieved of his duties, finishing with the highest winning percentage for a coach in franchise history.[1]

The Mavericks acquired Jason Kidd in a mid-season trade which sent Devin Harris to the New Jersey Nets.

Key dates prior to the start of the season:

Draft picks

Dallas' selections from the 2007 NBA Draft in New York, New York.

Round Pick Player Position Nationality School/Club Team
2 34 Nick Fazekas Power Forward/Center  United States Nevada
2 50 Renaldas Seibutis Shooting Guard  Lithuania Maroussi (Greece)
2 60 Milovan Raković Center  Serbia Mega Ishrana (Serbia)

Roster

2007–08 Dallas Mavericks roster
Players Coaches
injured
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 30 United States Allen, Malik 6 ft 10 in (2.08 m) 255 lb (116 kg) Villanova
PG 11 Puerto Rico Barea, José 6 ft 0 in (1.83 m) 175 lb (79 kg) Northeastern
F 32 United States Bass, Brandon 6 ft 8 in (2.03 m) 240 lb (109 kg) LSU
C 25 United States Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
G/F 40 United States George, Devean 6 ft 8 in (2.03 m) 235 lb (107 kg) Augsburg
SF 5 United States Howard, Josh 6 ft 7 in (2.01 m) 210 lb (95 kg) Wake Forest
PF 55 United States Howard, Juwan 6 ft 9 in (2.06 m) 253 lb (115 kg) Michigan
G/F 6 United States Jones, Eddie 6 ft 6 in (1.98 m) 200 lb (91 kg) Temple
PG 2 United States Kidd, Jason (C) 6 ft 4 in (1.93 m) 210 lb (95 kg) California
PG 10 United States Lue, Tyronn 6 ft 0 in (1.83 m) 175 lb (79 kg) Nebraska
C 20 Canada Magloire, Jamaal 6 ft 11 in (2.11 m) 265 lb (120 kg) Kentucky
PF 41 Germany Nowitzki, Dirk (C) 7 ft 0 in (2.13 m) 245 lb (111 kg) Germany
G/F 42 United States Stackhouse, Jerry 6 ft 6 in (1.98 m) 218 lb (99 kg) North Carolina
G 31 United States Terry, Jason 6 ft 2 in (1.88 m) 180 lb (82 kg) Arizona
SG 21 United States Wright, Antoine 6 ft 7 in (2.01 m) 215 lb (98 kg) Texas A&M
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2007-11-01

Standings

Southwest Division W L PCT GB Home Road Div
y-New Orleans Hornets 56 26 .683 30–11 26–15 10–6
x-San Antonio Spurs 56 26 .683 34–7 22–19 10–6
x-Houston Rockets 55 27 .671 1 31–10 24–17 8–8
x-Dallas Mavericks 51 31 .622 5 34–7 17–24 10–6
Memphis Grizzlies 22 60 .268 34 14–27 8–33 2–14

Game log

October

Record: 1–0; Home: 0–0; Road: 1–0

# Date Visitor Score Home OT Leading scorer Attendance Record
1 October 31, 2007 Mavericks 92–74 Cleveland NA Jason Terry (24) 20,562 1–0

November

Record: 10–5; Home: 8–1 ; Road: 2–4

# Date Visitor Score Home OT Leading scorer Attendance Record
2 2 November 2007 Mavericks 94–101 Hawks NA Dirk Nowitzki (28) 19,767 1–1
3 3 November 2007 Kings 102–123 Mavericks NA Josh Howard (27) 20,343 2–1
4 5 November 2007 Rockets 98–107 Mavericks NA Jason Terry (31) 20,389 3–1
5 8 November 2007 Mavericks 120–115 Warriors NA Two-way tie (24) 19,596 4–1
6 10 November 2007 Mavericks 82–91 Trailblazers NA Josh Howard (20) 19,255 4–2
7 13 November 2007 76ers 99–84 Mavericks NA Jason Terry (25) 19,875 5–2
8 15 November 2007 Spurs 105–92 Mavericks NA Josh Howard (23) 20,468 6–2
9 17 November 2007 Grizzlies 108–105 Mavericks NA Josh Howard (27) 20,385 7–2
10 20 November 2007 Raptors 105–99 Mavericks NA Dirk Nowitzki (32) 20,272 8–2
11 21 November 2007 Mavericks 100–94 Rockets NA Devin Harris (22) 18,143 9–2
12 23 November 2007 Mavericks 107–111 Pacers NA Devin Harris (24) 14,002 9–3
13 24 November 2007 Mavericks 95–97 Bucks NA Josh Howard (24) 16,376 9–4
14 26 November 2007 Wizards 110–98 Mavericks NA Dirk Nowitzki (31) 19,556 9–5
15 28 November 2007 Timberwolves 103–109 Mavericks NA Dirk Nowitzki (27) 20,054 10-5
16 30 November 2007 Trailblazers 80–91 Mavericks NA Josh Howard (23) 20,301 11–5

December

Record: 9–6; Home: 6–2; Road: 3–4

# Date Visitor Score Home OT Leading scorer Attendance Record
17 1 December 2007 Mavericks 108–112 Hornets 1 Three-way tie (19) 12,223 11–6
18 3 December 2007 Mavericks 103–98 Bulls NA Josh Howard (27) 21,780 12–6
19 5 December 2007 Mavericks 95–97 Spurs NA Josh Howard (22) 18,797 12–7
20 6 December 2007 Nuggets 122–109 Mavericks NA Dirk Nowitzki (32) 20,155 12–8
21 8 December 2007 Jazz 117–125 Mavericks NA Josh Howard (47) 20,300 13–8
22 10 December 2007 Mavericks 99–89 Knicks NA Dirk Nowitzki (36) 19,763 14–8
23 12 December 2007 Mavericks 76–92 Raptors NA Jason Terry (21) 19,800 14–9
24 14 December 2007 Hornets 80–89 Mavericks NA Jason Terry (25) 20,071 15–9
25 15 December 2007 Mavericks 96–83 Rockets NA Josh Howard (23) 18,307 16–9
26 17 December 2007 Magic 108–111 Mavericks NA Dirk Nowitzki (31) 20,114 17–9
27 19 December 2007 Suns 105–108 Mavericks NA Dirk Nowitzki (31) 20,316 18–9
28 21 December 2007 Clippers 89–102 Mavericks NA Dirk Nowitzki (30) 20,246 19–9
29 26 December 2007 Mavericks 90–99 Jazz NA Dirk Nowitzki (20) 19,911 19–10
30 27 December 2007 Cavaliers 88–81 Mavericks NA Two-way tie (19) 20,462 19–11
31 29 December 2007 Hawks 84–97 Mavericks NA Dirk Nowitzki (22) 20,338 20–11

January

Record: 11–3; Home: 6–0; Road: 5–3

# Date Visitor Score Home OT Leading scorer Attendance Record
32 2 January 2008 Warriors 99–121 Mavericks NA Dirk Nowitzki (29) 20,172 21–11
33 4 January 2008 Heat 89–94 Mavericks NA Dirk Nowitzki (24) 20,357 22–11
34 6 January 2008 Mavericks 101–78 Timberwolves NA Dirk Nowitzki (30) 17,644 23–11
35 9 January 2008 Pistons 86–102 Mavericks NA Dirk Nowitzki (23) 20,362 24–11
36 11 January 2008 Mavericks 90–70 SuperSonics NA Dirk Nowitzki (20) 12,522 25–11
37 12 January 2008 Mavericks 95–94 Clippers NA Dirk Nowitzki (22) 16,494 26–11
38 14 January 2008 Mavericks 120–122 Kings NA Two-way tie (25) 14,077 26–12
39 19 January 2008 SuperSonics 96–111 Mavericks NA Dirk Nowitzki (20) 20,386 27–12
40 21 January 2008 Mavericks 84–102 Wizards NA Josh Howard (32) 20,173 27–13
41 23 January 2008 Mavericks 102–95 Bobcats NA Devin Harris (23) 13,764 28–13
42 25 January 2008 Lakers 105–112 Mavericks NA Two-way tie (26) 20,438 29–13
43 27 January 2008 Nuggets 85–90 Mavericks NA Dirk Nowitzki (32) 20,437 30–13
44 28 January 2008 Mavericks 103–84 Grizzlies NA Josh Howard (26) 11,672 31–13
45 31 January 2008 Mavericks 90–96 Celtics NA Dirk Nowitzki (31) 18,624 31–14

February

Record: 8–6; Home: 5–0; Road: 3–6

# Date Visitor Score Home OT Leading scorer Attendance Record
46 3 February 2008 Mavericks 67–90 Pistons NA Two-way tie (15) 22,076 31–15
47 4 February 2008 Mavericks 107–98 Magic NA Josh Howard (28) 16,974 32–15
48 6 February 2008 Bucks 96–107 Mavericks NA Dirk Nowitzki (29) 20,079 33–15
49 8 February 2008 Grizzlies 81–92 Mavericks NA Dirk Nowitzki (21) 20,315 34–15
50 10 February 2008 Mavericks 82–101 Nets NA Dirk Nowitzki (21) 16,395 34–16
51 11 February 2008 Mavericks 76–84 Sixers NA Josh Howard (17) 11,728 34–17
52 13 February 2008 Trail Blazers 76–96 Mavericks NA Dirk Nowitzki (37) 20,159 35–17
53 14 February 2008 Mavericks 97–109 Suns NA Dirk Nowitzki (36) 18,422 35–18
54 20 February 2008 Mavericks 93–104 Hornets NA Dirk Nowitzki (31) 15,941 35–19
55 22 February 2008 Mavericks 98–83 Grizzlies NA Dirk Nowitzki (27) 16,245 36–19
56 24 February 2008 Mavericks 99–83 Timberwolves NA Dirk Nowitzki (29) 19,429 37–19
57 25 February 2008 Bulls 94–102 Mavericks NA Dirk Nowitzki (29) 20,340 38–19
58 28 February 2008 Mavericks 94–97 Spurs NA Dirk Nowitzki (28) 18,797 38–20
59 29 February 2008 Kings 106–115 Mavericks NA Dirk Nowitzki (34) 20,354 39–20

March

Record: 7–8; Home: 5–4; Road: 2–4

# Date Visitor Score Home OT Leading scorer Attendance Record
60 2 March 2008 Mavericks 104–108 Lakers 1 Dirk Nowitzki (30) 18,997 39–21
61 3 March 2008 Mavericks 110–116 Jazz NA Josh Howard (25) 19,911 39–22
62 6 March 2008 Rockets 113–98 Mavericks NA Josh Howard (21) 20,315 39–23
63 8 March 2008 Nets 91–111 Mavericks NA Dirk Nowitzki (34) 20,399 40–23
64 10 March 2008 Knicks 79–108 Mavericks NA Two-way tie (18) 20,203 41–23
65 12 March 2008 Bobcats 93–118 Mavericks NA Dirk Nowitzki (26) 20,279 42–23
66 14 March 2008 Pacers 97–116 Mavericks NA Dirk Nowitzki (21) 20,354 43–23
67 16 March 2008 Mavericks 98–73 Heat NA Dirk Nowitzki (21) 19,304 44–23
68 18 March 2008 Lakers 102–100 Mavericks NA Dirk Nowitzki (35) 20,534 44–24
69 20 March 2008 Celtics 94–90 Mavericks NA Josh Howard (24) 20,582 44–25
70 23 March 2008 Spurs 88–81 Mavericks NA Jerry Stackhouse (19) 20,411 44–26
71 25 March 2008 Clippers 90–103 Mavericks NA Josh Howard (32) 20,207 45–26
72 27 March 2008 Mavericks 105–118 Nuggets NA Josh Howard (30) 18,247 45–27
73 30 March 2008 Mavericks 104–114 Warriors NA Josh Howard (36) 19,852 45–28
74 31 March 2008 Mavericks 93–86 Clippers NA Jason Kidd (27) 17,124 46–28

April

Record: 5–3; Home: 4–0; Road: 1–3

# Date Visitor Score Home OT Leading scorer Attendance Record
75 2 April 2008 Warriors 86–111 Mavericks NA Jason Terry (31) 20,331 47–28
76 4 April 2008 Mavericks 108–112 Lakers NA Dirk Nowitzki (27) 18,997 47–29
77 6 April 2008 Mavericks 105–98 Suns NA Dirk Nowitzki (32) 18,422 48–29
78 8 April 2008 SuperSonics 83–99 Mavericks NA Jason Terry (22) 20,228 49–29
79 10 April 2008 Jazz 94–97 Mavericks NA Dirk Nowitzki (32) 20,378 50–29
80 12 April 2008 Mavericks 105–108 Trail Blazers NA Dirk Nowitzki (28) 19,980 50–30
81 13 April 2008 Mavericks 95–99 SuperSonics NA Dirk Nowitzki (32) 16,272 50–31
82 16 April 2008 Hornets 98–111 Mavericks NA Jason Terry (30) 20,473 51–31

Playoffs

2008 playoff game log
2008 playoff schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Malik Allen* 73 16 15.0 .480 .500 .920 2.7 .6 .26 .42 4.6
José Juan Barea 44 9 10.5 .418 .389 .800 1.1 1.3 .32 .02 4.3
Brandon Bass 79 1 19.7 .499 .000 .822 4.4 .7 .28 .61 8.3
Erick Dampier 72 64 24.4 .643 .000 .575 7.5 .9 .33 1.47 6.1
Devean George 53 4 15.5 .357 .324 .706 2.6 .7 .36 .25 3.7
Josh Howard 76 76 36.3 .455 .319 .813 7.0 2.2 .78 .42 19.9
Juwan Howard 50 0 7.1 .359 .000 .786 1.6 .3 .10 .04 1.1
Eddie Jones 47 33 19.6 .367 .293 .714 2.8 1.5 .55 .17 3.7
Jason Kidd* 80 80 36.3 .385 .381 .818 7.5 10.1 1.70 .33 10.8
Tyronn Lue* 50 3 14.7 .447 .453 .781 1.1 1.5 .22 .02 5.8
Jamaal Magloire* 31 2 9.2 .327 .000 .455 2.9 .2 .03 .32 1.8
Dirk Nowitzki 77 77 36.0 .479 .359 .879 8.6 3.5 .66 .92 23.6
Jerry Stackhouse 58 13 24.3 .405 .326 .892 2.3 2.5 .48 .17 10.7
Jason Terry 82 34 31.5 .467 .375 .857 2.5 3.2 1.07 .22 15.5
Antoine Wright* 56 10 22.0 .413 .291 .687 2.6 1.4 .50 .38 6.3

*Total for entire season including previous team(s)

Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Malik Allen 3 0 6.0 .000 .000 .000 .0 .0 .00 .00 .0
José Juan Barea 1 0 5.0 .750 1.000 .000 .0 1.0 .00 .00 8.0
Brandon Bass 5 0 26.6 .472 .000 .960 6.8 .4 .60 .60 11.6
Erick Dampier 5 5 19.0 .412 .000 .400 4.2 .0 .20 .60 3.6
Devean George 5 0 12.4 .393 .333 .600 3.0 .0 .40 .40 5.8
Josh Howard 5 5 34.2 .292 .100 .800 7.0 1.4 .40 .40 12.6
Juwan Howard 3 0 3.7 .000 .000 .250 .0 .3 .00 .00 .3
Eddie Jones 3 0 7.3 .333 .250 1.000 1.0 .3 .33 .00 2.0
Jason Kidd 5 5 36.0 .421 .462 .625 6.4 6.8 1.40 .40 8.6
Tyronn Lue 2 0 1.0 .000 .000 .000 .5 .5 .00 .00 .0
Dirk Nowitzki 5 5 42.2 .473 .333 .808 12.0 4.0 .20 1.40 26.8
Jerry Stackhouse 5 2 20.4 .316 .167 1.000 3.2 1.2 .20 .00 6.2
Jason Terry 5 3 36.0 .433 .438 .867 1.6 4.8 .40 .20 15.8
Antoine Wright 1 0 7.0 .000 .000 .000 1.0 .0 .00 .00 .0

Transactions

The Mavericks have been involved in the following transactions during the 2007-08 season.

Trades

February 19, 2008 To Dallas Mavericks
Jason Kidd, Malik Allen, and Antoine Wright
To New Jersey Nets
Devin Harris, DeSagana Diop, Trenton Hassell, Maurice Ager, Keith Van Horn, and 1st round picks in the 2009 NBA Draft and 2010 NBA Draft

Free agents

Player Former team
Player New team

See also

Reference list

External links

This article is issued from Wikipedia - version of the Tuesday, April 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.