2008 CONCACAF Men Pre-Olympic Tournament Squads
This article is team squads of 2008 CONCACAF Men Pre-Olympic Tournament.
Canada[1]
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Asmir Begović | June 20, 1987 (aged 20) | Portsmouth | ||
2 | DF | Graham Ramalho | January 12, 1986 (aged 22) | FC Groningen | ||
3 | DF | Jacob Lensky | December 16, 1988 (aged 19) | Feyenoord Rotterdam | ||
4 | DF | Dejan Jakovic | July 16, 1985 (aged 22) | UAB | ||
5 | DF | André Hainault | June 16, 1986 (aged 21) | Sparta Prague | ||
6 | MF | Nikolas Ledgerwood | January 16, 1985 (aged 23) | TSV 1860 München | ||
7 | MF | Andrzej Ornoch | August 21, 1985 (aged 22) | Esbjerg fB | ||
8 | MF | Ryan Gyaki | December 6, 1985 (aged 22) | F.C. Hansa Rostock | ||
9 | FW | Andrea Lombardo | May 23, 1987 (aged 20) | Toronto FC | ||
10 | FW | Will Johnson | January 21, 1987 (aged 21) | De Graafschap | ||
11 | FW | Tosaint Ricketts | August 6, 1987 (aged 20) | University of Wisconsin–Green Bay | ||
12 | DF | Diaz Kambere | October 18, 1985 (aged 22) | Vancouver Whitecaps | ||
13 | MF | Kyle Hall | January 27, 1986 (aged 22) | Syracuse University | ||
14 | DF | Tyler Hemming | May 9, 1985 (aged 22) | Toronto FC | ||
15 | MF | Tyler Rosenlund | September 13, 1986 (aged 21) | Toronto FC | ||
16 | MF | Keegan Ayre | July 4, 1988 (aged 19) | Berwick Rangers FC | ||
17 | FW | Marcus Haber | January 11, 1989 (aged 19) | FC Groningen | ||
18 | GK | Joshua Wagenaar | February 26, 1985 (aged 23) | Unattached | ||
19 | FW | Isidro Sánchez Macip | June 8, 1987 (aged 20) | Puebla F.C. | ||
22 | GK | David Monsalve | December 21, 1988 (aged 19) | Unattached |
Cuba
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | José Manuel Miranda | Matanzas | ||||
GK | Arael Argüellez | April 30, 1987 (aged 20) | Cienfuegos | |||
DF | Erlys Garcia Baró | Ciudad de La Habana | ||||
DF | Yenier Bermúdez | Cienfuegos | ||||
DF | Raicel Mazquia Pozo | Pinar del Río | ||||
DF | Yendry Diaz | Matanzas | ||||
DF | Juan Carlos Martínez | Villa Clara | ||||
DF | Loanni Cartaya Prieto | Ciudad de La Habana | ||||
MF | Alianni Urgelles | Guantánamo | ||||
MF | Liván Vasconcelos | Matanzas | ||||
MF | Francisco Alexei Carrazana | Cienfuegos | ||||
MF | Yordany Álvarez | Cienfuegos | ||||
MF | Enrique Villaurrutia | Cienfuegos | ||||
MF | Eder Roldán | Ciudad de La Habana | ||||
MF | Armando Coroneaux | Camagüey | ||||
FW | Roberto Linares | Villa Clara | ||||
FW | Yasnier Rosales | Granma | ||||
FW | Leonel Duarte | Ciego de Ávila |
Guatemala
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ricardo Jeréz Jr. | February 4, 1986 (aged 22) | CSD Comunicaciones | ||
2 | DF | Carlos Castrillo | May 14, 1985 (aged 22) | Deportivo Jalapa | ||
3 | DF | Wilson Lalin | May 3, 1985 (aged 22) | C.D. Suchitepéquez | ||
4 | DF | Cristian Noriega | March 20, 1987 (aged 20) | CSD Municipal | ||
5 | DF | Erwin Morales | May 29, 1985 (aged 22) | CSD Comunicaciones | ||
6 | DF | Pablo Solorzano | March 1, 1988 (aged 20) | Deportivo Jalapa | ||
7 | MF | Jean Marquez | March 6, 1985 (aged 23) | Deportivo Jalapa | ||
8 | MF | Wilfred Velasquez | September 10, 1985 (aged 22) | C.D. Suchitepéquez | ||
9 | FW | Jairo Arreola | September 20, 1985 (aged 22) | CSD Comunicaciones | ||
10 | MF | José Manuel Contreras | January 19, 1986 (aged 22) | CSD Comunicaciones | ||
11 | MF | Marvin Ávila | December 6, 1985 (aged 22) | CSD Municipal | ||
12 | MF | Manuel Leon | September 23, 1987 (aged 20) | CSD Municipal | ||
13 | MF | Marco Pappa | November 15, 1987 (aged 20) | Chicago Fire | ||
14 | DF | Rafael Morales | April 6, 1988 (aged 19) | Antigua | ||
15 | FW | Jonny Brown | January 15, 1986 (aged 22) | Deportivo Heredia | ||
16 | DF | Jamie Vides | December 12, 1987 (aged 20) | CSD Municipal | ||
17 | FW | Minor López | February 1, 1987 (aged 21) | Xelajú MC | ||
18 | FW | Abner Trigueros | December 27, 1987 (aged 20) | CSD Comunicaciones| | ||
19 | FW | Carlos Villa | July 18, 1986 (aged 21) | CSD Municipal | ||
22 | GK | Jamie Carbajal | February 7, 1986 (aged 22) | unattached |
Haiti
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Johnny Placide | January 29, 1988 (aged 20) | Le Havre | ||
2 | DF | Romain Genevois | August 28, 1987 (aged 20) | FC Gueugnon | ||
3 | DF | Parnel Guerrier | July 5, 1985 (aged 22) | Victory SC | ||
4 | MF | Alain Vubert | November 25, 1985 (aged 22) | Baltimore SC | ||
5 | MF | Jean Sony Alcénat | January 23, 1986 (aged 22) | Aigle Noir AC | ||
6 | MF | Lescinel Jean-François | October 2, 1986 (aged 21) | En Avant Guingamp | ||
7 | MF | Serge Louis | November 06, 1985 (aged 22) | Baltimore SC | ||
8 | FW | Fritzson Jean Baptiste | January 4, 1986 (aged 22) | Aigle Noir AC | ||
9 | MF | Leonel Saint-Preux | May 12, 1985 (aged 22) | Zenith AC | ||
10 | MF | Sony Norde | July 27, 1989 (aged 18) | Boca Juniors | ||
11 | FW | Fabrice Noël | July 21, 1985 (aged 22) | Puerto Rico Islanders | ||
12 | MF | James Marcelin | June 13, 1986 (aged 21) | Racing Club Haitien | ||
13 | FW | Alain Gustave | October 5, 1986 (aged 21) | Zenith AC | ||
14 | MF | Jacqueson Jean | July 14, 1988 (aged 19) | AS Capoise | ||
15 | DF | Ednerson Raymond | June 19, 1985 (aged 22) | Baltimore SC | ||
16 | DF | Markorel Sampeur | March 20, 1986 (aged 21) | Violette AC | ||
17 | DF | Jean Paulin | May 3, 1986 (aged 21) | Aigle Noir AC | ||
18 | GK | Peterson Occénat | December 3, 1989 (aged 18) | Racing Club Haitien | ||
19 | FW | Bidrece Azor | March 14, 1988 (aged 19) | Teramo Calcio | ||
20 | DF | Judelin Aveska | December 21, 1987 (aged 20) | River Plate |
Honduras
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Kevin Hernández | 21 December 1985 (aged 22) | Victoria | ||
2 | DF | Quiarol Arzú | 3 March 1985 (aged 23) | Platense | ||
3 | DF | David Molina | 14 March 1988 (aged 19) | Motagua | ||
5 | DF | Erick Norales | 11 February 1985 (aged 23) | Marathón | ||
6 | MF | Luis López | 29 August 1986 (aged 21) | Marathón | ||
7 | FW | Rigoberto Padilla | 1 December 1985 (aged 22) | Hispano | ||
8 | DF | Irvin Reyna | 7 June 1987 (aged 20) | Olimpia | ||
9 | FW | Jefferson Bernárdez | 27 March 1987 (aged 20) | Motagua | ||
10 | MF | Ramón Núñez | 14 November 1985 (aged 22) | Olimpia | ||
12 | GK | Obed Enamorado | 15 September 1985 (aged 22) | Vida | ||
13 | DF | Vicente Solórzano | 27 September 1988 (aged 19) | Deportes Savio | ||
14 | DF | Misael Ruiz | 20 December 1986 (aged 21) | Platense | ||
15 | MF | Mario Martínez | 30 July 1989 (aged 18) | Real España | ||
16 | MF | Marvin Sánchez | 2 November 1986 (aged 21) | Platense | ||
17 | MF | David Álvarez | 5 December 1985 (aged 22) | Marathón | ||
18 | FW | José Güity | 19 May 1985 (aged 22) | Marathón | ||
20 | MF | Hendry Thomas | 23 February 1985 (aged 23) | Olimpia | ||
21 | MF | Óscar Morales | 12 May 1986 (aged 21) | Real España | ||
22 | GK | Levon Smith | 3 August 1985 (aged 22) | Arsenal | ||
24 | FW | Georgie Welcome | 9 March 1985 (aged 23) | Arsenal |
Mexico[2]
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Guillermo Ochoa (c) | July 13, 1985 (aged 22) | 5 | 0 | América |
2 | DF | Efraín Velarde | April 18, 1986 (aged 21) | 1 | 0 | UNAM |
3 | DF | Edgar Castillo | October 8, 1986 (aged 21) | 5 | 0 | Santos |
4 | DF | Hugo Ayala | March 31, 1987 (aged 20) | 9 | 0 | Atlas |
5 | DF | Julio Domínguez | November 8, 1987 (aged 20) | 5 | 0 | Cruz Azul |
6 | DF | Luis Omar Hernández | November 8, 1985 (aged 22) | 2 | 0 | Necaxa |
7 | MF | Pablo Barrera | June 21, 1987 (aged 20) | 5 | 0 | UNAM |
8 | MF | Alan Zamora | April 8, 1985 (aged 22) | 2 | 0 | Atlante F.C. |
9 | FW | Luis Ángel Landín | July 23, 1985 (aged 22) | 4 | 0 | Morelia |
10 | MF | César Villaluz | July 18, 1988 (aged 19) | 5 | 0 | Cruz Azul |
11 | FW | Enrique Esqueda | April 19, 1988 (aged 19) | 10 | 5 | América |
12 | GK | Jonathan Orozco | May 12, 1986 (aged 21) | 2 | 0 | Monterrey |
13 | DF | Francisco Gamboa | April 20, 1985 (aged 22) | 3 | 0 | Toluca |
14 | MF | Jorge Hernández | February 22, 1988 (aged 20) | 3 | 0 | Atlas |
15 | DF | Patricio Araujo | January 30, 1988 (aged 20) | 4 | 0 | Guadalajara |
16 | MF | Sergio Ávila | September 2, 1985 (aged 22) | 5 | 1 | Guadalajara |
17 | FW | Santiago Fernández | March 7, 1985 (aged 23) | 4 | 0 | Toluca |
18 | MF | Edgar Andrade | March 2, 1988 (aged 20) | 5 | 1 | Cruz Azul |
19 | MF | Juan Carlos Silva | February 6, 1988 (aged 20) | 2 | 0 | América |
20 | GK | Alfonso Blanco | July 31, 1987 (aged 20) | 0 | 0 | Cruz Azul |
Panama[3]
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | José Calderón | August 14, 1985 (aged 22) | Chepo F.C. | |||
GK | Gilmar Torres | November 11, 1985 (aged 22) | Alianza | |||
GK | Guillermo Murillo | November 04, 1987 (aged 20) | Chepo F.C. | |||
DF | Román Torres | March 20, 1986 (aged 21) | La Equidad | |||
DF | Carlos Rodriguez* | December 04, 1990 (aged 17) | Defensor Sporting | |||
DF | Eric Vasquez | January 08, 1988 (aged 20) | Chorillo | |||
DF | Reinaldo Anderson | April 12, 1986 (aged 21) | Arabe Unido | |||
DF | Adolfo Machado | February 14, 1985 (aged 23) | Alianza | |||
DF | Rolando Algandona | April 12, 1989 (aged 18) | San Francisco F.C. | |||
DF | Jean Carlos Cedeño | September 07, 1985 (aged 22) | Chorrillo | |||
MF | Nelson Barahona | November 22, 1987 (aged 20) | Centro Atlético Fénix | |||
MF | Eduardo Jiménez | February 04, 1986 (aged 22) | San Francisco F.C. | |||
MF | Cristian Vega | February 04, 1985 (aged 23) | Free agent | |||
MF | Manuel Bonilla | September 04, 1988 (aged 19) | Chorrillo | |||
MF | Alberto Quintero | October 12, 1987 (aged 20) | Chorrillo | |||
MF | Juan de Gracia | April 21, 1990 (aged 17) | Chepo F.C. | |||
MF | Reggie Arosemena | September 09, 1986 (aged 21) | Tauro F.C. | |||
MF | Aníbal Godoy | February 10, 1990 (aged 18) | Chepo F.C. | |||
FW | Edwin Aguilar | August 07, 1985 (aged 22) | Tauro F.C. | |||
FW | Gabriel Torres | October 31, 1988 (aged 19) | La Equidad |
- [*]Carlos Rodriguez was called up after Jose Venegas got injured 4 days before the start of the tournament.
United States
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Chris Seitz | March 12, 1987 (aged 20) | Real Salt Lake | ||
2 | DF | Marvell Wynne | May 8, 1986 (aged 21) | Toronto FC | ||
3 | DF | Michael Orozco | February 7, 1986 (aged 22) | San Luis | ||
4 | DF | Patrick Ianni | June 15, 1985 (aged 22) | Houston Dynamo | ||
5 | DF | Nathan Sturgis | July 6, 1987 (aged 20) | Real Salt Lake | ||
6 | MF | Maurice Edu | April 18, 1986 (aged 21) | Toronto FC | ||
7 | MF | Stuart Holden | August 1, 1985 (aged 22) | Houston Dynamo | ||
8 | MF | Sal Zizzo | April 3, 1987 (aged 20) | Hannover 96 | ||
9 | FW | Charlie Davies | June 25, 1986 (aged 21) | Hammarby | ||
10 | MF | Dax McCarty | April 30, 1987 (aged 20) | FC Dallas | ||
11 | MF | Freddy Adu | June 2, 1989 (aged 18) | Benfica | ||
12 | FW | Jozy Altidore | November 6, 1989 (aged 18) | New York Red Bulls | ||
13 | DF | Hunter Freeman | January 8, 1985 (aged 23) | New York Red Bulls | ||
14 | FW | Robbie Findley | August 4, 1985 (aged 22) | Real Salt Lake | ||
15 | DF | Kamani Hill | December 28, 1985 (aged 22) | Wolfsburg | ||
16 | MF | Sacha Kljestan | September 9, 1985 (aged 22) | Chivas USA | ||
17 | DF | Jonathan Spector | January 3, 1986 (aged 22) | West Ham United | ||
18 | GK | Dominic Cervi | July 9, 1986 (aged 21) | Chicago Fire | ||
19 | FW | Chad Barrett | April 30, 1985 (aged 22) | Chicago Fire | ||
20 | MF | Eddie Gaven | October 25, 1986 (aged 21) | Columbus Crew |
References
External links
|
This article is issued from Wikipedia - version of the Tuesday, April 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.