2009 FIA GT3 European Championship
2009 FIA GT3 European Championship season | |||
Previous: | 2008 | Next: | 2010 |
The 2009 FIA GT3 European Championship season was the fourth season of the FIA GT3 European Championship. The season began on 2 May at Silverstone and will end on 14 November 2009 at Zolder. The season featured six double-header rounds, with each race lasting for a duration of 60 minutes. Most of the events were support races to the 2009 FIA GT Championship season, the 2009 GT4 European Cup and the 2009 Lamborghini Super Trofeo.
Phoenix Racing pairing Christopher Haase and Christopher Mies claimed the overall title, with a fourth place in the final race of the season at Zolder. In the Teams Championship, Hexis Racing were champions ahead of Matech Racing and Team Rosberg.
Entries and drivers
Two new manufacturers join the FIA GT3 category in 2009. Audi, with their V10-powered R8 LMS, and Alpina's B6, based on the 6-Series. The Ford Mustang FR500GT3 does not return in 2009. Ferrari replaces its previous F430 GT3 with the new 430 Scuderia GT3, while Morgan's Aero 8 is replaced by the Aero Super Sport.
Also new for 2009 is an alteration in the structure of teams and manufacturers. Although manufacturers will still be allowed a maximum of six cars, teams are only limited to two cars. There is therefore a maximum of three teams which can campaign a single manufacturer. The manufacturers of Ascari, Dodge, Jaguar, Lamborghini, and Morgan will not be eligible for the Manufacturers Cup due to not supplying the minimum of four cars required to enter the Cup.
Team | Chassis | Engine | No. | Drivers | Rounds | Tyres |
---|---|---|---|---|---|---|
Matech GT Racing | Ford GT GT3 | Ford Cammer 5.0 L V8[1][2] | 1 | Walter Salles[3] | All | M |
Thomas Mutsch[3] | ||||||
2 | Dino Lunardi[4] | 1–8 | ||||
Eric De Doncker[4] | All | |||||
Jonathan Hirschi | 9–10 | |||||
Christian Mamerow | 11–12 | |||||
Hexis Racing AMR | Aston Martin DBRS9 | Aston Martin 6.0 L V12 | 3 | Thomas Accary[5] | All | M |
Julien Rodrigues[5] | ||||||
4 | Frédéric Makowiecki[5] | All | ||||
Manuel Rodrigues[5] | ||||||
Callaway Competition | Chevrolet Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 5 | Arnaud Peyroles[6] | 1–10 | M |
Jürgen von Gartzen[6] | ||||||
6 | Luca Moro[6] | 1–6 | ||||
Wolfgang Kaufmann[6] | ||||||
Kessel Racing | Ferrari 430 Scuderia GT3 | Ferrari 4.3 L V8 | 7 | Paulo Bonifácio[3] | 1–6 | M |
Cláudio Ricci[3] | 1–8, 11–12 | |||||
Fábio Casagrande | 7–8 | |||||
Marcelo Hahn | 11–12 | |||||
8 | Andrea Palma[3] | 1–6 | ||||
Stefano Gattuso[3] | All | |||||
Lorenzo Bontempelli | 7–8, 11–12 | |||||
Gilles Vannelet | 9–10 | |||||
Brixia Racing | Aston Martin DBRS9 | Aston Martin 6.0 L V12 | 9 | Leonardo Maddalena[3] | 1–2 | P |
Marcello Zani[7] | 1–2 | |||||
10 | James Gornall[8] | 1–2 | ||||
Jon Barnes[8] | ||||||
Pietro Zumerle | 3–4 | |||||
Alessandro Frassineti | 3–4 | |||||
António Coimbra | 7–8 | |||||
Luís Silva | ||||||
Jaromir Jirik | 9–10 | |||||
Christos Peyiazis | ||||||
Prospeed Competition | Porsche 997 GT3 Cup S | Porsche 3.6 L Flat-6 | 11 | Niki Lanik[3] | 1–2 | M |
Bart Couwberghs[3] | ||||||
12 | David Loix[3] | 1–2 | ||||
Geoffroy Horion | 1–4 | |||||
Niki Lanik[3] | 3–12 | |||||
Dimitris Deverikos | 5–6 | |||||
Marco Holzer | 7–8 | |||||
Mikael Forsten | 9–12 | |||||
JMB Racing | Ferrari 430 Scuderia GT3† | Ferrari 4.3 L V8 | 14 | Jonathan Sicart[3] | 1–2 | M |
Pascal Ballay[3] | 1–2, 11–12 | |||||
Philippe Rambeaud | 3–4, 11–12 | |||||
Nicolas Comar | 3–4, 9–10 | |||||
Bruce Lorgeré-Roux | 5–6 | |||||
Andrea Garbagnati | 5–6, 9–10 | |||||
15 | Yannick Mallégol[3] | 1–2 | ||||
Jean-Marc Bachelier[3] | ||||||
Michel Mhitarian | 5–6 | |||||
Pascal Ballay | 5–10 | |||||
Edouard Gravereaux | 7–10 | |||||
Marc Sourd Racing | Chevrolet Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 16 | Johan Charpilienne[3] | 1–6 | M |
Marc Sourd[3] | 1–10 | |||||
Luca Ludwig | 7–10 | |||||
17 | Luca Pirri[9] | 1–10 | ||||
Diego Alessi[9] | ||||||
Mühlner Motorsport | Porsche 997 GT3 Cup S | Porsche 3.6 L Flat-6 | 18 | Tim Bergmeister[3] | 1–4 | M |
Jaromir Jirik[3] | ||||||
Doros Loucaides | 7–8 | |||||
Gilles Vannelet | ||||||
Dino Lunardi | 9–10 | |||||
Johannes Stuck | ||||||
Petri Lappalainen | 11–12 | |||||
Markus Palttala | ||||||
19 | Sean Edwards[10] | 1–2 | ||||
Oliver Morley[10] | ||||||
Dimitros Deverikos | 3–4 | |||||
Jaromir Jirik | ||||||
Marc Basseng | 5–6 | |||||
Jürgen Häring | 5–8 | |||||
Dimitrios Konstantinou | 7–8 | |||||
Christophe Lapierre | 9–10 | |||||
Doros Loucaides | 9–12 | |||||
Petri Mannila | 11–12 | |||||
APEX Racing | Jaguar XKR-S GT3 | Jaguar 4.2 L Supercharged V8 | 20 | Chris Dymond[11] | 1–2 | M |
Bradley Ellis[12] | ||||||
Trackspeed | Porsche 997 GT3 Cup S | Porsche 3.6 L Flat-6 | 22 | Tim Sugden[3] | 1–4 | M |
David Ashburn[3] | All | |||||
Sean Edwards< | 5–6 | |||||
Tim Bergmeister | 7–8 | |||||
Martin Ragginger | 9–10 | |||||
Phil Keen | 11–12 | |||||
Alpina | BMW Alpina B6 GT3 | BMW 4.4 L Supercharged V8 | 24 | Claudia Hürtgen[13] | All | M |
Csaba Walter[13] | ||||||
25 | Chris Mamerow | 5–6 | ||||
Jens Klingmann | 5–10 | |||||
Martin Matzke | 7–12 | |||||
Phoenix Racing | Audi R8 LMS | Audi 5.2 L V10 | 26 | Christopher Haase[14] | All | M |
Christopher Mies[14] | ||||||
27 | Jean-Denis Délétraz[14] | 1–10 | ||||
Lloyd La Marca[14] | ||||||
Fischer Racing | Ford GT GT3 | Ford Cammer 5.0 L V8 | 28 | Florian Gruber[15] | All | M |
Christoffer Nygaard[15] | ||||||
29 | Harald Becker[15] | 1–2 | ||||
Christian Hohenadel[15] | ||||||
Frank Kräling | 3–6, 9–10 | |||||
Jochen Krumbach | 3–4 | |||||
Marc Gindorf | 5–6, 9–10 | |||||
Reiter Engineering | Lamborghini Gallardo GT3 | Lamborghini 5.0 L V10 | 30 | Alexander Frei[3] | 1–10 | P |
Jonathan Cochet[3] | ||||||
31 | Albert von Thurn und Taxis[3] | 1–10 | ||||
Klaus Ludwig[3] | ||||||
Team Rosberg | Audi R8 LMS | Audi 5.2 L V10 | 32 | Nicolas Armindo[3] | All | M |
César Campaniço[3] | ||||||
33 | Jiri Navratil[3] | All | ||||
Martin Matzke[3] | 1–6 | |||||
Oliver Mayer | 7–8 | |||||
Paulo Bonifácio | 9–12 | |||||
M.P. Racing Sport Garage |
BMW Alpina B6 GT3 | BMW 4.4 L Supercharged V8 | 34 | José Manuel Balbiani[3] | 1–2 | P |
Michaël Petit[3] | 1–2, 5–6 | |||||
Valentin Hummel | 5–6 | |||||
Romain Brandela | 9–12 | |||||
Arthur Bleynie | ||||||
35 | Pierre-Brice Mena[3] | 1–2, 5–6 | ||||
Gilles Vannelet[3] | 1–6 | |||||
Michaël Petit | 3–4, 11–12 | |||||
Chris Dymond | 5–6 | |||||
Kévin Estre | 9–10 | |||||
Paul Surand | ||||||
Armand Fumal | 11–12 | |||||
Zakspeed | Dodge Viper Competition Coupe | Dodge 8.3 L V10 | 36 | Wido Rössler[3] | 1–6 | M |
Sascha Bert[3] | ||||||
37 | Marc Bronzel[3] | 1–8 | ||||
Markus Gedlich[3] | 1–2 | |||||
Jiri Skula | 3–4 | |||||
Duncan Huisman | 5–6 | |||||
Christian Mamerow | 7–8 | |||||
Team Rhino's Leipert | Ascari KZ1R GT3 | BMW S62 5.0 L V8 | 38 | Ronnie Bremer | 11–12 | M |
Norman Knop | ||||||
CRS Racing | Ferrari 430 Scuderia GT3 | Ferrari 4.3 L V8 | 55 | Chris Niarchos[3] | 1–2 | M |
Chris Goodwin[16] | All | |||||
Klaas Hummel | 3–12 | |||||
56 | Robert Hissom[16] | 1–6 | ||||
Phil Quaife[3] | All | |||||
Danny van Dongen | 7–12 | |||||
AutoGT Racing | Morgan Aero SuperSports GT3 | BMW 5.0 L V8 | 100 | Dimitri Enjalbert[3] | 1–10 | M |
Johan-Boris Scheier[3] | All | |||||
Julien Briche | 11–12 | |||||
101 | Gaël Lesoudier[3] | All | ||||
Maxime Martin[3] |
† – JMB Racing were allowed by the FIA to use a 2008 Ferrari F430 GT3 for their #14 entry at Silverstone due to not having a second 430 Scuderia GT3 prepared in time.
Schedule and results
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Drivers |
---|---|---|---|---|---|
1 | Silverstone Circuit | 2 May | #100 AutoGT Racing | #3 Hexis Racing AMR | #100 AutoGT Racing |
Johan-Boris Scheier Dimitri Enjalbert |
Julien Rodrigues Thomas Accary |
Johan-Boris Scheier Dimitri Enjalbert | |||
2 | 3 May | #101 AutoGT Racing | #19 Mühlner Motorsport | #101 AutoGT Racing | |
Maxime Martin Gaël Lesoudier |
Sean Edwards Oliver Morley |
Maxime Martin Gaël Lesoudier | |||
3 | Adria International Raceway | 16 May | #2 Matech GT Racing | #2 Matech GT Racing | #2 Matech GT Racing |
Dino Lunardi Eric De Doncker |
Dino Lunardi Eric De Doncker |
Dino Lunardi Eric De Doncker | |||
4 | #101 AutoGT Racing | #4 Hexis Racing AMR | #4 Hexis Racing AMR | ||
Maxime Martin Gaël Lesoudier |
Manuel Rodrigues Frédéric Makowiecki |
Manuel Rodrigues Frédéric Makowiecki | |||
5 | Motorsport Arena Oschersleben | 20 June | #3 Hexis Racing AMR | #2 Matech GT Racing | #3 Hexis Racing AMR |
Thomas Accary Julien Rodrigues |
Dino Lunardi Eric de Doncker |
Thomas Accary Julien Rodrigues | |||
6 | 21 June | #4 Hexis Racing AMR | #4 Hexis Racing AMR | #28 Fischer Racing | |
Frédéric Makowiecki Manuel Rodrigues |
Frédéric Makowiecki Manuel Rodrigues |
Florian Gruber Christoffer Nygaard | |||
7 | Autódromo Internacional do Algarve | 12 September | #1 Matech GT Racing | #2 Matech GT Racing | #26 Phoenix Racing |
Walter Salles Thomas Mutsch |
Eric de Doncker Dino Lunardi |
Christopher Haase Christopher Mies | |||
8 | 13 September | #37 Zakspeed Racing | #2 Matech GT Racing | #26 Phoenix Racing | |
Marc Bronzel Christian Mamerow |
Eric de Doncker Dino Lunardi |
Christopher Haase Christophe Mies | |||
9 | Circuit Paul Ricard | 3 October | #25 Alpina | #3 Hexis Racing AMR | #3 Hexis Racing AMR |
Jens Klingmann Martin Matzke |
Thomas Accary Julien Rodrigues |
Thomas Accary Julien Rodrigues | |||
10 | 4 October | #4 Hexis Racing AMR | #1 Matech GT Racing | #1 Matech GT Racing | |
Frédéric Makowiecki Manuel Rodrigues |
Walter Salles Thomas Mutsch |
Walter Salles Thomas Mutsch | |||
11 | Zolder | 13 November | #26 Phoenix Racing | #101 AutoGt Racing | #26 Phoenix Racing |
Christopher Haase Christopher Mies |
Gaël Lesoudier Maxime Martin |
Christopher Haase Christopher Mies | |||
12 | 14 November | #4 Hexis Racing AMR | #4 Hexis Racing AMR | #8 Kessel Racing | |
Frédéric Makowiecki Manuel Rodrigues |
Frédéric Makowiecki Manuel Rodrigues |
Lorenzo Bontempelli Stefano Gattuso |
Championships
Points are awarded to the top eight finishers in the order 10-8-6-5-4-3-2-1. Cars which failed to complete 75% of the winner's distance are awarded half the points awarded for completing the 75% race distance.
Drivers Championship
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Christopher Haase | Phoenix Racing | 8 | 8 | 3 | 10 | 10 | 0.5 | 10 | 5 | 54.5 | ||||
1= | Christopher Mies | Phoenix Racing | 8 | 8 | 3 | 10 | 10 | 0.5 | 10 | 5 | 54.5 | ||||
3= | Nicolas Armindo | Team Rosberg | 6 | 6 | 5 | 8 | 4 | 8 | 5 | 1 | 43 | ||||
3= | César Campaniço | Team Rosberg | 6 | 6 | 5 | 8 | 4 | 8 | 5 | 1 | 43 | ||||
3= | Thomas Accary | Hexis Racing AMR | 8 | 5 | 4 | 2 | 10 | 6 | 5 | 3 | 43 | ||||
3= | Julien Rodrigues | Hexis Racing AMR | 8 | 5 | 4 | 2 | 10 | 6 | 5 | 3 | 43 | ||||
7= | Frédéric Makowiecki | Hexis Racing AMR | 4 | 6 | 10 | 5 | 5 | 4 | 34 | ||||||
7= | Manuel Rodrigues | Hexis Racing AMR | 4 | 6 | 10 | 5 | 5 | 4 | 34 | ||||||
9 | Stefano Gattuso | Kessel Racing | 6 | 6 | 3 | 8 | 10 | 33 | |||||||
10= | Walter Salles | Matech GT Racing | 8 | 2 | 2 | 5 | 10 | 3 | 30 | ||||||
10= | Thomas Mutsch | Matech GT Racing | 8 | 2 | 2 | 5 | 10 | 3 | 30 | ||||||
10= | Florian Gruber | Fischer Racing | 5 | 10 | 8 | 1 | 6 | 30 | |||||||
10= | Christoffer Nygaard | Fischer Racing | 5 | 10 | 8 | 1 | 6 | 30 | |||||||
14= | Eric De Doncker | Matech GT Racing | 2 | 10 | 6 | 6 | 24 | ||||||||
14= | Lorenzo Bontempelli | Kessel Racing | 6 | 8 | 10 | 24 | |||||||||
16= | Gaël Lesoudier | AutoGT Racing | 3 | 10 | 8 | 2 | 23 | ||||||||
16= | Maxime Martin | AutoGT Racing | 3 | 10 | 8 | 2 | 23 | ||||||||
18 | Dino Lunardi | Matech GT Racing Mühlner Motorsport |
2 |
10 |
6 |
4 |
22 | ||||||||
19= | Claudia Hürtgen | Alpina | 1 | 2 | 2 | 4 | 1.5 | 8 | 18.5 | ||||||
19= | Csaba Walter | Alpina | 1 | 2 | 2 | 4 | 1.5 | 8 | 18.5 | ||||||
21= | Luca Pirri | Marc Sourd Racing | 1 | 3 | 6 | 8 | 18 | ||||||||
21= | Diego Alessi | Marc Sourd Racing | 1 | 3 | 6 | 8 | 18 | ||||||||
23 | Johan-Boris Scheier | AutoGT Racing | 10 | 1 | 2.5 | 1 | 14.5 | ||||||||
24 | Niki Lanik | Prospeed Competition | 5 | 3 | 1 | 5 | 14 | ||||||||
25 | Dimitri Enjalbert | AutoGT Racing | 10 | 1 | 2.5 | 13.5 | |||||||||
26= | Martin Matzke | Team Rosberg Alpina |
3 |
4 |
4 |
11 | |||||||||
26= | Jens Klingmann | Alpina | 3 | 4 | 4 | 11 | |||||||||
26= | Marc Sourd | Marc Sourd Racing | 3 | 2 | 6 | 11 | |||||||||
26= | Luca Ludwig | Marc Sourd Racing | 3 | 2 | 6 | 11 | |||||||||
30= | Jaromir Jirik | Mühlner Motorsport | 4 | 3 | 1 | 8 | |||||||||
30= | Geoffroy Horion | Prospeed Competition | 5 | 3 | 8 | ||||||||||
32 | Tim Bergmeister | Mühlner Motorsport | 4 | 3 | 7 | ||||||||||
33= | Andrea Palma | Kessel Racing | 6 | 6 | |||||||||||
33= | David Ashburn | Trackspeed Racing | 5 | 1 | 6 | ||||||||||
33= | Marco Holzer | Prospeed Competition | 1 | 5 | 6 | ||||||||||
33= | Christian Mamerow | Matech GT Racing | 6 | 6 | |||||||||||
37= | Klaus Ludwig | Reiter Engineering | 1 | 4 | 5 | ||||||||||
37= | Albert von Thurn und Taxis | Reiter Engineering | 1 | 4 | 5 | ||||||||||
37= | Tim Sugden | Trackspeed Racing | 5 | 5 | |||||||||||
37= | Lloyd La Marca | Phoenix Racing | 2 | 2 | 1 | 5 | |||||||||
37= | Jean-Denis Délétraz | Phoenix Racing | 2 | 2 | 1 | 5 | |||||||||
42= | Jürgen Häring | Mühlner Motorsport | 4 | 4 | |||||||||||
42= | Marc Basseng | Mühlner Motorsport | 4 | 4 | |||||||||||
42= | Phil Quaife | CRS Racing | 1 | 3 | 4 | ||||||||||
42= | Danny van Dongen | CRS Racing | 1 | 3 | 4 | ||||||||||
42= | Johannes Stuck | Mühlner Motorsport | 4 | 4 | |||||||||||
42= | Armand Fumal | M.P. Racing | 4 | 4 | |||||||||||
42= | Michaël Petit | M.P. Racing | 4 | 4 | |||||||||||
49= | Wido Rössler | Zakspeed Racing | 3 | 3 | |||||||||||
49= | Sascha Bert | Zakspeed Racing | 3 | 3 | |||||||||||
49= | Gilles Vannelet | Kessel Racing | 3 | 3 | |||||||||||
52= | Jiri Navratil | Team Rosberg | 2 | 2 | |||||||||||
52= | Paulo Bonifácio | Team Rosberg | 2 | 2 | |||||||||||
52= | Petri Lappalainen | Mühlner Motorsport | 2 | 2 | |||||||||||
52= | Markus Palttala | Mühlner Motorsport | 2 | 2 | |||||||||||
56= | Dimitris Deverikos | Mühlner Motorsport | 1 | 1 | |||||||||||
56= | Sean Edwards | Trackspeed Racing | 1 | 1 | |||||||||||
56= | Julien Briche | AutoGt Racing | 1 | 1 |
Teams Championship
Pos | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hexis Racing AMR | 8 | 9 | 11 | 14 | 10 | 11 | 5 | 5 | 11 | 6 | 90 | ||
2 | Matech GT Racing | 2 | 18 | 8 | 3 | 6 | 10 | 7 | 8 | 62 | ||||
3 | Team Rosberg | 6 | 6 | 5 | 9 | 5 | 11 | 10 | 3 | 55 | ||||
4 | Phoenix Racing | 8 | 2 | 1 | 8 | 4 | 13 | 13 | 0.5 | 2 | 51.5 | |||
5 | AutoGT Racing | 13 | 10 | 8 | 2 | 2.5 | 9 | 2 | 46.5 | |||||
6 | Marc Sourd Racing | 1 | 2 | 3 | 3 | 10 | 12 | 2 | 6 | 39 | ||||
7 | Alpina | 5 | 4 | 6 | 5.5 | 1 | 10 | 31.5 | ||||||
8 | Mühlner Motorsport | 4 | 3 | 1 | 4 | 2 | 4 | 18 | ||||||
9 | Fischer Racing | 5 | 1 | 10 | 1 | 17 | ||||||||
10 | Kessel Racing | 6 | 6 | 12 | ||||||||||
11 | Reiter Engineering | 3 | 5 | 8 | ||||||||||
12 | M.P. Racing | 6 | 6 | |||||||||||
13 | CRS Racing | 2 | 3 | 5 | ||||||||||
14 | Zakspeed Racing | 4 | 4 | |||||||||||
15 | Callaway Competition | 1 | 2 | 3 |
Manufacturer Cups
The Manufacturer Cups are open to any manufacturer who supplies at two or more teams in the full season. Points are awarded based on the driver's position within that manufacturer's class.
Aston Martin
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Thomas Accary | Hexis Racing AMR | 10 | 10 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 59 | |||
1= | Julien Rodrigues | Hexis Racing AMR | 10 | 10 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 59 | |||
3= | Frédéric Makowiecki | Hexis Racing AMR | 8 | 8 | 8 | 5 | 5 | 3 | 8 | 6 | 5 | 56 | |||
3= | Manuel Rodrigues | Hexis Racing AMR | 8 | 8 | 8 | 5 | 5 | 3 | 8 | 6 | 5 | 56 | |||
5 | Marcello Zani | Brixia Racing | 8 | 5 | 5 | 18 | |||||||||
6= | Antonio Coimbra | Brixia Racing | 8 | 8 | 16 | ||||||||||
6= | Luis Silva | Brixia Racing | 8 | 8 | 16 | ||||||||||
8 | Leonardo Maddalena | Brixia Racing | 8 | 5 | 13 | ||||||||||
9= | Jaromir Jirik | Brixia Racing | 2.5 | 6 | 8.5 | ||||||||||
9= | Christos Peyiazis | Brixia Racing | 2.5 | 6 | 8.5 | ||||||||||
11= | James Gornall | Brixia Racing | 6 | 6 | |||||||||||
11= | Jon Barnes | Brixia Racing | 6 | 6 | |||||||||||
13 | Pietro Zumerle | Brixia Racing | 5 | 5 |
Audi
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Christopher Haase | Phoenix Racing | 5 | 10 | 10 | 6 | 10 | 8 | 10 | 10 | 5 | 8 | 8 | 90 | |
1= | Christopher Mies | Phoenix Racing | 5 | 10 | 10 | 6 | 10 | 8 | 10 | 10 | 5 | 8 | 8 | 90 | |
3= | César Campaniço | Team Rosberg | 10 | 8 | 8 | 10 | 8 | 10 | 6 | 6 | 66 | ||||
3= | Nicolas Armindo | Team Rosberg | 10 | 8 | 8 | 10 | 8 | 10 | 6 | 6 | 66 | ||||
5= | Jean-Denis Délétraz | Phoenix Racing | 8 | 5 | 8 | 10 | 5 | 6 | 8 | 4 | 6 | 60 | |||
5= | Lloyd La Marca | Phoenix Racing | 8 | 5 | 8 | 10 | 5 | 6 | 8 | 4 | 6 | 60 | |||
7 | Jiri Navratil | Team Rosberg | 6 | 6 | 8 | 6 | 6 | 3 | 8 | 5 | 48 | ||||
8 | Martin Matzke | Team Rosberg | 6 | 6 | 8 | 6 | 6 | 32 | |||||||
9= | Paulo Bonifácio | Team Rosberg | 3 | 8 | 5 | 16 |
BMW Alpina
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Claudia Hürtgen | Alpina | 8 | 8 | 6 | 6 | 10 | 6 | 5 | 4 | 10 | 5 | 10 | 78 | |
1= | Csaba Walter | Alpina | 8 | 8 | 6 | 6 | 10 | 6 | 5 | 4 | 10 | 5 | 10 | 78 | |
3 | Jens Klingmann | Alpina | 8 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | 51 | ||||
4 | Martin Matzke | Alpina | 6 | 6 | 5 | 6 | 6 | 6 | 35 | ||||||
5 | Michaël Petit | M.P. Racing | 5 | 5 | 5 | 10 | 8 | 33 | |||||||
6 | Gilles Vannelet | M.P. Racing | 6 | 5 | 5 | 6 | 10 | 32 | |||||||
7 | Armand Fumal | M.P. Racing | 10 | 8 | 18 | ||||||||||
8= | Christian Mamerow | Alpina | 8 | 8 | 16 | ||||||||||
8= | Chris Dymond | M.P. Racing | 6 | 10 | 16 | ||||||||||
10= | Kévin Estre | M.P. Racing | 3 | 8 | 11 | ||||||||||
10= | Paul Surand | M.P. Racing | 3 | 8 | 11 | ||||||||||
12= | Romain Brandela | M.P. Racing | 2.5 | 8 | 10.5 | ||||||||||
12= | Arthur Bleynie | M.P. Racing | 2.5 | 8 | 10.5 | ||||||||||
14 | Pierre-Brice Mena | M.P. Racing | 6 | 6 | |||||||||||
15 | Valentin Hummel | M.P. Racing | 5 | 5 |
Corvette
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Luca Pirri | Marc Sourd Racing | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 3 | 69 | ||||
1= | Diego Alessi | Marc Sourd Racing | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 3 | 69 | ||||
3= | Arnaud Peyroles | Callaway Competition | 8 | 8 | 10 | 8 | 8 | 2.5 | 44.5 | ||||||
3= | Jürgen von Gartzen | Callaway Competition | 8 | 8 | 10 | 8 | 8 | 2.5 | 44.5 | ||||||
5 | Marc Sourd | Marc Sourd Racing | 6 | 6 | 8 | 6 | 6 | 4 | 8 | 44 | |||||
6 | Luca Ludwig | Marc Sourd Racing | 6 | 6 | 4 | 8 | 24 | ||||||||
7 | Johan Charpilienne | Marc Sourd Racing | 6 | 6 | 8 | 20 | |||||||||
8= | Luca Moro | Callaway Competition | 5 | 8 | 6 | 19 | |||||||||
8= | Wolfgang Kaufmann | Callaway Competition | 5 | 8 | 6 | 19 |
Ferrari
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Gattuso | JMB Racing | 10 | 10 | 8 | 8 | 10 | 4 | 10 | 10 | 10 | 80 | |||
2 | Phil Quaife | CRS Racing | 8 | 8 | 6 | 10 | 8 | 5 | 8 | 53 | |||||
3 | Lorenzo Bontempelli | Kessel Racing | 8 | 10 | 10 | 10 | 38 | ||||||||
4 | Chris Goodwin | CRS Racing | 5 | 6 | 6 | 5 | 2.5 | 8 | 32.5 | ||||||
5= | Pascal Ballay | JMB Racing | 5 | 6 | 6 | 6 | 8 | 31 | |||||||
5= | Danny van Dongen | CRS Racing | 10 | 8 | 5 | 8 | 31 | ||||||||
7 | Philippe Rambeaud | JMB Racing | 10 | 5 | 6 | 8 | 29 | ||||||||
8 | Andrea Palma | JMB Racing | 10 | 10 | 8 | 28 | |||||||||
9 | Klaas Hummel | CRS Racing | 6 | 6 | 5 | 2.5 | 8 | 27.5 | |||||||
10= | Cláudio Ricci | Kessel Racing | 6 | 8 | 10 | 24 | |||||||||
10= | Paulo Bonifácio | Kessel Racing | 6 | 8 | 10 | 24 | |||||||||
10= | Nicolas Comar | JMB Racing | 10 | 5 | 3 | 6 | 24 | ||||||||
13 | Robert Hissom | CRS Racing | 8 | 8 | 6 | 22 | |||||||||
14 | Andrea Garbagnati | JMB Racing | 8 | 3 | 6 | 17 | |||||||||
15 | Gilles Vannelet | Kessel Racing | 4 | 10 | 14 | ||||||||||
16 | Edouard Gravereaux | JMB Racing | 6 | 6 | 12 | ||||||||||
17= | Jean-Marc Bachelier | JMB Racing | 6 | 5 | 11 | ||||||||||
17= | Yannick Mallegol | JMB Racing | 6 | 5 | 11 | ||||||||||
19 | Bruce Lorgere-Roux | JMB Racing | 8 | 8 | |||||||||||
20= | Chris Niarchos | CRS Racing | 5 | 5 | |||||||||||
20= | Michel Mhitarian | JMB Racing | 5 | 5 |
Ford
Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric De Doncker | Matech GT Racing | 8 | 8 | 10 | 8 | 10 | 6 | 6 | 2.5 | 5 | 10 | 73.5 | ||
2= | Walter Salles | Matech GT Racing | 8 | 10 | 8 | 8 | 6 | 8 | 3 | 10 | 6 | 67 | |||
2= | Thomas Mutsch | Matech GT Racing | 8 | 10 | 8 | 8 | 6 | 8 | 3 | 10 | 6 | 67 | |||
4= | Florian Gruber | Fischer Racing | 10 | 10 | 10 | 8 | 5 | 8 | 8 | 59 | |||||
