2010 WGC-Accenture Match Play Championship
| Tournament information | |
|---|---|
| Dates | February 17–21, 2010 |
| Location | Marana, Arizona |
| Course(s) |
Ritz-Carlton Golf Club at Dove Mountain |
| Tour(s) |
PGA Tour European Tour |
| Format |
Match play – 18 holes (36-hole final) |
| Statistics | |
| Par | 72 |
| Length | 7,849 yards (7,177 m) |
| Field | 64 players |
| Prize fund |
$8,500,000 €6,190,643 |
| Winner's share |
$1,400,000 €1,019,635 |
| Champion | |
|
| |
| def. Paul Casey, 4 & 2 | |
|
«2009 2011» | |

The 2010 WGC-Accenture Match Play Championship was a golf tournament held from February 17–21 at the Ritz-Carlton Golf Club at Dove Mountain in Marana, Arizona, northwest of Tucson. It was the 12th WGC-Accenture Match Play Championship and the first of four World Golf Championships held in 2010.
Ian Poulter won his only WGC event with a 4 & 2 win over runner-up Paul Casey in the final match. This was the last year the final was played at 36 holes; it was reduced to 18 holes in 2011.
Past champions in the field
| Player | Country | Year(s) won | Record | Advanced to | Finish |
|---|---|---|---|---|---|
| Geoff Ogilvy | 2006, 2009 | 1–1 | Second round | T17 | |
| Henrik Stenson | 2007 | 0–1 | First round | T33 | |
| Steve Stricker | 2001 | 0–1 | First round | T33 | |
| David Toms | 2005 | 0–1 | First round | T33 |
Brackets
The championship was a single elimination match play event. The field consisted of the top 64 players available from the Official World Golf Rankings as of the February 7 ranking,[1] seeded according to the rankings.[2] Tiger Woods, world number 1, and Phil Mickelson, number 3, did not play. They were replaced by Chris Wood (ranked 65) and Ross McGowan (ranked 66).
Bobby Jones bracket
| First round February 17 | Second round February 18 | Third round February 19 | Fourth round February 20 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 19h | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 8 | 2up | ||||||||||||||||||
| 8 | 2up | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 12 | 5&4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 5&4 | ||||||||||||||||||
| 12 | 4&3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 20h | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 3 | 1up | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 3&2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | 2&1 | ||||||||||||||||||
| 3 | 19h | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 3 | 5&4 | ||||||||||||||||||
| 15 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | 3&2 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 15 | 1up | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | 3&1 | ||||||||||||||||||
Ben Hogan bracket
| First round February 17 | Second round February 18 | Third round February 19 | Fourth round February 20 | ||||||||||||||||
| 1 | 4&2 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 3&2 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 1up | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | 2&1 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 2&1 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | 2&1 | ||||||||||||||||||
| 4 | 2up | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 4 | 4&3 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | 2&1 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | 6&5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 4&2 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | 20h | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | 3&2 | ||||||||||||||||||
| 10 | 20h | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 1up | ||||||||||||||||||
| 15 | |||||||||||||||||||
Gary Player bracket
| First round February 17 | Second round February 18 | Third round February 19 | Fourth round February 20 | ||||||||||||||||
| 1 | 3&1 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | 2&1 | ||||||||||||||||||
| 8 | 4&3 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 5 | 1up | ||||||||||||||||||
| 5 | 3&2 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 5 | 20h | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 4&3 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | 4&3 | ||||||||||||||||||
| 6 | 4&3 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | 2&1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 7&5 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 6 | 3&2 | ||||||||||||||||||
| 15 | |||||||||||||||||||
| 7 | 2&1 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 15 | 3&2 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | Con. | ||||||||||||||||||
Sam Snead bracket
| First round February 17 | Second round February 18 | Third round February 19 | Fourth round February 20 | ||||||||||||||||
| 1 | 2&1 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 3&2 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 2&1 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | 19h | ||||||||||||||||||
| 5 | 2up | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 5 | 1up | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 3&1 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | 5&4 | ||||||||||||||||||
| 6 | 21h | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 14 | 2up | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | 2&1 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 2 | 5&4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | 8&6 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | 5&4 | ||||||||||||||||||
| 2 | 5&4 | ||||||||||||||||||
| 15 | |||||||||||||||||||
Final Four
| Semi-finals February 20 |
Finals February 21 | |||||||
| 3 | |
7&6 | ||||||
| 4 | |
|||||||
| 3 | |
4&2 | ||||||
| 2 | |
|||||||
| 6 | |
|||||||
| 2 | |
24h | Third place | |||||
| 4 | |
|||||||
| 6 | |
5&4 | ||||||
Breakdown by country
| Country | R64 | R32 | R16 | QF | SF | F | Ch |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 4 | 3 | ||||||
| 2 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | |||
| 3 | 1 | ||||||
| 9 | 6 | 4 | 3 | 2 | 2 | 1 | |
| 1 | |||||||
| 1 | 1 | ||||||
| 1 | 1 | 1 | |||||
| 1 | |||||||
| 2 | |||||||
| 2 | 1 | 1 | |||||
| 2 | 1 | ||||||
| 5 | 4 | 3 | 1 | ||||
| 1 | 1 | ||||||
| 3 | 1 | 1 | 1 | 1 | |||
| 4 | 1 | ||||||
| 1 | 1 | 1 | 1 | ||||
| 20 | 8 | 4 | 1 |
Prize money and FedEx Cup points breakdown
| Place | US ($) | Euro (€) | Points |
|---|---|---|---|
| Champion | 1,400,000 | 1,019,635 | 550.00 |
| Runner-up | 850,000 | 619,064 | 315.00 |
| Third place | 600,000 | 436,987 | 200.00 |
| Fourth place | 490,000 | 356,872 | 140.00 |
| Losing quarter-finalists x 4 | 270,000 | 196,644 | 101.00 |
| Losing third round x 8 | 140,000 | 101,964 | 68.25 |
| Losing second round x 16 | 95,000 | 69,190 | 46.56 |
| Losing first round x 32 | 45,000 | 32,774 | 22.50 |
| Total | $8,500,000 | €6,190,643 | 3,620 |
($1.37304 = 1 Euro)
- Sources:[3]
References
- ↑ The field and seedings were not adjusted to account for the February 14 ranking.
- ↑ Official World Golf Ranking - February 7, 2010
- ↑ Fed Ex Cup Points Page at pgatour.com - points for first four rounds determined from places 9th through 64th on WGC Chart
External links
| ||||||||||||||||||||||
Coordinates: 32°28′16″N 111°06′18″W / 32.471°N 111.105°W